PKE
QT72Park Aerospace Corp. (NYSE: PKE) is a Industrials company in the Aerospace & Defense industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
34.24
-0.06-0.17%
EPS Performance and Forecast
| Currency: USD | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 | FY 2030 | FY 2031 | FY 2032 | FY 2033 | FY 2034 |
| 0.46 | 0.51 | 0.51 | 0.54 | 0.70 | 0.79 | 0.97 | 1.16 | 0.70 | 0.92 | 1.04 | 1.16 | ||
| # of Analysts | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 0.40 | 0.37 | 0.39 | 0.56 | — | — | — | — | — | — | — | — | ||
| -0.06-13.04% | -0.14-27.45% | -0.12-23.53% | +0.02+3.70% | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
GAAP EPS Performance and Forecast
| Currency: USD | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 | FY 2030 | FY 2031 | FY 2032 | FY 2033 | FY 2034 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 0.52 | 0.37 | 0.29 | 0.56 | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Revenue Performance and Forecast
| Currency: USD | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 | FY 2030 | FY 2031 | FY 2032 | FY 2033 | FY 2034 |
| 71.00M | 61.00M | 61.00M | 73.00M | 85.00M | 100.00M | 116.00M | 128.00M | 82.00M | 105.00M | 118.00M | 128.00M | ||
| # of Analysts | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 55.00M | 56.00M | 62.00M | 73.00M | — | — | — | — | — | — | — | — | ||
| -16.00M-22.54% | -5.00M-8.20% | +1.00M+1.64% | +0.00M+0.00% | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Price Reaction to Earnings Reports
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Jul 20, 2026AMC | 33.41 | 33.56 | 32.34 | 32.44 | 36.66 | 39.69 | 34.47 | 35.06 | 33.49 | 34.30 | 34.24 | - |
Q1 '27 (May '26)PKE % | +2.99% | +3.45% | -0.31% | +0.00% | +13.01% | +22.35% | +6.26% | +8.08% | +3.24% | +5.73% | +5.55% | - |
RSI53SPY % | +0.79% | +1.55% | +1.00% | +0.00% | +0.40% | +0.77% | +0.12% | +0.67% | +0.55% | -0.69% | -0.59% | - |
| May 28, 2026AMC | 33.86 | 34.60 | 36.41 | 35.57 | 35.86 | 36.68 | 30.10 | 31.87 | 33.38 | 33.17 | 33.03 | 32.50 |
Q4 '26 (Mar '26)PKE % | -4.81% | -2.73% | +2.36% | +0.00% | +0.82% | +3.12% | -15.38% | -10.40% | -6.16% | -6.75% | -7.14% | -8.63% |
RSI44SPY % | -1.23% | -0.64% | +0.02% | +0.00% | +0.72% | +1.02% | +0.56% | +0.80% | +1.08% | +1.21% | +0.50% | -1.72% |
| Jul 15, 2025AMC | 15.27 | 15.33 | 15.29 | 15.90 | 15.72 | 17.71 | 15.42 | 17.31 | 17.73 | 19.61 | 19.88 | 19.19 |
Q1 '26 (Jun '25)PKE % | -3.96% | -3.58% | -3.84% | +0.00% | -1.13% | +11.38% | -3.02% | +8.87% | +11.51% | +23.33% | +25.03% | +20.69% |
RSI77SPY % | -0.72% | +0.16% | -0.19% | +0.00% | -0.17% | -0.01% | -1.08% | -0.09% | +0.52% | +0.44% | +0.63% | +1.50% |
| May 15, 2025AMC | 13.44 | 13.50 | 13.60 | 13.47 | 12.93 | 14.60 | 12.07 | 14.01 | 13.99 | 13.93 | 13.72 | 13.67 |
Q4 '25 (Mar '25)PKE % | -0.22% | +0.22% | +0.97% | +0.00% | -4.01% | +8.39% | -10.39% | +4.01% | +3.86% | +3.41% | +1.86% | +1.48% |
RSI65SPY % | -3.83% | -0.78% | -0.13% | +0.00% | +0.62% | +1.18% | +0.29% | +1.12% | +1.24% | +0.90% | -0.81% | -1.44% |
| Jan 14, 2025AMC | 14.32 | 14.04 | 13.78 | 13.98 | 14.50 | 14.75 | 13.25 | 14.45 | 14.02 | 14.67 | 14.99 | 14.87 |
Q3 '25 (Dec '24)PKE % | +2.43% | +0.43% | -1.43% | +0.00% | +3.72% | +5.51% | -5.22% | +3.36% | +0.29% | +4.94% | +7.22% | +6.37% |
RSI50SPY % | +2.40% | +1.39% | -0.15% | +0.00% | +1.54% | +2.16% | +1.34% | +1.96% | +1.76% | +2.78% | +3.73% | +4.88% |
| Oct 15, 2024AMC | 13.19 | 13.17 | 13.48 | 13.36 | 13.88 | 15.20 | 13.74 | 14.50 | 14.71 | 14.64 | 14.50 | 14.39 |
Q2 '25 (Sep '24)PKE % | -1.27% | -1.42% | +0.90% | +0.00% | +3.89% | +13.77% | +2.84% | +8.53% | +10.10% | +9.58% | +8.53% | +7.71% |
RSI69SPY % | -1.91% | -1.40% | -0.81% | +0.00% | -0.78% | -0.26% | -0.92% | -0.35% | -0.34% | +0.05% | -0.12% | -1.08% |
| Jul 16, 2024AMC | 13.41 | 13.89 | 13.66 | 14.03 | 14.13 | 14.89 | 14.13 | 14.24 | 14.13 | 13.33 | 13.34 | 13.17 |
Q1 '25 (Jun '24)PKE % | -4.42% | -1.00% | -2.64% | +0.00% | +0.71% | +6.13% | +0.71% | +1.50% | +0.71% | -4.99% | -4.92% | -6.13% |
RSI59SPY % | -1.02% | -0.90% | -0.27% | +0.00% | -0.49% | -0.18% | -0.88% | -0.82% | -1.58% | -2.23% | -1.23% | -3.62% |
| Jan 9, 2024AMC | 14.66 | 14.05 | 13.82 | 14.17 | 13.95 | 14.37 | 13.85 | 14.26 | 14.23 | 14.33 | 14.07 | 14.05 |
Q3 '24 (Nov '23)PKE % | +3.46% | -0.85% | -2.47% | +0.00% | -1.55% | +1.41% | -2.26% | +0.64% | +0.42% | +1.13% | -0.71% | -0.85% |
RSI42SPY % | -0.41% | -1.54% | -1.41% | +0.00% | -0.09% | +0.60% | -0.15% | +0.41% | +0.37% | +0.44% | +0.07% | +0.40% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.
38%
EPS beats the estimate3/8 last quarters
-
GAAP EPS beats the estimate-/8 last quarters
25%
Revenue beats the estimate2/8 last quarters