MNTN, Inc Class A (NYSE: MNTN) is a Technology company in the Software - Application industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
11.29
-0.04-0.35%
TA
Loading chart...
Snapshot
| Index | - | P/E | 15.90 | EPS (ttm) | 0.71 | Insider Own | - | Shs Outstand | 73.92M | Perf Week | -4.56% |
| Market Cap | 844.53M | Forward P/E | 10.19 | EPS next Y | 1.11 | Insider Trans | -0.81% | Shs Float | 38.69M | Perf Month | -11.93% |
| Enterprise Value | 784.60M | PEG | 0.61 | EPS next Q | 0.25 | Inst Own | - | Short Float | 11.14% | Perf Quarter | 35.21% |
| Income | 56.00M | P/S | 2.66 | EPS this Y | 10.96% | Inst Trans | - | Short Ratio | 3.46 | Perf Half Y | 23.79% |
| Sales | 314.00M | P/B | 2.86 | EPS next Y | 40.58% | ROA | 14.00% | Short Interest | 4.31M | Perf YTD | -5.44% |
| Book/sh | -0.43 | P/C | 8.60 | EPS next 5Y | 26.07% | ROE | 18.41% | 52W High | 20.86 -45.88% | Perf Year | -43.75% |
| Cash/sh | 1.31 | P/FCF | 13.67 | EPS past 3/5Y | - | ROIC | 13.21% | 52W Low | 7.67 47.20% | Perf 3Y | - |
| Dividend Est. | - | EV/EBITDA | 10.90 | Sales past 3/5Y | 29.35% 41.02% | Gross Margin | 80.54% | Volatility | 3.34% 4.60% | Perf 5Y | - |
| Dividend TTM | - | EV/Sales | 2.50 | EPS Y/Y TTM | 265.12% | Oper. Margin | 14.28% | ATR (14) | 0.59 | Perf 10Y | - |
| Dividend Ex-Date | - | Quick Ratio | 4.86 | Sales Y/Y TTM | 38.94% | Profit Margin | 18.00% | RSI (14) | 41.69 | Recom | 2.00 |
| Dividend Gr. 3/5Y | - | Current Ratio | 4.86 | EPS Q/Q | 237.50% | SMA20 | -9.33% | Beta | 1.01 | Target Price | 18.60 |
| Payout | 0.00% | Debt/Eq | 0.00 | Sales Q/Q | 22.06% | SMA50 | 0.58% | Rel Volume | 2.02 | Prev Close | 11.33 |
| Employees | 451 | LT Debt/Eq | -0.03 | Earnings | Nov 03 | SMA200 | 9.54% | Avg Volume | 1.17M | Price | 11.29 |
| IPO Date | May 22, 2025 | Option/Short | Yes / Yes | EPS/Sales Surpr. | -41.25% 0.24% | Net Debt/EBITDA | -3.28 | Volume | 2,377,178 | Change | -0.35% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Aug-13-26 | Reiterated | Tigress Financial | $26 → $22 | |
| Aug-10-26 | Reiterated | Morgan Stanley | $18 → $16 | |
| Aug-05-26 | Reiterated | Evercore ISI | $27 → $22 | |
| May-06-26 | Reiterated | Morgan Stanley | $21 → $18 | |
| May-06-26 | Reiterated | Raymond James | $14 → $15 | |
| Apr-14-26 | Reiterated | Canaccord Genuity | $20 → $18 | |
| Mar-03-26 | Reiterated | Tigress Financial | $26 | |
| Feb-11-26 | Reiterated | Evercore ISI | $33 → $27 | |
| Feb-11-26 | Reiterated | Susquehanna | $38 → $20 | |
| Jan-13-26 | Reiterated | UBS | $23 → $21 |
Latest News· Times ET
Sep-17-26
Sep-09-26
Sep-04-26
Aug-25-26
Aug-25-2604:25AM
Aug-19-26
Aug-19-2605:00AM
Aug-13-26
Aug-06-26
Aug-05-26
02:04AM
MNTN Q2 Earnings Call Highlightsmarketbeat.com
Aug-04-26
04:02PM
12:05PM
MNTN Reports Second Quarter 2026 Resultsbusinesswire.com
Aug-03-26
Aug-03-2611:46PM
Jul-28-26
Jul-22-26
Company
MNTN, Inc. operates a technology platform that brings performance marketing to Connected TV. Its self-serve technology makes running TV ads as easy as search and social and helps brands to drive measurable conversions, revenue, site visits, and more. The company was formerly known as MNTN Digital, Inc. and changed its name to MNTN, Inc. in 2022. MNTN, Inc. was incorporated in 2009 and is headquartered in Austin, Texas.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 314 | 290 | 226 | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 61 | 69 | 64 | — | — | — | — | |
| Gross Profit | 251 | 221 | 162 | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 145 | 148 | 128 | — | — | — | — | |
| Research and Development | 60 | 49 | 33 | — | — | — | — | |
| Other Operating Expense | 3 | 0 | 2 | — | — | — | — | |
| Operating Income | 46 | 24 | -2 | — | — | — | — | |
| Interest Expense | 0 | 3 | 7 | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 10 | -37 | -19 | — | — | — | — | |
| Net Income Before Taxes | 54 | -16 | -27 | — | — | — | — | |
| Income Taxes | -2 | -10 | 6 | — | — | — | — | |
| Consolidated Net Income | 56 | -6 | -33 | — | — | — | — | |
| Net Income From Continuing Operations | 56 | -6 | -33 | — | — | — | — | |
| Net Income | 56 | -6 | -33 | — | — | — | — | |
| EPS (Recurring) | 0.77 | -0.09 | -0.43 | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | 0.77 | -0.09 | -0.43 | — | — | — | — | |
| EPS (Diluted) | 0.71 | -0.08 | -0.43 | — | — | — | — | |
| EBITDA | 72 | -3 | -12 | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 15.90 | — | — | — | — | — | — | |
| Price To Sales Ratio | 2.66 | 3.05 | — | — | — | — | — | |
| Gross Margin | 79.94 | 76.21 | 71.68 | — | — | — | — | |
| Operating Margin | 14.65 | 8.28 | -0.88 | — | — | — | — | |
| Net Margin | 17.83 | -2.07 | -14.60 | — | — | — | — | |
| Shares Outstanding | 74 | 74 | 77 | — | — | — | — | |
| Market Capitalization | 835 | 884 | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Baroda Ventures LLC | 10% Owner | Aug 18 '26 | Sale | 12.75 | 275,115 | 3,507,716 | 6,375,543 | Aug 20 |
| Baroda Ventures LLC | 10% Owner | Aug 14 '26 | Sale | 12.56 | 33,617 | 422,230 | 6,650,658 | Aug 17 |
| Baroda Ventures LLC | 10% Owner | Aug 13 '26 | Sale | 12.53 | 26,823 | 336,092 | 6,684,275 | Aug 17 |
| Partovi Hadi | Director | Dec 03 '25 | Sale | 13.39 | 86,665 | 1,160,444 | 0 | Dec 03 |
| Partovi Hadi | Director | Dec 02 '25 | Sale | 13.39 | 168,257 | 2,252,961 | 86,665 | Dec 03 |
| Partovi Hadi | Director | Dec 01 '25 | Sale | 13.46 | 192,598 | 2,592,369 | 254,922 | Dec 03 |
| Partovi Hadi | Director | May 23 '25 | Sale | 16.00 | 50,000 | 800,000 | 447,520 | May 28 |
| Mercato Partners Growth III GP, LLC | 10% Owner | May 23 '25 | Sale | 16.00 | 300,000 | 4,800,000 | 6,168,022 | May 28 |
| Baroda Ventures LLC | 10% Owner | May 23 '25 | Sale | 16.00 | 532,130 | 8,514,080 | 0 | May 28 |
| SETTLE DANA R | Director | May 23 '25 | Sale | 16.00 | 800,000 | 12,800,000 | 0 | May 28 |
| Pohlen Patrick | Chief Financial Officer | May 23 '25 | Sale | 16.00 | 255,232 | 4,083,712 | 1,319,489 | May 28 |
| Douglas Mark Steven | Chief Executive Officer | May 23 '25 | Sale | 16.00 | 900,000 | 14,400,000 | 0 | May 28 |
| QUALCOMM INC/DE | 10% Owner | May 23 '25 | Sale | 16.00 | 412,500 | 6,600,000 | 0 | May 28 |
| Innes Christopher Lee | Chief Operating Officer | May 23 '25 | Sale | 16.00 | 176,933 | 2,830,928 | 299,333 | May 27 |
| Innes Christopher Lee | Chief Operating Officer | May 22 '25 | Option Exercise | 2.82 | 176,933 | 499,288 | 476,266 | May 27 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.