HBCP
QT70Home Bancorp, Inc. (NASDAQ: HBCP) is a Financial Services company in the Banks - Regional industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
70.21
+0.95+1.37%
EPS Performance and Forecast
| Currency: USD | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 |
| 2.23 | 2.54 | 3.46 | 3.04 | 2.35 | 5.59 | 4.46 | 4.57 | 4.46 | 5.80 | 5.96 | 6.32 | ||
| # of Analysts | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | |
| 2.19 | 2.72 | 3.41 | 3.04 | 2.87 | 5.77 | 4.68 | 5.01 | 4.55 | 5.46 | — | — | ||
| -0.04-1.88% | +0.18+7.09% | -0.05-1.45% | -0.00-0.08% | +0.53+22.39% | +0.18+3.27% | +0.22+4.93% | +0.44+9.73% | +0.09+2.09% | -0.34-5.86% | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
GAAP EPS Performance and Forecast
| Currency: USD | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | |
| 1.21 | 2.41 | 3.41 | 3.04 | 2.87 | 5.77 | 4.17 | 4.98 | 4.54 | 5.87 | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Revenue Performance and Forecast
| Currency: USD | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 |
| 73.00M | 75.00M | 106.00M | 101.00M | 105.00M | 116.00M | 131.00M | 130.00M | 134.00M | 148.00M | 159.00M | 167.00M | ||
| # of Analysts | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | |
| 77.00M | 80.00M | 108.00M | 105.00M | 114.00M | 117.00M | 132.00M | 150.00M | 134.00M | 149.00M | — | — | ||
| +4.00M+5.48% | +5.00M+6.67% | +2.00M+1.89% | +4.00M+3.96% | +9.00M+8.57% | +1.00M+0.86% | +1.00M+0.76% | +20.00M+15.38% | +0.00M+0.00% | +1.00M+0.68% | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Price Reaction to Earnings Reports
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Jul 20, 2026AMC | 68.85 | 69.23 | 71.41 | 69.31 | 69.40 | 70.16 | 68.41 | 68.80 | 69.28 | 69.26 | 70.21 | - |
Q2 '26 (Jun '26)HBCP % | -0.66% | -0.12% | +3.03% | +0.00% | +0.13% | +1.23% | -1.30% | -0.74% | -0.04% | -0.07% | +1.30% | - |
RSI53SPY % | +0.79% | +1.55% | +1.00% | +0.00% | +0.40% | +0.77% | +0.12% | +0.67% | +0.55% | -0.69% | -0.59% | - |
| Apr 20, 2026AMC | 64.64 | 64.21 | 62.85 | 64.68 | 61.91 | 63.80 | 61.91 | 63.01 | 63.03 | 62.52 | 61.96 | 63.39 |
Q1 '26 (Mar '26)HBCP % | -0.06% | -0.73% | -2.83% | +0.00% | -4.28% | -1.36% | -4.28% | -2.58% | -2.55% | -3.34% | -4.21% | -1.99% |
RSI53SPY % | -3.39% | -1.44% | -1.19% | +0.00% | +0.02% | +0.16% | -1.06% | -0.85% | +0.15% | -0.24% | +0.54% | +0.22% |
| Jan 26, 2026AMC | 60.83 | 63.33 | 63.08 | 60.32 | 59.80 | 60.42 | 57.00 | 58.50 | 58.41 | 59.53 | 59.69 | 61.57 |
Q4 '25 (Dec '25)HBCP % | +0.85% | +4.99% | +4.58% | +0.00% | -0.86% | +0.17% | -5.50% | -3.02% | -3.17% | -1.31% | -1.04% | +2.07% |
RSI45SPY % | +0.35% | -0.56% | -0.04% | +0.00% | +0.72% | +1.06% | +0.63% | +0.91% | +0.90% | +0.70% | +0.40% | +0.04% |
| Oct 16, 2025BMO | 53.79 | 52.83 | 54.40 | 54.03 | 53.61 | 53.65 | 50.54 | 51.26 | 51.19 | 53.97 | 55.25 | 54.50 |
Q3 '25 (Sep '25)HBCP % | -0.44% | -2.22% | +0.68% | +0.00% | -0.78% | -0.70% | -6.46% | -5.13% | -5.26% | -0.11% | +2.26% | +0.87% |
RSI36SPY % | +0.90% | -0.32% | -0.44% | +0.00% | +0.25% | +0.53% | -1.21% | -0.68% | -0.12% | +0.92% | +0.92% | +0.99% |
| Jul 21, 2025AMC | 56.72 | 56.08 | 56.67 | 56.08 | 59.30 | 61.07 | 56.80 | 56.82 | 56.97 | 55.42 | 54.49 | 54.31 |
Q2 '25 (Jun '25)HBCP % | +1.14% | +0.00% | +1.05% | +0.00% | +5.74% | +8.90% | +1.28% | +1.32% | +1.59% | -1.18% | -2.84% | -3.16% |
RSI66SPY % | -0.44% | -0.54% | +0.07% | +0.00% | +0.24% | +0.34% | -0.22% | +0.20% | +1.06% | +1.09% | +1.52% | +1.22% |
| Apr 21, 2025AMC | 41.61 | 43.45 | 43.13 | 43.56 | 45.44 | 48.52 | 43.80 | 47.75 | 49.48 | 50.39 | 49.42 | 50.56 |
Q1 '25 (Mar '25)HBCP % | -4.48% | -0.25% | -0.99% | +0.00% | +4.32% | +11.39% | +0.55% | +9.62% | +13.59% | +15.68% | +13.45% | +16.07% |
RSI64SPY % | +1.43% | +2.13% | -0.14% | +0.00% | -1.19% | +0.55% | -1.37% | +0.16% | +1.71% | +3.85% | +4.60% | +5.30% |
| Jan 27, 2025AMC | 46.51 | 46.30 | 47.38 | 47.57 | 48.01 | 50.66 | 47.41 | 50.48 | 49.58 | 50.00 | 50.20 | 51.66 |
Q4 '24 (Dec '24)HBCP % | -2.23% | -2.67% | -0.40% | +0.00% | +0.92% | +6.50% | -0.34% | +6.12% | +4.23% | +5.11% | +5.53% | +8.60% |
RSI66SPY % | -1.71% | -0.25% | +0.29% | +0.00% | -1.21% | -0.43% | -1.76% | -0.57% | -1.01% | -0.48% | -1.01% | -1.02% |
| Oct 17, 2024AMC | 42.57 | 43.97 | 43.94 | 44.43 | 45.00 | 45.00 | 42.04 | 44.90 | 45.59 | 47.12 | 46.52 | 45.55 |
Q3 '24 (Sep '24)HBCP % | -4.19% | -1.04% | -1.10% | +0.00% | +1.28% | +1.28% | -5.38% | +1.06% | +2.61% | +6.05% | +4.70% | +2.52% |
RSI61SPY % | -1.06% | +0.35% | -0.43% | +0.00% | +0.30% | +0.53% | +0.05% | +0.39% | +0.23% | +0.18% | -0.74% | -0.56% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.
88%
EPS beats the estimate7/8 last quarters
-
GAAP EPS beats the estimate-/8 last quarters
88%
Revenue beats the estimate7/8 last quarters