GOOD — Gladstone Commercial Corporation stock price, charts and financials
QT51Gladstone Commercial CorporationGladstone Commercial Corporation (NASDAQ: GOOD) is a Real Estate company in the REIT - Diversified industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
12.61
-0.14-1.10%
News
Down 1.1% — Want $1,500 In Passive Income? Invest $5,000 In Each of These 4 Dividend Stocks (247wallst.com).
Medium confidence
TA
Loading chart...
Snapshot
| Index | - | P/E | 23.79 | EPS (ttm) | 0.53 | Insider Own | 1.97% | Shs Outstand | 48.41M | Perf Week | -0.79% |
| Market Cap | 610.41M | Forward P/E | 65.23 | EPS next Y | 0.19 | Insider Trans | 0.06% | Shs Float | 47.78M | Perf Month | -3.30% |
| Enterprise Value | 1.46B | PEG | - | EPS next Q | 0.03 | Inst Own | - | Short Float | 7.87% | Perf Quarter | 4.47% |
| Income | 24.00M | P/S | 3.59 | EPS this Y | -52.83% | Inst Trans | - | Short Ratio | 7.69 | Perf Half Y | 4.82% |
| Sales | 170.00M | P/B | 3.89 | EPS next Y | -22.67% | ROA | 1.99% | Short Interest | 3.76M | Perf YTD | 18.18% |
| Book/sh | 3.24 | P/C | 61.04 | EPS next 5Y | 0.00% | ROE | 11.69% | 52W High | 13.28 -5.05% | Perf Year | -2.63% |
| Cash/sh | 0.21 | P/FCF | 8.18 | EPS past 3/5Y | - 35.43% | ROIC | 5.40% | 52W Low | 10.33 22.07% | Perf 3Y | -3.89% |
| Dividend Est. | 1.20 (9.52%) | EV/EBITDA | 20.85 | Sales past 3/5Y | 2.62% 3.90% | Gross Margin | 15.89% | Volatility | 1.88% 1.52% | Perf 5Y | -42.47% |
| Dividend TTM | 1.20 (9.52%) | EV/Sales | 8.58 | EPS Y/Y TTM | 103.85% | Oper. Margin | 39.09% | ATR (14) | 0.23 | Perf 10Y | -32.49% |
| Dividend Ex-Date | Sep 21, 2026 | Quick Ratio | 1.13 | Sales Y/Y TTM | 14.09% | Profit Margin | 14.55% | RSI (14) | 40.55 | Recom | 2.36 |
| Dividend Gr. 3/5Y | -7.27% -4.39% | Current Ratio | 1.13 | EPS Q/Q | - | SMA20 | -2.37% | Beta | 1.06 | Target Price | 14.00 |
| Payout | 282.37% | Debt/Eq | 2.50 | Sales Q/Q | 10.00% | SMA50 | -1.98% | Rel Volume | 1.49 | Prev Close | 12.75 |
| Employees | 75 | LT Debt/Eq | 2.40 | Earnings | Nov 02 | SMA200 | 3.69% | Avg Volume | 431.05K | Price | 12.61 |
| IPO Date | Aug 14, 2003 | Option/Short | Yes / Yes | EPS/Sales Surpr. | 144.44% 4.29% | Net Debt/EBITDA | 12.17 | Volume | 643,306 | Change | -1.10% |
Analyst Ratings
| Date | Action | Analyst | Rating | Target |
|---|---|---|---|---|
| Nov-05-25 | Reiterated | Loop Capital Markets | $13 | |
| May-04-23 | Reiterated | EF Hutton | Buy | $15 |
| Jan-13-23 | Downgrade | Janney Montgomery Scott | Buy → Neutral | |
| Mar-27-20 | Upgrade | B. Riley Securities | Neutral → Buy | |
| Mar-27-20 | Upgrade | B. Riley FBR | Neutral → Buy | |
| Feb-16-18 | Upgrade | Hilliard Lyons | Neutral → Long Term Buy | |
| Feb-20-14 | Downgrade | Ladenburg Thalmann | Buy → Neutral | |
| Aug-08-13 | Upgrade | Hilliard Lyons | Neutral → Long Term Buy | |
| Apr-15-13 | Downgrade | Hilliard Lyons | Long Term Buy → Neutral |
Latest News· Times ET
Sep-17-26
Sep-17-2605:23AM
Sep-13-26
Sep-12-26
Sep-12-2606:17AM
Sep-11-26
Sep-11-2602:07PM
Sep-10-26
Sep-10-2606:30AM
Sep-09-26
Sep-09-2603:01PM
Sep-07-26
Sep-01-26
Sep-01-2612:28AM
Aug-25-26
Aug-25-2606:31AM
Aug-13-26
Aug-06-26
09:54AM
06:31AM
Aug-05-26
Aug-05-2605:39PM
03:11PM
Company
Gladstone Commercial is a real estate investment trust focused on acquiring, owning and operating net leased industrial and office properties across the United States. As of March 31, 2026, Gladstone Commercial's real estate portfolio consisted of 151 properties located in 27 states, totaling approximately 17.7 million square feet. Gladstone Commercial Corporation was established on February 14, 2003 and incorporated in Maryland and is based in McLean, Virginia.
Ownership
Per-holder 13F data hasn't been ingested for this ticker yet.
Financial Statements
DataTimeframe
| Line Item (USD, M) | TTM — | FY 2025 12/31/2025 | FY 2024 12/31/2024 | FY 2023 12/31/2023 | FY 2022 12/31/2022 | FY 2021 12/31/2021 | FY 2020 12/31/2020 | FY 2019 12/31/2019 | FY 2018 12/31/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 170 | 161 | 149 | — | — | — | — | — | — | |
| Cost of Goods Sold Incl. D&A | 143 | 152 | 32 | — | — | — | — | — | — | |
| Gross Profit | 27 | 10 | 118 | — | — | — | — | — | — | |
| Selling, General and Administrative Excl. Other | 6 | 7 | 6 | — | — | — | — | — | — | |
| Research and Development | 0 | 0 | 0 | — | — | — | — | — | — | |
| Other Operating Expense | -45 | -57 | 61 | — | — | — | — | — | — | |
| Operating Income | 67 | 60 | 51 | — | — | — | — | — | — | |
| Interest Expense | 45 | 42 | 37 | — | — | — | — | — | — | |
| Unusual Expense | — | — | — | — | — | — | — | — | — | |
| Non-Operating Income (Expense) | 4 | 1 | 10 | — | — | — | — | — | — | |
| Net Income Before Taxes | 24 | 19 | 24 | — | — | — | — | — | — | |
| Income Taxes | 0 | 0 | 0 | — | — | — | — | — | — | |
| Consolidated Net Income | 24 | 19 | 24 | — | — | — | — | — | — | |
| Net Income From Continuing Operations | 24 | 19 | 24 | — | — | — | — | — | — | |
| Net Income | 24 | 19 | 24 | — | — | — | — | — | — | |
| EPS (Recurring) | 0.53 | 0.41 | 0.26 | — | — | — | — | — | — | |
| EPS (Basic, Before Extraordinaries) | 0.53 | 0.41 | 0.26 | — | — | — | — | — | — | |
| EPS (Diluted) | 0.53 | 0.41 | 0.26 | — | — | — | — | — | — | |
| EBITDA | 70 | 119 | 117 | — | — | — | — | — | — | |
| Other After Tax Adjustments | — | — | — | — | — | — | — | — | — | |
| Stock Option Compensation Expense | — | — | — | — | — | — | — | — | — | |
| Price To Earnings Ratio | 23.79 | 26.02 | 62.46 | — | — | — | — | — | — | |
| Price To Sales Ratio | 3.49 | 3.11 | 4.58 | — | — | — | — | — | — | |
| Gross Margin | 15.88 | 6.21 | 79.19 | — | — | — | — | — | — | |
| Operating Margin | 39.41 | 37.27 | 34.23 | — | — | — | — | — | — | |
| Net Margin | 14.12 | 11.80 | 16.11 | — | — | — | — | — | — | |
| Shares Outstanding | 47 | 47 | 42 | — | — | — | — | — | — | |
| Market Capitalization | 593 | 501 | 682 | — | — | — | — | — | — | |
| Operating Lease Expense | — | — | — | — | — | — | — | — | — |
Unlock full historical data
See years of past statements with Premium.
Insider Trading Volume
Insider Trading
| Insider | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| Carter Ryan Stuart | Executive Vice President | Sep 01 '26 | Buy | 13.02 | 100 | 1,302 | 4,900 | Sep 01 |
| Carter Ryan Stuart | Executive Vice President | Aug 03 '26 | Buy | 12.58 | 100 | 1,258 | 4,800 | Aug 03 |
| Carter Ryan Stuart | Executive Vice President | Jul 01 '26 | Buy | 12.26 | 100 | 1,226 | 4,700 | Jul 01 |
| Carter Ryan Stuart | Executive Vice President | Jun 01 '26 | Buy | 12.51 | 100 | 1,251 | 4,600 | Jun 01 |
| Carter Ryan Stuart | Executive Vice President | May 01 '26 | Buy | 12.66 | 100 | 1,266 | 4,500 | May 04 |
| Carter Ryan Stuart | Executive Vice President | Apr 01 '26 | Buy | 11.48 | 100 | 1,148 | 4,400 | Apr 07 |
| Gerson Gary | Chief Financial Officer | Feb 25 '26 | Buy | 12.46 | 275 | 3,428 | 23,475 | Feb 26 |
| Gerson Gary | Chief Financial Officer | Nov 13 '25 | Buy | 11.31 | 100 | 1,131 | 100 | Nov 14 |
| Gerson Gary | Chief Financial Officer | Nov 11 '25 | Buy | 11.05 | 7,900 | 87,295 | 23,200 | Nov 12 |
| Cooper Arthur S. | President | Nov 07 '25 | Buy | 10.70 | 7,002 | 74,921 | 33,074 | Nov 10 |
| Gerson Gary | Chief Financial Officer | Nov 06 '25 | Buy | 10.65 | 500 | 5,328 | 15,600 | Nov 07 |
| Gerson Gary | Chief Financial Officer | May 12 '25 | Buy | 14.32 | 200 | 2,865 | 15,100 | May 13 |
| Gerson Gary | Chief Financial Officer | Feb 21 '25 | Buy | 15.59 | 175 | 2,728 | 14,900 | Feb 25 |
| Gerson Gary | Chief Financial Officer | Nov 08 '24 | Buy | 17.19 | 175 | 3,008 | 14,725 | Nov 12 |
| Gerson Gary | Chief Financial Officer | Aug 09 '24 | Buy | 14.61 | 650 | 9,497 | 14,550 | Aug 09 |
QuoTrend signals describe historical patterns and statistics — educational information, not investment advice or a recommendation to buy or sell. Past performance doesn’t guarantee future results. Every figure traces to QuoTrend data. Historical patterns — not a prediction or advice.