CCK
QT67Crown Holdings, Inc. (NYSE: CCK) is a Consumer Cyclical company in the Packaging & Containers industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
117.88
+3.39+2.96%
EPS Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| 4.03 | 5.19 | 5.03 | 5.70 | 7.54 | 6.63 | 3.47 | 6.33 | 7.76 | 8.38 | 9.02 | 9.78 | ||
| # of Analysts | 10 | 6 | 7 | 6 | 6 | 7 | 4 | 9 | 9 | 9 | 9 | 4 | |
| 4.04 | 5.20 | 5.11 | 5.92 | 7.66 | 6.74 | 5.85 | 6.41 | 7.80 | — | — | — | ||
| +0.01+0.29% | +0.01+0.11% | +0.08+1.61% | +0.22+3.83% | +0.12+1.56% | +0.11+1.59% | +2.38+68.47% | +0.08+1.26% | +0.04+0.54% | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
GAAP EPS Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 10 | 6 | 7 | 6 | 6 | 7 | 4 | 9 | 9 | 9 | 9 | 4 | |
| 2.36 | 3.29 | 3.79 | 3.15 | -4.24 | 5.97 | 3.76 | 3.56 | 6.37 | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Revenue Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| 8.54B | 11.24B | 11.60B | 11.48B | 11.58B | 13.06B | 11.82B | 11.78B | 12.25B | 13.63B | 13.91B | 14.16B | ||
| # of Analysts | 10 | 6 | 7 | 6 | 6 | 7 | 4 | 9 | 9 | 9 | 9 | 4 | |
| 8.70B | 11.15B | 11.66B | 11.57B | 11.91B | 12.94B | 12.01B | 11.82B | 12.37B | — | — | — | ||
| +160.00M+1.87% | -89.00M-0.79% | +65.00M+0.56% | +91.00M+0.79% | +327.00M+2.82% | -118.00M-0.90% | +190.00M+1.61% | +43.00M+0.37% | +118.00M+0.96% | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Price Reaction to Earnings Reports
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Jul 20, 2026AMC | 109.74 | 111.55 | 117.02 | 117.21 | 119.49 | 121.76 | 114.75 | 117.99 | 116.43 | 114.49 | 117.88 | - |
Q2 '26 (Jun '26)CCK % | -6.37% | -4.83% | -0.16% | +0.00% | +1.95% | +3.88% | -2.10% | +0.67% | -0.67% | -2.32% | +0.57% | - |
RSI69SPY % | +0.79% | +1.55% | +1.00% | +0.00% | +0.40% | +0.77% | +0.12% | +0.67% | +0.55% | -0.69% | -0.59% | - |
| Apr 27, 2026AMC | 104.22 | 101.88 | 102.88 | 101.13 | 100.85 | 104.50 | 97.50 | 100.17 | 99.02 | 98.31 | 100.15 | 98.66 |
Q1 '26 (Mar '26)CCK % | +3.06% | +0.74% | +1.73% | +0.00% | -0.28% | +3.33% | -3.59% | -0.95% | -2.09% | -2.79% | -0.97% | -2.44% |
RSI41SPY % | -0.73% | -0.38% | -0.77% | +0.00% | -0.30% | -0.15% | -0.66% | -0.32% | -0.33% | +0.66% | +0.94% | +1.38% |
| Feb 4, 2026AMC | 104.23 | 104.68 | 107.78 | 111.55 | 113.50 | 115.85 | 110.05 | 114.20 | 112.88 | 110.29 | 111.56 | 110.39 |
Q4 '25 (Dec '25)CCK % | -6.56% | -6.16% | -3.38% | +0.00% | +1.75% | +3.85% | -1.34% | +2.38% | +1.19% | -1.13% | +0.01% | -1.04% |
RSI73SPY % | +0.85% | +0.35% | +0.85% | +0.00% | -1.25% | -0.85% | -1.99% | -1.73% | +0.16% | +0.64% | +0.38% | -1.20% |
| Oct 20, 2025AMC | 90.21 | 90.38 | 92.34 | 93.84 | 101.31 | 102.85 | 97.47 | 99.60 | 99.19 | 98.97 | 98.85 | 97.69 |
Q3 '25 (Sep '25)CCK % | -3.87% | -3.69% | -1.60% | +0.00% | +7.96% | +9.60% | +3.87% | +6.14% | +5.70% | +5.47% | +5.34% | +4.10% |
RSI66SPY % | -0.20% | +0.12% | -0.56% | +0.00% | +1.06% | +1.29% | +0.84% | +1.04% | +0.51% | +1.11% | +1.94% | +3.41% |
| Jul 21, 2025AMC | 107.23 | 106.37 | 106.30 | 106.23 | 108.74 | 108.74 | 104.05 | 105.05 | 105.34 | 104.20 | 102.98 | 101.04 |
Q2 '25 (Jun '25)CCK % | +0.94% | +0.13% | +0.07% | +0.00% | +2.36% | +2.36% | -2.05% | -1.11% | -0.84% | -1.91% | -3.06% | -4.89% |
RSI52SPY % | -0.44% | -0.54% | +0.07% | +0.00% | +0.24% | +0.34% | -0.22% | +0.20% | +1.06% | +1.09% | +1.52% | +1.22% |
| Apr 28, 2025AMC | 84.22 | 86.75 | 89.50 | 89.31 | 94.11 | 97.45 | 94.02 | 96.93 | 96.33 | 96.11 | 96.94 | 97.41 |
Q1 '25 (Mar '25)CCK % | -5.70% | -2.87% | +0.21% | +0.00% | +5.37% | +9.11% | +5.27% | +8.53% | +7.86% | +7.61% | +8.54% | +9.07% |
RSI69SPY % | -6.68% | -2.76% | -0.72% | +0.00% | -0.31% | +0.87% | -0.38% | +0.67% | +0.71% | +1.42% | +2.93% | +1.48% |
| Feb 5, 2025AMC | 87.84 | 87.86 | 87.63 | 85.42 | 91.77 | 91.82 | 85.26 | 87.35 | 86.96 | 88.15 | 89.58 | 88.42 |
Q4 '24 (Dec '24)CCK % | +2.83% | +2.86% | +2.59% | +0.00% | +7.43% | +7.49% | -0.19% | +2.26% | +1.80% | +3.20% | +4.87% | +3.51% |
RSI54SPY % | +0.01% | +0.01% | -0.67% | +0.00% | +0.70% | +0.78% | +0.14% | +0.75% | -0.17% | +0.51% | +0.59% | +1.32% |
| Oct 17, 2024AMC | 91.60 | 93.46 | 94.10 | 94.04 | 97.43 | 98.46 | 95.22 | 97.75 | 96.32 | 96.17 | 95.93 | 93.70 |
Q3 '24 (Sep '24)CCK % | -2.59% | -0.62% | +0.06% | +0.00% | +3.60% | +4.70% | +1.25% | +3.95% | +2.42% | +2.26% | +2.01% | -0.36% |
RSI69SPY % | -1.06% | +0.35% | -0.43% | +0.00% | +0.30% | +0.53% | +0.05% | +0.39% | +0.23% | +0.18% | -0.74% | -0.56% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.
100%
EPS beats the estimate8/8 last quarters
-
GAAP EPS beats the estimate-/8 last quarters
100%
Revenue beats the estimate8/8 last quarters