QuoTrend
SignalsScreenerWatchlistNews
⌘K
QuoTrend
PAGEInsider
SignalsScreenerWatchlistNews
ScreenerAll stocks A-ZETFs by categorySignalsNewsSectorsHeatmapsInsiderCalendarStrategiesCompareCryptoForexFutures
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
QuoTrend provides financial information and tools for educational purposes only — not investment advice or a recommendation to buy or sell. See our Terms.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

TISCH DANIEL R – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
VNOTISCH DANIEL RDirectorMar 12 '26Buy25.5530,000766,500215,000Mar 16
VNOTISCH DANIEL RDirectorMar 03 '26Buy26.3070,0001,841,000185,000Mar 03
VNOTISCH DANIEL RDirectorMar 02 '26Buy27.0940,0001,083,500115,000Mar 03
VNOTISCH DANIEL RDirectorFeb 27 '26Buy27.7045,0001,246,50075,000Mar 03
VNOTISCH DANIEL RDirectorFeb 24 '26Buy27.8525,000696,25030,000Feb 26
JOUTTISCH DANIEL R10% OwnerAug 31 '09Sale10.1511,000111,650925,000Aug 31
JOUTTISCH DANIEL R10% OwnerNov 12 '08Buy6.501,0006,500936,000Nov 12
JOUTTISCH DANIEL R10% OwnerNov 11 '08Buy6.751,0006,750935,000Nov 12
JOUTTISCH DANIEL R10% OwnerNov 10 '08Buy7.001,0007,000934,000Nov 10
JOUTTISCH DANIEL R10% OwnerOct 29 '08Buy7.382,00014,750933,000Oct 29
JOUTTISCH DANIEL R10% OwnerOct 28 '08Buy7.922,25017,813931,000Oct 28
JOUTTISCH DANIEL R10% OwnerOct 27 '08Buy8.257005,775928,750Oct 27
JOUTTISCH DANIEL R10% OwnerOct 24 '08Buy8.491,0508,913928,050Oct 24
JOUTTISCH DANIEL R10% OwnerOct 23 '08Buy8.831,50113,259927,000Oct 23
JOUTTISCH DANIEL R10% OwnerOct 22 '08Buy9.141,17410,735925,499Oct 22
JOUTTISCH DANIEL R10% OwnerOct 21 '08Buy9.253253,006924,325Oct 21
JOUTTISCH DANIEL R10% OwnerOct 20 '08Buy9.632,00019,250924,000Oct 20
JOUTTISCH DANIEL R10% OwnerOct 16 '08Buy10.333,99041,235922,000Oct 16
JOUTTISCH DANIEL R10% OwnerOct 15 '08Buy10.752,01021,606918,010Oct 15
JOUTTISCH DANIEL R10% OwnerOct 13 '08Buy10.951,89420,734916,000Oct 14
JOUTTISCH DANIEL R10% OwnerOct 10 '08Buy11.141,99222,189914,106Oct 10
JOUTTISCH DANIEL R10% OwnerOct 09 '08Buy11.444,11447,077912,114Oct 10
JOUTTISCH DANIEL R10% OwnerOct 08 '08Buy11.782,42228,522908,000Oct 08
JOUTTISCH DANIEL R10% OwnerOct 07 '08Buy11.903784,498905,578Oct 08
JOUTTISCH DANIEL R10% OwnerOct 06 '08Buy12.154,40053,460905,200Oct 06
JOUTTISCH DANIEL R10% OwnerOct 02 '08Buy12.402002,480900,800Oct 02
JOUTTISCH DANIEL R10% OwnerOct 01 '08Buy12.461,60019,940900,600Oct 02
JOUTTISCH DANIEL R10% OwnerSep 30 '08Buy12.601,00012,600899,000Oct 01
JOUTTISCH DANIEL R10% OwnerSep 26 '08Buy12.853,89149,983898,000Sep 26
JOUTTISCH DANIEL R10% OwnerSep 25 '08Buy13.182,69835,551894,109Sep 25
JOUTTISCH DANIEL R10% OwnerSep 24 '08Buy13.473,19242,988891,411Sep 24
JOUTTISCH DANIEL R10% OwnerSep 23 '08Buy13.701,41119,328888,219Sep 23
JOUTTISCH DANIEL R10% OwnerSep 22 '08Buy14.059,178128,954886,808Sep 22
JOUTTISCH DANIEL R10% OwnerSep 18 '08Buy14.397,080101,871877,630Sep 18
JOUTTISCH DANIEL R10% OwnerSep 16 '08Buy14.504506,525870,550Sep 17
JOUTTISCH DANIEL R10% OwnerSep 10 '08Buy15.0475511,353870,100Sep 10
JOUTTISCH DANIEL R10% OwnerAug 14 '08Buy15.051,20418,120869,345Aug 14
JOUTTISCH DANIEL R10% OwnerAug 12 '08Buy15.051,13117,022868,141Aug 12
JOUTTISCH DANIEL R10% OwnerAug 05 '08Buy15.052,01030,251867,010Aug 05
JOUTTISCH DANIEL R10% OwnerJul 14 '08Buy15.153,35050,753865,000Jul 15
JOUTTISCH DANIEL R10% OwnerJul 10 '08Buy15.1580012,120861,650Jul 10
JOUTTISCH DANIEL R10% OwnerJul 07 '08Buy15.295,85089,420860,850Jul 07
JOUTTISCH DANIEL R10% OwnerJul 03 '08Buy15.405588,593855,000Jul 03
JOUTTISCH DANIEL R10% OwnerJul 02 '08Buy15.403,86159,459854,442Jul 02
JOUTTISCH DANIEL R10% OwnerJun 20 '08Buy15.403825,883850,581Jun 23
JOUTTISCH DANIEL R10% OwnerMay 21 '08Buy15.481,00015,481850,199May 21
JOUTTISCH DANIEL R10% OwnerApr 25 '08Buy15.502003,100849,199Apr 28
JOUTTISCH DANIEL R10% OwnerApr 15 '08Buy15.653,89961,019848,999Apr 16
JOUTTISCH DANIEL R10% OwnerApr 10 '08Buy15.651001,565845,100Apr 10
JOUTTISCH DANIEL R10% OwnerApr 09 '08Buy15.753,59556,621845,000Apr 09
JOUTTISCH DANIEL R10% OwnerApr 07 '08Buy15.919,189146,243841,405Apr 07
JOUTTISCH DANIEL R10% OwnerApr 04 '08Buy16.001352,160832,216Apr 04
JOUTTISCH DANIEL R10% OwnerApr 03 '08Buy16.011,96331,428832,081Apr 03
JOUTTISCH DANIEL R10% OwnerMar 25 '08Buy16.011181,889830,118Mar 25
PREV12NEXTPage 1 / 2