QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Spiegel Reuven – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
DKSpiegel ReuvenEVP, Special ProjectsMay 18 '26Sale44.3610,000443,60048,372May 20 12:00 AM
DKLSpiegel ReuvenExecutive Vice President, DKLMar 04 '26Sale53.2025013,30022,490Mar 06 12:00 AM
DKSpiegel ReuvenEVP, Special ProjectsMar 04 '26Sale42.8420,000856,80048,530Mar 06 12:00 AM
DKSpiegel ReuvenEVP, Special ProjectsFeb 27 '26Option Exercise38.1179,9983,048,724100,109Mar 02 12:00 AM
DKLSpiegel ReuvenExecutive Vice President, DKLFeb 04 '26Sale52.3825013,09522,740Feb 06 12:00 AM
DKLSpiegel ReuvenExecutive Vice President, DKLJan 05 '26Sale46.9925011,74822,990Jan 07 12:00 AM
DKLSpiegel ReuvenExecutive Vice President, DKLDec 04 '25Sale45.8625011,46524,212Dec 08 12:00 AM
DKSpiegel ReuvenEVP, Special ProjectsNov 11 '25Sale41.3627,0001,116,64023,020Nov 13 12:00 AM
DKLSpiegel ReuvenExecutive Vice President, DKLNov 05 '25Sale45.0025011,25024,462Nov 07 12:00 AM
DKLSpiegel ReuvenExecutive Vice President, DKLOct 06 '25Sale45.0025011,25024,712Oct 08 12:00 AM
DKLSpiegel ReuvenExecutive Vice President, DKLSep 12 '25Sale45.0025011,25024,962Sep 16 12:00 AM
DKLSpiegel ReuvenExecutive Vice President, DKLAug 04 '25Sale45.0025011,25026,184Aug 06 12:00 AM
DKLSpiegel ReuvenExecutive Vice President, DKLJul 29 '25Sale45.0050022,50026,434Aug 04 12:00 AM
DKSpiegel ReuvenEVP, Special ProjectsJul 07 '25Sale24.0070016,80052,929Jul 09 12:00 AM
DKLSpiegel ReuvenEVP/CFOOct 10 '24Buy39.001,28249,99820,223Oct 15 12:00 AM
DKLSpiegel ReuvenEVP/CFOAug 22 '24Buy38.983,885151,42220,163Aug 26 12:00 AM
DKSpiegel ReuvenCFOAug 08 '24Sale20.3475015,25548,956Aug 12 12:00 AM
DKSpiegel ReuvenCFOJul 08 '24Sale23.5575017,66349,706Jul 09 12:00 AM
DKSpiegel ReuvenCFOJun 10 '24Sale24.1475018,10550,456Jun 12 12:00 AM
DKSpiegel ReuvenCFOMay 08 '24Sale27.6475020,73053,232May 10 12:00 AM
DKSpiegel ReuvenCFOApr 08 '24Sale33.1075024,82553,982Apr 09 12:00 AM
DKSpiegel ReuvenCFOMar 08 '24Sale26.0175019,50855,161Mar 12 12:00 AM
DKSpiegel ReuvenCFOFeb 08 '24Sale27.2975020,46824,780Feb 12 12:00 AM
DKSpiegel ReuvenCFOJan 08 '24Sale25.7675019,32025,530Jan 10 12:00 AM
DKLSpiegel ReuvenEVP/CFODec 08 '23Sale49.6035017,36011,260Dec 12 12:00 AM
DKSpiegel ReuvenCFODec 08 '23Sale25.8275019,36528,270Dec 12 12:00 AM
DKSpiegel ReuvenCFONov 08 '23Sale26.2575019,68830,146Nov 13 12:00 AM
DKLSpiegel ReuvenEVP/CFONov 08 '23Sale48.7435017,05911,944Nov 13 12:00 AM
DKLSpiegel ReuvenEVP/CFOAug 22 '22Sale57.002,544145,00812,962Jun 13 12:00 AM
DKLSpiegel ReuvenEVP/CFOAug 19 '22Sale57.752,156124,50915,506Jun 13 12:00 AM
DKSpiegel ReuvenCFOMar 14 '23Buy22.602,00045,20033,148Mar 16 12:00 AM
DKLSpiegel ReuvenEVP/CFOSep 01 '22Sale61.8050030,90013,092Sep 06 12:00 AM
DKLSpiegel ReuvenEVP/CFOAug 31 '22Sale61.2550030,62513,592Sep 02 12:00 AM
DKLSpiegel ReuvenEVP/CFOAug 30 '22Sale61.0650030,53014,092Aug 31 12:00 AM
DKLSpiegel ReuvenEVP/CFOAug 29 '22Sale61.8850030,94014,592Aug 31 12:00 AM
DKLSpiegel ReuvenEVP/CFOAug 26 '21Sale41.054,000164,19812,259Aug 30 12:00 AM
DKLSpiegel ReuvenEVP/CFOAug 24 '20Sale33.605,000168,00013,463Aug 26 12:00 AM
PREV12NEXTPage 1 / 2