QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Nonko Eugene – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
MAXNonko EugeneDirectorJun 10 '26Sale10.0023,202232,048956,574Jun 12 12:00 AM
MAXNonko EugeneDirectorApr 29 '26Sale10.0152,494525,316959,775Apr 29 12:00 AM
MAXNonko EugeneDirectorApr 28 '26Sale10.007,15371,533985,381Apr 29 12:00 AM
MAXNonko EugeneDirectorApr 27 '26Sale10.0455,485557,167987,384Apr 29 12:00 AM
MAXNonko EugeneDirectorApr 21 '26Sale10.0837,446377,3271,015,356Apr 22 12:00 AM
MAXNonko EugeneDirectorApr 20 '26Sale10.0574,373747,2881,030,528Apr 22 12:00 AM
MAXNonko EugeneDirectorMar 17 '26Sale10.002,30323,0301,055,057Mar 17 12:00 AM
MAXNonko EugeneDirectorMar 16 '26Sale10.002,90229,0301,056,956Mar 17 12:00 AM
MAXNonko EugeneDirectorMar 09 '26Sale10.004,10741,070884,950Mar 11 12:00 AM
MAXNonko EugeneDirectorMar 04 '26Sale10.0212,100121,207886,942Mar 04 12:00 AM
MAXNonko EugeneDirectorMar 03 '26Sale10.0512,100121,577892,342Mar 04 12:00 AM
MAXNonko EugeneDirectorMar 02 '26Sale10.01108,0031,080,792897,742Mar 04 12:00 AM
MAXNonko EugeneDirectorFeb 25 '26Sale10.0025,097251,031946,543Feb 25 12:00 AM
MAXNonko EugeneDirectorFeb 15 '26Option Exercise0.0036,5880957,142Feb 17 12:00 AM
MAXNonko EugeneDirectorFeb 03 '26Sale10.0612,100121,755938,848Feb 04 12:00 AM
MAXNonko EugeneDirectorFeb 02 '26Sale10.3512,100125,288944,248Feb 04 12:00 AM
MAXNonko EugeneDirectorJan 28 '26Sale10.5712,100127,957949,648Jan 28 12:00 AM
MAXNonko EugeneDirectorJan 27 '26Sale10.5212,100127,264955,048Jan 28 12:00 AM
MAXNonko EugeneDirectorJan 26 '26Sale10.8612,100131,391960,448Jan 28 12:00 AM
MAXNonko EugeneDirectorJan 22 '26Sale11.2012,100135,534965,848Jan 22 12:00 AM
MAXNonko EugeneDirectorJan 21 '26Sale11.0212,100133,332971,248Jan 22 12:00 AM
MAXNonko EugeneDirectorJan 20 '26Sale11.2112,100135,624976,648Jan 22 12:00 AM
MAXNonko EugeneDirectorJan 14 '26Sale11.7012,100141,549982,048Jan 14 12:00 AM
MAXNonko EugeneDirectorJan 13 '26Sale11.3812,100137,666987,448Jan 14 12:00 AM
MAXNonko EugeneDirectorJan 12 '26Sale11.5212,100139,384992,848Jan 14 12:00 AM
MAXNonko EugeneDirectorJan 07 '26Sale11.6612,100141,107998,248Jan 07 12:00 AM
MAXNonko EugeneDirectorJan 06 '26Sale11.8712,100143,6451,003,648Jan 07 12:00 AM
MAXNonko EugeneDirectorJan 05 '26Sale11.9812,100144,9991,009,048Jan 07 12:00 AM
MAXNonko EugeneDirectorDec 31 '25Sale12.9312,100156,4981,014,448Dec 31 12:00 AM
MAXNonko EugeneDirectorDec 30 '25Sale12.7912,100154,8211,019,848Dec 31 12:00 AM
MAXNonko EugeneDirectorDec 29 '25Sale12.6512,100153,0181,025,248Dec 31 12:00 AM
MAXNonko EugeneDirectorDec 24 '25Sale12.6712,100153,3231,030,648Dec 29 12:00 AM
MAXNonko EugeneDirectorDec 23 '25Sale12.6812,100153,4781,036,048Dec 29 12:00 AM
MAXNonko EugeneDirectorDec 22 '25Sale12.9112,100156,2201,041,448Dec 29 12:00 AM
MAXNonko EugeneDirectorDec 17 '25Sale12.8012,100154,8291,046,848Dec 17 12:00 AM
MAXNonko EugeneDirectorDec 16 '25Sale12.7412,100154,1381,052,248Dec 17 12:00 AM
MAXNonko EugeneDirectorDec 15 '25Sale12.8412,100155,3181,057,648Dec 17 12:00 AM
MAXNonko EugeneDirectorDec 10 '25Sale13.5012,100163,3041,063,048Dec 10 12:00 AM
MAXNonko EugeneDirectorDec 09 '25Sale13.3212,100161,2221,068,448Dec 10 12:00 AM
MAXNonko EugeneDirectorDec 08 '25Sale13.0912,100158,3831,073,848Dec 10 12:00 AM
MAXNonko EugeneDirectorDec 03 '25Sale13.3812,100161,8691,079,248Dec 03 12:00 AM
MAXNonko EugeneDirectorDec 02 '25Sale12.5712,100152,1211,084,648Dec 03 12:00 AM
MAXNonko EugeneDirectorDec 01 '25Sale12.6012,100152,5171,090,048Dec 03 12:00 AM
MAXNonko EugeneDirectorNov 26 '25Sale12.4812,100151,0241,095,448Nov 26 12:00 AM
MAXNonko EugeneDirectorNov 25 '25Sale12.1212,100146,5911,100,848Nov 26 12:00 AM
MAXNonko EugeneDirectorNov 24 '25Sale11.9312,100144,3121,106,248Nov 26 12:00 AM
MAXNonko EugeneDirectorNov 19 '25Sale11.6312,100140,7361,111,648Nov 19 12:00 AM
MAXNonko EugeneDirectorNov 18 '25Sale11.8512,100143,4021,117,048Nov 19 12:00 AM
MAXNonko EugeneDirectorNov 17 '25Sale12.3312,100149,1531,122,448Nov 19 12:00 AM
MAXNonko EugeneDirectorNov 15 '25Option Exercise0.0036,58801,127,848Nov 18 12:00 AM
MAXNonko EugeneDirectorAug 15 '25Option Exercise0.0036,58801,109,554Aug 18 12:00 AM
MAXNonko EugeneSee RemarksMay 15 '25Option Exercise0.0036,58601,021,160May 16 12:00 AM
MAXNonko EugeneSee RemarksFeb 15 '25Option Exercise0.0036,58801,550,228Feb 18 12:00 AM
MAXNonko EugeneSee RemarksNov 15 '24Option Exercise0.0036,58801,531,934Nov 18 12:00 AM
MAXNonko EugeneSee RemarksOct 30 '24Sale20.6772,0001,487,9591,550,990Nov 01 12:00 AM
MAXNonko EugeneSee RemarksAug 15 '24Option Exercise0.0036,58801,622,990Aug 15 12:00 AM
MAXNonko EugeneSee RemarksMay 15 '24Option Exercise0.0036,58601,872,038May 20 12:00 AM
MAXNonko EugeneSee RemarksFeb 15 '24Option Exercise0.0036,58801,512,195Feb 16 12:00 AM
PREV12NEXTPage 1 / 2