QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Newcomer Mark – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
PAYSNewcomer MarkCEOAug 04 '25Sale7.0962,158440,3968,750,728Aug 04 12:00 AM
PAYSNewcomer MarkCEOJul 31 '25Option Exercise0.00300,00008,812,886Aug 04 12:00 AM
PAYSNewcomer MarkCEOJun 11 '25Sale5.008,00040,0018,662,886Jun 12 12:00 AM
PAYSNewcomer MarkCEOJun 10 '25Sale5.0031,500157,5168,670,886Jun 12 12:00 AM
PAYSNewcomer MarkCEOJun 09 '25Sale5.0046,500232,7338,702,386Jun 09 12:00 AM
PAYSNewcomer MarkCEOJun 05 '25Sale4.5119,69388,8178,748,886Jun 09 12:00 AM
PAYSNewcomer MarkCEOJun 02 '25Sale4.503071,3828,768,579Jun 02 12:00 AM
PAYSNewcomer MarkCEOMay 29 '25Sale4.51168,000757,5468,768,886Jun 02 12:00 AM
PAYSNewcomer MarkCEOFeb 24 '25Sale2.73100,000272,7808,936,886Feb 26 12:00 AM
PAYSNewcomer MarkCEOJan 23 '25Sale2.8512,00034,1419,036,886Jan 23 12:00 AM
PAYSNewcomer MarkCEOJan 22 '25Sale2.8827,00077,7559,048,886Jan 23 12:00 AM
PAYSNewcomer MarkCEOJan 21 '25Sale2.8961,000176,0899,075,886Jan 23 12:00 AM
PAYSNewcomer MarkCEODec 10 '24Sale3.1959,000188,0379,136,886Dec 11 12:00 AM
PAYSNewcomer MarkCEODec 09 '24Sale3.3141,000135,6249,195,886Dec 11 12:00 AM
PAYSNewcomer MarkCEONov 20 '24Sale3.2725,00081,7539,236,886Nov 20 12:00 AM
PAYSNewcomer MarkCEONov 19 '24Sale3.2635,000114,0029,261,886Nov 20 12:00 AM
PAYSNewcomer MarkCEONov 18 '24Sale3.2440,000129,6569,296,886Nov 20 12:00 AM
PAYSNewcomer MarkCEOOct 23 '24Sale3.6636,000131,7649,336,886Oct 23 12:00 AM
PAYSNewcomer MarkCEOOct 22 '24Sale3.7342,000156,8039,372,886Oct 23 12:00 AM
PAYSNewcomer MarkCEOOct 21 '24Sale3.7522,00082,5429,414,886Oct 23 12:00 AM
PAYSNewcomer MarkCEOSep 24 '24Sale4.1850,000209,0409,436,886Sep 26 12:00 AM
PAYSNewcomer MarkCEOSep 23 '24Sale4.2550,000212,3259,486,886Sep 23 12:00 AM
PAYSNewcomer MarkCEOSep 20 '24Sale4.519,00040,5719,536,886Sep 23 12:00 AM
PAYSNewcomer MarkCEOSep 19 '24Sale4.501,5006,7509,545,886Sep 23 12:00 AM
PAYSNewcomer MarkCEOSep 13 '24Sale4.501,5006,7509,547,386Sep 17 12:00 AM
PAYSNewcomer MarkCEOAug 05 '24Sale4.5469,593316,0019,548,886Aug 06 12:00 AM
PAYSNewcomer MarkCEOJul 31 '24Option Exercise0.00300,00009,618,479Aug 02 12:00 AM
PAYSNewcomer MarkCEOAug 04 '23Sale1.847,15213,1449,468,479Aug 07 12:00 AM
PAYSNewcomer MarkCEOAug 03 '23Sale1.7717,47530,8849,475,631Aug 07 12:00 AM
PAYSNewcomer MarkCEOAug 02 '23Sale1.8217,79332,2969,493,106Aug 03 12:00 AM
PAYSNewcomer MarkCEOAug 01 '23Sale1.8820,30338,2439,510,899Aug 03 12:00 AM
PAYSNewcomer MarkCEOJul 31 '23Option Exercise0.00300,00009,531,202Aug 03 12:00 AM
PAYSNewcomer MarkCEOOct 04 '21Sale2532.002,4626,233,7849,381,202Oct 04 12:00 AM
PAYSNewcomer MarkCEOOct 01 '21Sale2.5838,828100,0219,383,664Oct 04 12:00 AM
PAYSNewcomer MarkCEOSep 30 '21Option Exercise1.35200,000270,0009,422,492Oct 04 12:00 AM
PAYSNewcomer MarkCEOJul 02 '21Sale3.164941,5619,322,492Jul 06 12:00 AM
PAYSNewcomer MarkCEOJul 01 '21Sale3.1339,455123,5739,322,986Jul 06 12:00 AM
PAYSNewcomer MarkCEOJun 30 '21Option Exercise0.00200,00009,362,441Jul 02 12:00 AM
PAYSNewcomer MarkCEOSep 16 '19Sale11.03200,0002,206,0008,836,844Sep 18 12:00 AM
PAYSNewcomer MarkCEOApr 18 '19Sale8.4335,000295,0508,975,000Apr 18 12:00 AM