QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Nakache Patricia – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
TDUPNakache PatriciaDirectorMar 10 '26Buy3.7313,15749,07614,017Mar 10 12:00 AM
TDUPNakache PatriciaDirectorMay 08 '25Sale6.46473040May 12 12:00 AM
TDUPNakache PatriciaDirectorApr 21 '25Sale3.321,1583,8450Apr 23 12:00 AM
TDUPNakache PatriciaDirectorApr 17 '25Sale3.301,0193,3630Apr 17 12:00 AM
TDUPNakache PatriciaDirectorApr 16 '25Sale3.251,5144,9210Apr 17 12:00 AM
TDUPNakache PatriciaDirectorApr 15 '25Sale3.431,4795,0730Apr 17 12:00 AM
TDUPNakache PatriciaDirectorMar 21 '25Sale2.461,1362,7950Mar 25 12:00 AM
TDUPNakache PatriciaDirectorMar 20 '25Sale2.484961,2300Mar 20 12:00 AM
TDUPNakache PatriciaDirectorMar 19 '25Sale2.409152,1960Mar 20 12:00 AM
TDUPNakache PatriciaDirectorMar 18 '25Sale2.242675980Mar 20 12:00 AM
TDUPNakache PatriciaDirectorFeb 21 '25Sale2.731233360Feb 24 12:00 AM
TDUPNakache PatriciaDirectorFeb 20 '25Sale2.713288890Feb 24 12:00 AM
TDUPNakache PatriciaDirectorFeb 19 '25Sale2.801,1183,1300Feb 19 12:00 AM
TDUPNakache PatriciaDirectorFeb 18 '25Sale2.871,7164,9250Feb 19 12:00 AM
TDUPNakache PatriciaDirectorFeb 14 '25Sale2.691915140Feb 19 12:00 AM
TDUPNakache PatriciaDirectorFeb 13 '25Sale2.672416430Feb 13 12:00 AM
TDUPNakache PatriciaDirectorFeb 12 '25Sale2.514711,1820Feb 13 12:00 AM
TDUPNakache PatriciaDirectorFeb 11 '25Sale2.571,0322,6520Feb 13 12:00 AM
TDUPNakache PatriciaDirectorFeb 10 '25Sale2.50461150Feb 10 12:00 AM
TDUPNakache PatriciaDirectorFeb 06 '25Sale2.561203070Feb 10 12:00 AM
TDUPNakache PatriciaDirectorFeb 05 '25Sale2.612,2905,9770Feb 05 12:00 AM
TDUPNakache PatriciaDirectorFeb 04 '25Sale2.491,6824,1880Feb 05 12:00 AM
TDUPNakache PatriciaDirectorFeb 03 '25Sale2.302,6126,0080Feb 05 12:00 AM
TDUPNakache PatriciaDirectorJan 31 '25Sale2.227461,6560Jan 31 12:00 AM
TDUPNakache PatriciaDirectorJan 30 '25Sale2.214319530Jan 31 12:00 AM
TDUPNakache PatriciaDirectorJan 29 '25Sale2.191894140Jan 31 12:00 AM
TDUPNakache PatriciaDirectorJan 24 '25Sale2.236491,4470Jan 27 12:00 AM
TDUPNakache PatriciaDirectorJan 23 '25Sale2.105871,2330Jan 27 12:00 AM
PREV123NEXTPage 3 / 3