QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Kim Vyacheslav – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
KSPIKim VyacheslavDirectorJun 15 '26Sale0.0019,455038,277,307Jun 16 12:00 AM
KSPIKim VyacheslavDirectorJun 12 '26Sale0.0022,019038,296,762Jun 16 12:00 AM
KSPIKim VyacheslavDirectorJun 11 '26Sale0.0021,461038,318,781Jun 12 12:00 AM
KSPIKim VyacheslavDirectorJun 10 '26Sale0.0025,432038,340,242Jun 12 12:00 AM
KSPIKim VyacheslavDirectorJun 09 '26Sale0.0036,905038,365,674Jun 10 12:00 AM
KSPIKim VyacheslavDirectorJun 08 '26Sale0.0018,843038,402,579Jun 10 12:00 AM
KSPIKim VyacheslavDirectorJun 05 '26Sale0.0029,558038,421,422Jun 08 12:00 AM
KSPIKim VyacheslavDirectorJun 04 '26Sale0.0026,855038,450,980Jun 08 12:00 AM
KSPIKim VyacheslavDirectorJun 03 '26Sale0.0023,846038,477,835Jun 04 12:00 AM
KSPIKim VyacheslavDirectorJun 02 '26Sale0.0017,504038,501,681Jun 04 12:00 AM
KSPIKim VyacheslavDirectorJun 01 '26Sale0.0011,711038,519,185Jun 02 12:00 AM
KSPIKim VyacheslavDirectorMay 29 '26Sale0.0013,838038,530,896Jun 02 12:00 AM
KSPIKim VyacheslavDirectorMay 28 '26Sale0.0020,370038,544,734May 29 12:00 AM
KSPIKim VyacheslavDirectorMay 27 '26Sale0.0015,104038,565,104May 29 12:00 AM
KSPIKim VyacheslavDirectorMay 26 '26Sale0.0029,196038,580,208May 27 12:00 AM
KSPIKim VyacheslavDirectorMay 22 '26Sale0.0021,246038,609,404May 27 12:00 AM
KSPIKim VyacheslavDirectorMay 21 '26Sale0.0040,634038,630,650May 22 12:00 AM
KSPIKim VyacheslavDirectorMay 20 '26Sale0.0018,176038,671,284May 22 12:00 AM
KSPIKim VyacheslavDirectorMay 19 '26Sale0.0026,184038,689,460May 20 12:00 AM
KSPIKim VyacheslavDirectorMay 18 '26Sale0.0018,528038,715,644May 20 12:00 AM
KSPIKim VyacheslavDirectorMay 15 '26Sale0.0038,444038,734,172May 18 12:00 AM
KSPIKim VyacheslavDirectorMay 14 '26Sale0.0010,185038,772,616May 18 12:00 AM
KSPIKim VyacheslavDirectorMay 13 '26Sale0.0029,463038,782,801May 14 12:00 AM
KSPIKim VyacheslavDirectorMay 12 '26Sale0.0017,978038,812,264May 14 12:00 AM
KSPIKim VyacheslavDirectorMay 11 '26Sale0.0018,644038,830,242May 12 12:00 AM
KSPIKim VyacheslavDirectorMay 08 '26Sale0.0026,047038,848,886May 12 12:00 AM
KSPIKim VyacheslavDirectorMay 07 '26Sale0.0015,042038,874,933May 08 12:00 AM
KSPIKim VyacheslavDirectorMay 06 '26Sale0.0010,652038,889,975May 08 12:00 AM
KSPIKim VyacheslavDirectorMay 05 '26Sale0.0015,754038,900,627May 06 12:00 AM
KSPIKim VyacheslavDirectorMay 04 '26Sale0.0015,842038,916,381May 06 12:00 AM
KSPIKim VyacheslavDirectorMay 01 '26Sale0.0017,903038,932,223May 04 12:00 AM
KSPIKim VyacheslavDirectorApr 30 '26Sale0.0035,449038,950,126May 04 12:00 AM
KSPIKim VyacheslavDirectorApr 29 '26Sale0.0029,180038,985,575Apr 30 12:00 AM
KSPIKim VyacheslavDirectorApr 28 '26Sale0.0033,405039,014,755Apr 30 12:00 AM
KSPIKim VyacheslavDirectorApr 27 '26Sale0.0033,803039,048,160Apr 28 12:00 AM
KSPIKim VyacheslavDirectorApr 24 '26Sale0.0022,631039,081,963Apr 28 12:00 AM
KSPIKim VyacheslavDirectorApr 23 '26Sale0.0022,728039,104,594Apr 24 12:00 AM
KSPIKim VyacheslavDirectorApr 22 '26Sale0.0024,280039,127,322Apr 24 12:00 AM
KSPIKim VyacheslavDirectorApr 21 '26Sale0.0023,346039,151,602Apr 22 12:00 AM
KSPIKim VyacheslavDirectorApr 20 '26Sale0.0084,200039,174,948Apr 22 12:00 AM
KSPIKim VyacheslavDirectorApr 17 '26Sale0.0027,243039,259,148Apr 20 12:00 AM
KSPIKim VyacheslavDirectorApr 16 '26Sale0.0016,395039,286,391Apr 20 12:00 AM
KSPIKim VyacheslavDirectorApr 15 '26Sale0.0016,228039,302,786Apr 16 12:00 AM
KSPIKim VyacheslavDirectorApr 14 '26Sale0.0026,444039,319,014Apr 16 12:00 AM
KSPIKim VyacheslavDirectorApr 13 '26Sale0.0020,397039,345,458Apr 14 12:00 AM
KSPIKim VyacheslavDirectorApr 10 '26Sale0.006,585039,365,855Apr 14 12:00 AM
KSPIKim VyacheslavDirectorApr 09 '26Sale0.009,010039,372,440Apr 10 12:00 AM
KSPIKim VyacheslavDirectorApr 08 '26Sale0.0020,461039,381,549Apr 10 12:00 AM
KSPIKim VyacheslavDirectorApr 07 '26Sale0.001,798039,402,338Apr 08 12:00 AM
KSPIKim VyacheslavDirectorApr 06 '26Sale0.0019,261039,404,136Apr 08 12:00 AM
KSPIKim VyacheslavDirectorApr 02 '26Sale0.00850039,423,397Apr 06 12:00 AM
KSPIKim VyacheslavDirectorMar 26 '26Sale0.007,884039,424,247Mar 27 12:00 AM
KSPIKim VyacheslavDirectorMar 25 '26Sale0.0025,134039,432,131Mar 27 12:00 AM
PREV12NEXTPage 2 / 2