QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

KRASNOW TODD – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
SYMKRASNOW TODDDirectorJun 01 '26Sale47.302,00094,6040Jun 03 12:00 AM
SYMKRASNOW TODDDirectorMay 22 '26Sale53.3126,6331,419,6750May 27 12:00 AM
SYMKRASNOW TODDDirectorMay 11 '26Sale52.4525,4221,333,4950May 13 12:00 AM
SYMKRASNOW TODDDirectorMay 04 '26Sale57.612,000115,2180May 06 12:00 AM
SYMKRASNOW TODDDirectorApr 06 '26Sale53.272,000106,5440Apr 08 12:00 AM
SYMKRASNOW TODDDirectorMar 09 '26Sale47.702,00095,3940Mar 11 12:00 AM
SYMKRASNOW TODDDirectorMar 05 '26Option Exercise0.0020,690010,345Mar 09 12:00 AM
SYMKRASNOW TODDDirectorFeb 02 '26Sale53.734,000214,9290Feb 05 12:00 AM
SYMKRASNOW TODDDirectorJan 05 '26Sale68.634,000274,5060Jan 08 12:00 AM
SYMKRASNOW TODDDirectorDec 03 '25Sale71.004,000283,9830Dec 05 12:00 AM
SYMKRASNOW TODDDirectorNov 04 '25Sale76.754,000307,0060Nov 06 12:00 AM
SYMKRASNOW TODDDirectorOct 06 '25Sale67.024,000268,0810Oct 08 12:00 AM
SYMKRASNOW TODDDirectorSep 03 '25Sale45.644,000182,5610Sep 05 12:00 AM
SYMKRASNOW TODDDirectorAug 13 '25Sale51.5430,0001,546,2460Aug 15 12:00 AM
SYMKRASNOW TODDDirectorAug 04 '25Sale55.154,000220,6130Aug 06 12:00 AM
SYMKRASNOW TODDDirectorJul 07 '25Sale46.484,000185,9370Jul 09 12:00 AM
SYMKRASNOW TODDDirectorJun 11 '25Sale29.654,000118,5890Jun 13 12:00 AM
SYMKRASNOW TODDDirectorMay 27 '25Sale30.634,000122,5260May 29 12:00 AM
SYMKRASNOW TODDDirectorMay 13 '25Sale26.3910,000263,8580May 14 12:00 AM
SYMKRASNOW TODDDirectorApr 04 '25Sale17.512,00035,0200Apr 08 12:00 AM
SYMKRASNOW TODDDirectorMar 03 '25Sale23.112,00046,2220Mar 04 12:00 AM
SYMKRASNOW TODDDirectorMar 01 '25Option Exercise0.008,12004,060Mar 04 12:00 AM
SYMKRASNOW TODDDirectorFeb 18 '25Sale27.322,00054,6330Feb 20 12:00 AM
SYMKRASNOW TODDDirectorFeb 10 '25Sale27.2350,0001,361,4050Feb 12 12:00 AM
SYMKRASNOW TODDDirectorJan 02 '25Sale24.042,00048,0840Jan 06 12:00 AM
SYMKRASNOW TODDDirectorNov 04 '24Sale28.152,00056,3070Nov 06 12:00 AM
PREV12NEXTPage 2 / 2