QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Juniper Investment Company, LLC – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
LINCJuniper Investment Company, LLCother: AffiliateJun 12 '26Sale46.8837,0001,734,7121,732,966Jun 15 12:00 AM
LINCJuniper Investment Company, LLCother: AffiliateJun 11 '26Sale47.8711,812565,3901,781,778Jun 15 12:00 AM
LINCJuniper Investment Company, LLCother: AffiliateJun 04 '26Sale51.1325,2081,288,9511,781,778Jun 05 12:00 AM
LINCJuniper Investment Company, LLCother: AffiliateJun 03 '26Sale50.1081,5044,083,3831,806,986Jun 05 12:00 AM
OFIXJuniper Investment Company, LLC10% OwnerMay 22 '26Sale10.70242,0002,589,2063,461,216May 29 12:00 AM
LINCJuniper Investment Company, LLCother: AffiliateMay 15 '26Sale50.111,98599,4680May 18 12:00 AM
LINCJuniper Investment Company, LLCother: AffiliateMay 14 '26Sale51.1647,8362,447,2660May 18 12:00 AM
LINCJuniper Investment Company, LLCother: AffiliateFeb 25 '26Sale34.94425,00014,851,1451,938,311Mar 03 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 09 '24Sale16.1961,289991,981425,544Dec 09 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 06 '24Sale16.1360,000967,848486,833Dec 09 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 05 '24Sale16.1215,827255,136546,833Dec 09 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 04 '24Sale16.1737,034598,732562,660Dec 04 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 03 '24Sale16.451,18419,479599,694Dec 04 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 02 '24Sale16.514,12768,144600,878Dec 04 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerNov 27 '24Sale16.6260,000997,062605,005Nov 27 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerNov 26 '24Sale16.504,92181,197665,005Nov 27 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerNov 25 '24Sale16.5234,997578,178669,926Nov 27 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerNov 22 '24Sale16.1625,376410,099704,923Nov 22 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerNov 21 '24Sale15.56128,7002,002,752730,299Nov 22 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerNov 20 '24Sale15.508,018124,286858,999Nov 22 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerNov 13 '24Sale16.867,123120,104867,017Nov 15 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerAug 19 '24Sale12.042,27027,340874,140Aug 19 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerAug 16 '24Sale12.0219,611235,687876,410Aug 19 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerAug 15 '24Sale12.0439,916480,656896,021Aug 19 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerAug 14 '24Sale12.0117,031204,525935,937Aug 14 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerAug 13 '24Sale12.001,34816,176952,968Aug 14 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerAug 12 '24Sale12.001,90722,888954,316Aug 14 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerMay 31 '24Sale11.7525,010293,775246,299Jun 04 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerMay 21 '24Sale11.907,83293,220271,309May 22 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerMay 16 '24Sale12.005,84170,115279,141May 17 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerMay 15 '24Sale12.0511,327136,466284,982May 17 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerMar 13 '24Sale10.008,05580,552296,309Mar 13 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerMar 12 '24Sale10.001,94519,450304,364Mar 13 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerMar 11 '24Sale9.9712,844128,055956,223Mar 11 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerMar 08 '24Sale10.0521,186212,919969,067Mar 11 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerMar 07 '24Sale10.036,55865,777990,253Mar 11 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerMar 06 '24Sale9.97286,9972,861,247996,811Mar 06 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerMar 05 '24Sale10.008288,2801,283,808Mar 05 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerMar 04 '24Sale10.002,33123,3101,284,636Mar 05 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerMar 01 '24Sale10.016,42364,2941,286,967Mar 05 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerFeb 29 '24Sale10.0973,241739,0021,293,390Feb 29 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerFeb 28 '24Sale10.2270,000715,4001,366,631Feb 29 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerFeb 27 '24Sale10.13169,5921,717,9671,436,631Feb 29 12:00 AM
BVSJuniper Investment Company, LLC10% OwnerAug 14 '23Buy4.7914,98571,7786,833,857Aug 15 12:00 AM
BVSJuniper Investment Company, LLC10% OwnerAug 11 '23Buy4.5650,037228,1696,818,872Aug 15 12:00 AM
BVSJuniper Investment Company, LLC10% OwnerAug 10 '23Buy4.47111,848499,9616,768,835Aug 15 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerJun 14 '23Sale6.41194,3121,245,5402,076,870Jun 16 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerJun 13 '23Sale6.4746,849303,1132,271,182Jun 14 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerJun 12 '23Sale6.50108,839707,4542,318,031Jun 14 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerMar 14 '23Sale5.9714,00083,5800Mar 15 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 03 '21Buy7.1924,683177,424880,259Dec 06 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 02 '21Buy7.2297,880706,596855,576Dec 06 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 01 '21Buy7.15117,227838,091757,696Dec 02 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerNov 30 '21Buy7.0211,30079,276640,469Dec 02 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerNov 26 '21Buy6.9065,895454,676629,169Nov 30 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerNov 10 '21Buy7.2914,000102,06014,000Nov 12 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerSep 15 '20Sale7.0112,23085,732563,274Sep 16 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerSep 14 '20Sale6.8939,344271,080575,504Sep 16 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerSep 11 '20Sale6.8029,591201,219614,848Sep 11 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerSep 10 '20Sale7.057,92955,899644,439Sep 11 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerSep 09 '20Sale7.0125,082175,825652,368Sep 11 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 13 '19Buy2.299,41821,523677,450Dec 13 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 12 '19Buy2.1973,600161,184676,084Dec 13 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 11 '19Buy2.206,15013,530602,484Dec 13 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 10 '19Buy2.25119,806269,564596,334Dec 10 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 09 '19Buy1.8914,22626,887476,528Dec 10 12:00 AM
LINCJuniper Investment Company, LLC10% OwnerDec 06 '19Buy1.959,88919,284462,302Dec 10 12:00 AM
PREV12NEXTPage 1 / 2