QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

FARAHI BOB – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
MCRIFARAHI BOBPresidentApr 23 '26Option Exercise96.03133,33412,804,729248,353Apr 24 12:00 AM
MCRIFARAHI BOBPresidentJul 30 '24Option Exercise69.9066,6664,659,953225,553Aug 02 12:00 AM
MCRIFARAHI BOBPresidentSep 14 '23Sale66.6724,7041,647,016961,774Sep 18 12:00 AM
MCRIFARAHI BOBPresidentSep 01 '23Sale67.919,495644,805986,478Sep 05 12:00 AM
MCRIFARAHI BOBPresidentAug 31 '23Sale67.851,722116,838995,973Sep 05 12:00 AM
MCRIFARAHI BOBPresidentAug 30 '23Sale68.0990561,621997,695Sep 05 12:00 AM
MCRIFARAHI BOBPresidentMay 19 '23Sale67.6216,2311,097,540192,220May 23 12:00 AM
MCRIFARAHI BOBPresidentMay 09 '23Sale67.4515,0361,014,178208,451May 11 12:00 AM
MCRIFARAHI BOBPresidentMay 08 '23Sale67.053,509235,278223,487May 10 12:00 AM
MCRIFARAHI BOBPresidentMay 05 '23Sale68.1015,2241,036,754226,996May 09 12:00 AM
MCRIFARAHI BOBPresidentNov 01 '22Option Exercise21.6266,6661,441,319227,220Nov 02 12:00 AM
MCRIFARAHI BOBPresidentOct 21 '22Option Exercise19.9166,6671,327,360217,900Oct 25 12:00 AM
MCRIFARAHI BOBPresidentMar 02 '22Option Exercise17.12197,3363,379,144196,163Mar 04 12:00 AM
MCRIFARAHI BOBPresidentFeb 10 '22Option Exercise21.7172,0001,563,120248,668Feb 14 12:00 AM
MCRIFARAHI BOBPresidentSep 24 '21Option Exercise9.3324,678230,246233,334Sep 27 12:00 AM
MCRIFARAHI BOBPresidentDec 01 '20Option Exercise12.3266,668821,350212,340Dec 04 12:00 AM
MCRIFARAHI BOBPresidentMay 27 '20Sale40.6516,994690,806154,423Jun 02 12:00 AM
MCRIFARAHI BOBPresidentMar 16 '20Buy20.115,000100,550398,265Mar 26 12:00 AM
MCRIFARAHI BOBPresidentFeb 20 '20Option Exercise33.1541,9901,391,758393,265Feb 21 12:00 AM
MCRIFARAHI BOBPresidentSep 11 '19Sale45.0824,3401,097,247380,066Sep 13 12:00 AM
MCRIFARAHI BOBPresidentSep 07 '18Buy45.0030013,500419,408Sep 10 12:00 AM
MCRIFARAHI BOBPresidentSep 06 '18Buy44.837,700345,191419,408Sep 10 12:00 AM
MCRIFARAHI BOBPresidentJun 11 '18Option Exercise44.7266,6682,981,392411,408Jun 21 12:00 AM
MCRIFARAHI BOBPresidentDec 15 '17Sale46.1312,242564,723378,074Dec 19 12:00 AM
MCRIFARAHI BOBPresidentDec 12 '17Sale46.7110,000467,100390,316Dec 13 12:00 AM
MCRIFARAHI BOBPresidentDec 11 '17Sale46.476,000278,820390,316Dec 13 12:00 AM
MCRIFARAHI BOBPresidentNov 30 '17Sale47.2316,100760,403406,316Dec 01 12:00 AM
MCRIFARAHI BOBPresidentNov 28 '17Sale47.1710,100476,417406,316Dec 01 12:00 AM
MCRIFARAHI BOBPresidentNov 21 '17Sale46.203,443159,067432,516Nov 22 12:00 AM
MCRIFARAHI BOBPresidentNov 20 '17Sale46.1711,111512,995435,959Nov 21 12:00 AM
MCRIFARAHI BOBPresidentNov 17 '17Sale46.043,000138,120435,959Nov 21 12:00 AM
MCRIFARAHI BOBPresidentNov 16 '17Sale45.7918,234834,990450,070Nov 20 12:00 AM
MCRIFARAHI BOBPresidentNov 15 '17Sale45.514,101186,637468,304Nov 17 12:00 AM
MCRIFARAHI BOBPresidentNov 13 '17Sale45.404,000181,600472,405Nov 14 12:00 AM
MCRIFARAHI BOBPresidentNov 10 '17Sale45.532,02091,971472,405Nov 14 12:00 AM
MCRIFARAHI BOBPresidentNov 09 '17Sale45.514,000182,040472,405Nov 14 12:00 AM
MCRIFARAHI BOBPresidentNov 08 '17Sale46.20914,204472,405Nov 14 12:00 AM
MCRIFARAHI BOBPresidentAug 09 '17Sale34.4334,0001,170,620482,516Aug 10 12:00 AM
MCRIFARAHI BOBPresidentAug 09 '17Option Exercise29.0066,6681,933,372482,516Aug 10 12:00 AM
MCRIFARAHI BOBPresidentOct 20 '16Option Exercise21.8266,6681,454,696512,413Oct 24 12:00 AM
MCRIFARAHI BOBPresidentAug 18 '16Sale24.306,000145,800510,614Aug 22 12:00 AM
MCRIFARAHI BOBPresidentAug 17 '16Sale24.144,00096,560516,614Aug 22 12:00 AM
MCRIFARAHI BOBPresidentApr 02 '14Option Exercise10.98420,0044,611,9411,237,166Apr 04 12:00 AM
MCRIFARAHI BOBPresidentMar 11 '14Sale19.262,20042,363334,626Mar 12 12:00 AM
MCRIFARAHI BOBPresidentAug 23 '13Sale20.551002,055336,826Aug 26 12:00 AM
MCRIFARAHI BOBPresidentAug 09 '13Sale20.553,19765,699335,000Aug 13 12:00 AM
MCRIFARAHI BOBPresidentAug 08 '13Sale20.559,354192,224335,123Aug 08 12:00 AM
MCRIFARAHI BOBPresidentAug 02 '13Sale20.656,468133,5641,027,164Aug 05 12:00 AM
MCRIFARAHI BOBPresidentAug 01 '13Sale20.5340,686835,2841,027,164Aug 05 12:00 AM
MCRIFARAHI BOBPresidentJul 31 '13Sale20.5511,114228,3931,027,164Aug 05 12:00 AM
MCRIFARAHI BOBPresidentNov 05 '10Sale12.501001,2501,788,351Nov 08 12:00 AM
MCRIFARAHI BOBPresidentMay 18 '10Sale12.363,77046,6051,954,164May 19 12:00 AM
MCRIFARAHI BOBPresidentMay 17 '10Sale12.264,53055,5461,954,164May 19 12:00 AM
MCRIFARAHI BOBPresidentMay 13 '10Sale12.1515,924193,4401,804,865May 14 12:00 AM
MCRIFARAHI BOBPresidentMay 12 '10Sale11.9812,000143,7201,804,865May 14 12:00 AM
MCRIFARAHI BOBPresidentApr 30 '10Sale12.253,57243,7581,832,789Apr 30 12:00 AM
MCRIFARAHI BOBPresidentApr 29 '10Sale12.0757,050688,7081,832,789Apr 30 12:00 AM
MCRIFARAHI BOBPresidentApr 28 '10Sale11.8076,956908,0801,832,789Apr 30 12:00 AM
MCRIFARAHI BOBPresidentSep 18 '09Sale11.9120,000238,1061,901,578Sep 21 12:00 AM
PREV12NEXTPage 1 / 2