QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Cohn Matthew – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
TBBKCohn MatthewDirectorMay 04 '26Buy58.7725014,69359,861May 05 12:00 AM
TBBKCohn MatthewDirectorMay 01 '26Buy59.602,250134,1055,155May 05 12:00 AM
TBBKCohn MatthewDirectorFeb 12 '26Buy56.7823013,0592,675Feb 12 12:00 AM
TBBKCohn MatthewDirectorFeb 11 '26Buy56.991709,6882,445Feb 12 12:00 AM
TBBKCohn MatthewDirectorFeb 10 '26Buy62.1468042,2533,655Feb 12 12:00 AM
TBBKCohn MatthewDirectorNov 07 '25Buy61.2774545,647163,314Nov 10 12:00 AM
TBBKCohn MatthewDirectorNov 06 '25Buy62.342,900180,797162,944Nov 10 12:00 AM
TBBKCohn MatthewDirectorAug 04 '25Buy63.5155034,9311,900Aug 06 12:00 AM
TBBKCohn MatthewDirectorJul 31 '25Buy63.0050031,50059,611Aug 01 12:00 AM
TBBKCohn MatthewDirectorJul 30 '25Buy62.51623,87659,111Aug 01 12:00 AM
TBBKCohn MatthewDirectorJul 29 '25Buy64.801,35087,4791,350Jul 31 12:00 AM
TBBKCohn MatthewDirectorOct 29 '24Buy50.021,06553,270161,444Oct 29 12:00 AM
TBBKCohn MatthewDirectorMay 03 '24Buy32.511,75256,954161,044May 06 12:00 AM
TBBKCohn MatthewDirectorMay 02 '24Buy31.011,70152,743159,788May 06 12:00 AM
TBBKCohn MatthewDirectorMay 01 '24Buy30.251,23037,208158,627May 02 12:00 AM
TBBKCohn MatthewDirectorMar 15 '24Buy34.212,48585,000157,627Mar 18 12:00 AM
TBBKCohn MatthewDirectorMar 12 '24Buy36.612,08276,227155,142Mar 13 12:00 AM
TBBKCohn MatthewDirectorFeb 05 '24Buy42.121,64369,207153,214Feb 06 12:00 AM
TBBKCohn MatthewDirectorFeb 02 '24Buy41.985,934249,101151,757Feb 05 12:00 AM
TBBKCohn MatthewDirectorFeb 01 '24Buy43.483,946171,586150,725Feb 05 12:00 AM
TBBKCohn MatthewDirectorJan 31 '24Buy45.162,288103,318149,106Feb 01 12:00 AM
TBBKCohn MatthewDirectorDec 15 '23Buy39.9962725,07429,123Dec 18 12:00 AM
TBBKCohn MatthewDirectorNov 21 '23Buy38.5165025,03228,503Nov 22 12:00 AM
TBBKCohn MatthewDirectorNov 14 '23Buy39.742419,5772,216Nov 15 12:00 AM
TBBKCohn MatthewDirectorNov 02 '23Buy38.0017,980683,200148,273Nov 03 12:00 AM
TBBKCohn MatthewDirectorAug 01 '23Buy37.615,868220,688144,423Aug 01 12:00 AM
TBBKCohn MatthewDirectorJun 15 '23Buy36.012,50090,02527,853Jun 15 12:00 AM
TBBKCohn MatthewDirectorMay 31 '23Buy31.7950816,149138,555Jun 01 12:00 AM
TBBKCohn MatthewDirectorMay 26 '23Buy32.3297231,411138,047May 26 12:00 AM
TBBKCohn MatthewDirectorMay 25 '23Buy32.2135011,275137,075May 26 12:00 AM
TBBKCohn MatthewDirectorMar 13 '23Buy26.502,00053,000118,725Mar 14 12:00 AM
TBBKCohn MatthewDirectorNov 01 '22Buy27.9921,121591,18340,009Nov 02 12:00 AM
TBBKCohn MatthewDirectorJun 09 '22Option Exercise6.9715,000104,50063,758Jun 13 12:00 AM
TBBKCohn MatthewDirectorJan 14 '22Option Exercise8.5010,00085,00054,160Jan 14 12:00 AM
TBBKCohn MatthewDirectorJun 08 '21Option Exercise7.3610,00073,600130,407Jun 09 12:00 AM