QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

CHRISTIANSON TONY – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
TITNCHRISTIANSON TONYDirectorJun 10 '21Sale31.3810,781338,308180,000Jun 10 12:00 AM
TITNCHRISTIANSON TONYDirectorJun 09 '21Sale31.3528,818903,444190,781Jun 10 12:00 AM
TITNCHRISTIANSON TONYDirectorJun 08 '21Sale32.7810,401340,945219,599Jun 10 12:00 AM
TITNCHRISTIANSON TONYDirectorJan 06 '21Sale21.7313,566294,789230,000Jan 08 12:00 AM
TITNCHRISTIANSON TONYDirectorJun 27 '19Sale19.8811,000218,680243,566Jun 28 12:00 AM
TITNCHRISTIANSON TONYDirectorJun 26 '19Sale19.3811,000213,180254,566Jun 28 12:00 AM
TITNCHRISTIANSON TONYDirectorOct 06 '16Option Exercise4.505,33424,00429,696Oct 11 12:00 AM
TITNCHRISTIANSON TONYDirectorOct 05 '12Option Exercise3.5018,81465,85017,531Oct 09 12:00 AM
TITNCHRISTIANSON TONYDirectorJul 11 '12Sale30.006,546196,38070,000Jul 12 12:00 AM
TITNCHRISTIANSON TONYDirectorJul 10 '12Sale30.517,904241,14476,546Jul 12 12:00 AM
TITNCHRISTIANSON TONYDirectorMay 10 '11Sale29.05170,0004,938,50084,450May 11 12:00 AM
TITNCHRISTIANSON TONYDirectorDec 31 '10Sale19.561,50029,335124,450Jan 04 12:00 AM
TITNCHRISTIANSON TONYDirectorDec 30 '10Sale19.8510,000198,540124,800Dec 30 12:00 AM
TITNCHRISTIANSON TONYDirectorDec 29 '10Sale19.8917,565349,3690Dec 30 12:00 AM
TITNCHRISTIANSON TONYDirectorDec 28 '10Sale19.906,700133,356129,460Dec 30 12:00 AM
TITNCHRISTIANSON TONYDirectorDec 23 '10Sale19.8910,000198,913131,021Dec 23 12:00 AM
TITNCHRISTIANSON TONYDirectorDec 22 '10Sale19.6610,000196,612133,351Dec 23 12:00 AM
TITNCHRISTIANSON TONYDirectorDec 21 '10Sale20.1410,000201,405135,681Dec 23 12:00 AM
TITNCHRISTIANSON TONYDirectorDec 15 '10Sale19.5720,948409,902138,011Dec 15 12:00 AM
TITNCHRISTIANSON TONYDirectorDec 14 '10Sale19.8228,200558,924142,892Dec 15 12:00 AM
TITNCHRISTIANSON TONYDirectorDec 13 '10Sale19.8320,000396,602149,463Dec 15 12:00 AM
TITNCHRISTIANSON TONYDirectorDec 13 '10Option Exercise3.0015,13045,3907,565Dec 15 12:00 AM
TITNCHRISTIANSON TONYDirectorSep 17 '10Sale16.1150,000805,400154,123Sep 21 12:00 AM
TITNCHRISTIANSON TONYDirectorJun 22 '10Sale14.252,10029,935166,623Jun 23 12:00 AM
TITNCHRISTIANSON TONYDirectorJun 21 '10Sale14.5610,200148,471167,148Jun 23 12:00 AM
TITNCHRISTIANSON TONYDirectorJun 25 '09Sale11.9385,5371,020,456459,484Jun 26 12:00 AM
TITNCHRISTIANSON TONYDirectorJun 25 '09Buy11.9385,5371,020,456248,388Jun 26 12:00 AM
TITNCHRISTIANSON TONYDirectorJun 25 '09Option Exercise3.5073,748258,118174,035Jun 26 12:00 AM
TITNCHRISTIANSON TONYDirectorDec 19 '08Sale13.0050,000650,160137,161Dec 22 12:00 AM
TITNCHRISTIANSON TONYDirectorDec 18 '08Sale13.02200,0002,603,200142,161Dec 22 12:00 AM
TITNCHRISTIANSON TONYDirectorDec 06 '07Buy8.50300,0002,550,001188,235Feb 28 12:00 AM
PREV12NEXTPage 1 / 2