QuoTrend
SignalsScreenerWatchlistNews
⌘K
QuoTrend
PAGEInsider
SignalsScreenerWatchlistNews
ScreenerAll stocks A-ZETFs by categorySignalsNewsSectorsHeatmapsInsiderCalendarStrategiesCompareCryptoForexFutures
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
QuoTrend provides financial information and tools for educational purposes only — not investment advice or a recommendation to buy or sell. See our Terms.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

BERKSHIRE HATHAWAY INC – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
DVABERKSHIRE HATHAWAY INC10% OwnerJul 31 '26Sale199.55182,98036,513,29328,697,229Aug 04
DVABERKSHIRE HATHAWAY INC10% OwnerMay 01 '26Sale149.841,220,376182,864,67928,880,209May 05
DVABERKSHIRE HATHAWAY INC10% OwnerJan 29 '26Sale120.561,658,480199,939,88130,100,585Feb 02
DVABERKSHIRE HATHAWAY INC10% OwnerOct 27 '25Sale135.36401,51454,347,24931,759,065Oct 29
SIRIBERKSHIRE HATHAWAY INC10% OwnerAug 04 '25Buy21.631,037,19922,429,636124,807,117Aug 04
SIRIBERKSHIRE HATHAWAY INC10% OwnerAug 01 '25Buy21.021,930,00040,574,004123,769,918Aug 04
SIRIBERKSHIRE HATHAWAY INC10% OwnerJul 31 '25Buy21.062,063,22643,450,740121,839,918Aug 04
DVABERKSHIRE HATHAWAY INC10% OwnerJul 31 '25Sale140.611,635,962230,024,76432,160,579Aug 04
VRSNBERKSHIRE HATHAWAY INC10% OwnerJul 30 '25Sale282.154,300,0001,213,245,0008,989,880Aug 01
DVABERKSHIRE HATHAWAY INC10% OwnerMay 27 '25Sale139.45103,27414,401,48333,796,541May 27
DVABERKSHIRE HATHAWAY INC10% OwnerMay 23 '25Sale137.8164,0668,828,93333,899,815May 27
DVABERKSHIRE HATHAWAY INC10% OwnerMay 22 '25Sale138.9832,6604,538,98333,963,881May 27
DVABERKSHIRE HATHAWAY INC10% OwnerMay 08 '25Sale147.111,145,938168,576,64733,996,541May 12
DVABERKSHIRE HATHAWAY INC10% OwnerFeb 19 '25Sale154.09129,93820,022,51735,142,479Feb 19
DVABERKSHIRE HATHAWAY INC10% OwnerFeb 18 '25Sale154.60120,06218,561,10435,272,417Feb 19
DVABERKSHIRE HATHAWAY INC10% OwnerFeb 14 '25Sale154.94500,00077,471,99935,392,479Feb 19
DVABERKSHIRE HATHAWAY INC10% OwnerFeb 11 '25Sale156.01203,09131,684,43035,892,479Feb 13
OXYBERKSHIRE HATHAWAY INC10% OwnerFeb 07 '25Buy46.82763,01735,724,074264,941,431Feb 11
SIRIBERKSHIRE HATHAWAY INC10% OwnerFeb 03 '25Buy23.71716,97817,000,166119,776,692Feb 03
SIRIBERKSHIRE HATHAWAY INC10% OwnerJan 31 '25Buy23.62840,00019,838,448119,059,714Feb 03
SIRIBERKSHIRE HATHAWAY INC10% OwnerJan 30 '25Buy22.79751,14117,118,729118,219,714Feb 03
VRSNBERKSHIRE HATHAWAY INC10% OwnerJan 03 '25Buy204.6312,5442,566,84313,289,880Jan 03
VRSNBERKSHIRE HATHAWAY INC10% OwnerJan 02 '25Buy204.845,8791,204,27113,277,336Jan 03
VRSNBERKSHIRE HATHAWAY INC10% OwnerDec 31 '24Buy204.831,621332,02713,271,457Jan 03
VRSNBERKSHIRE HATHAWAY INC10% OwnerDec 30 '24Buy204.3526,4715,409,45713,269,836Dec 30
VRSNBERKSHIRE HATHAWAY INC10% OwnerDec 27 '24Buy203.7332,1056,540,74913,243,365Dec 30
VRSNBERKSHIRE HATHAWAY INC10% OwnerDec 26 '24Buy202.3517,9113,624,33213,211,260Dec 30
VRSNBERKSHIRE HATHAWAY INC10% OwnerDec 24 '24Buy200.9114,9212,997,70413,193,349Dec 26
VRSNBERKSHIRE HATHAWAY INC10% OwnerDec 23 '24Buy199.3434,6666,910,15313,178,428Dec 26
VRSNBERKSHIRE HATHAWAY INC10% OwnerDec 20 '24Buy198.6493,83718,640,03813,143,762Dec 26
SIRIBERKSHIRE HATHAWAY INC10% OwnerDec 19 '24Buy20.862,069,37743,160,130117,468,573Dec 19
OXYBERKSHIRE HATHAWAY INC10% OwnerDec 19 '24Buy45.603,614,015164,787,626264,178,414Dec 19
VRSNBERKSHIRE HATHAWAY INC10% OwnerDec 19 '24Buy193.5067,30013,022,35913,049,925Dec 19
VRSNBERKSHIRE HATHAWAY INC10% OwnerDec 18 '24Buy192.5784,00016,175,67012,982,625Dec 19
SIRIBERKSHIRE HATHAWAY INC10% OwnerDec 18 '24Buy22.151,454,46732,212,175115,399,196Dec 19
OXYBERKSHIRE HATHAWAY INC10% OwnerDec 18 '24Buy46.262,805,513129,777,124260,564,399Dec 19
OXYBERKSHIRE HATHAWAY INC10% OwnerDec 17 '24Buy46.252,477,362114,588,397257,758,886Dec 19
VRSNBERKSHIRE HATHAWAY INC10% OwnerDec 17 '24Buy195.2283,01216,205,43812,898,625Dec 19
SIRIBERKSHIRE HATHAWAY INC10% OwnerDec 17 '24Buy22.131,440,00031,862,448113,944,729Dec 19
SIRIBERKSHIRE HATHAWAY INC10% OwnerOct 31 '24Buy26.59679,20718,060,997112,504,729Oct 31
SIRIBERKSHIRE HATHAWAY INC10% OwnerOct 30 '24Buy27.44925,20525,391,326111,825,522Oct 31
SIRIBERKSHIRE HATHAWAY INC10% OwnerOct 29 '24Buy27.65623,52717,240,522110,900,317Oct 31
SIRIBERKSHIRE HATHAWAY INC10% OwnerOct 18 '24Buy27.43175,5694,815,945110,276,790Oct 18
SIRIBERKSHIRE HATHAWAY INC10% OwnerOct 17 '24Buy27.011,040,00028,094,248110,101,221Oct 18
SIRIBERKSHIRE HATHAWAY INC10% OwnerOct 16 '24Buy26.99342,1339,233,143109,061,221Oct 18
SIRIBERKSHIRE HATHAWAY INC10% OwnerOct 11 '24Buy24.951,259,25931,415,238108,719,088Oct 11
SIRIBERKSHIRE HATHAWAY INC10% OwnerOct 10 '24Buy24.271,435,00034,829,914107,459,829Oct 11
SIRIBERKSHIRE HATHAWAY INC10% OwnerOct 09 '24Buy23.55869,80020,485,791106,024,829Oct 11
LLYVKBERKSHIRE HATHAWAY INC10% OwnerJun 14 '24Sale33.1212,419411,2764,986,588Jun 20
LLYVKBERKSHIRE HATHAWAY INC10% OwnerJun 13 '24Sale34.0652,9111,802,1704,999,007Jun 20
OXYBERKSHIRE HATHAWAY INC10% OwnerJun 17 '24Buy59.75334,46119,983,744255,281,524Jun 17
OXYBERKSHIRE HATHAWAY INC10% OwnerJun 14 '24Buy59.591,060,65363,203,570254,947,063Jun 17
OXYBERKSHIRE HATHAWAY INC10% OwnerJun 13 '24Buy59.771,552,49792,789,485253,886,410Jun 17
OXYBERKSHIRE HATHAWAY INC10% OwnerJun 12 '24Buy60.28765,89946,166,171252,333,913Jun 12
OXYBERKSHIRE HATHAWAY INC10% OwnerJun 11 '24Buy60.43399,85924,161,600251,568,014Jun 12
OXYBERKSHIRE HATHAWAY INC10% OwnerJun 10 '24Buy60.26584,55035,222,762251,168,155Jun 12
OXYBERKSHIRE HATHAWAY INC10% OwnerJun 07 '24Buy59.671,386,84482,751,179250,583,605Jun 07
OXYBERKSHIRE HATHAWAY INC10% OwnerJun 06 '24Buy59.93654,29339,214,528249,196,761Jun 07
OXYBERKSHIRE HATHAWAY INC10% OwnerJun 05 '24Buy59.75524,34031,326,798248,542,468Jun 07
LSXMKBERKSHIRE HATHAWAY INC10% OwnerApr 29 '24Buy25.47311,6377,936,27270,002,897May 01
LSXMABERKSHIRE HATHAWAY INC10% OwnerApr 29 '24Buy25.47311,6377,936,27270,002,897May 01
LSXMABERKSHIRE HATHAWAY INC10% OwnerApr 26 '24Buy24.39496,55112,112,18369,691,260Apr 26
LSXMKBERKSHIRE HATHAWAY INC10% OwnerApr 26 '24Buy24.39496,55112,112,18369,691,260Apr 26
LSXMKBERKSHIRE HATHAWAY INC10% OwnerApr 25 '24Buy24.39384,7789,384,32669,414,012Apr 26
LSXMABERKSHIRE HATHAWAY INC10% OwnerApr 25 '24Buy24.39384,7789,384,32669,414,012Apr 26
LSXMABERKSHIRE HATHAWAY INC10% OwnerApr 24 '24Buy25.19265,6876,692,02469,186,543Apr 26
LSXMKBERKSHIRE HATHAWAY INC10% OwnerApr 24 '24Buy25.19265,6876,692,02469,186,543Apr 26
LSXMKBERKSHIRE HATHAWAY INC10% OwnerApr 12 '24Buy25.62730,24418,709,21869,044,244Apr 12
LSXMABERKSHIRE HATHAWAY INC10% OwnerApr 12 '24Buy25.62730,24418,709,21869,044,244Apr 12
LSXMABERKSHIRE HATHAWAY INC10% OwnerApr 11 '24Buy26.16376,6509,853,46268,631,017Apr 12
LSXMKBERKSHIRE HATHAWAY INC10% OwnerApr 11 '24Buy26.16376,6509,853,46268,631,017Apr 12
LSXMKBERKSHIRE HATHAWAY INC10% OwnerApr 10 '24Buy25.98831,32721,597,84468,423,017Apr 12
LSXMABERKSHIRE HATHAWAY INC10% OwnerApr 10 '24Buy25.98831,32721,597,84468,423,017Apr 12
LSXMABERKSHIRE HATHAWAY INC10% OwnerApr 08 '24Buy26.971,338,57336,105,10567,909,913Apr 08
LSXMKBERKSHIRE HATHAWAY INC10% OwnerApr 08 '24Buy26.971,338,57336,105,10567,909,913Apr 08
LSXMKBERKSHIRE HATHAWAY INC10% OwnerApr 05 '24Buy27.22400,24610,892,76366,971,017Apr 08
LSXMABERKSHIRE HATHAWAY INC10% OwnerApr 05 '24Buy27.22400,24610,892,76366,971,017Apr 08
LSXMABERKSHIRE HATHAWAY INC10% OwnerApr 04 '24Buy27.721,807,51150,108,01866,736,288Apr 08
LSXMKBERKSHIRE HATHAWAY INC10% OwnerApr 04 '24Buy27.721,807,51150,108,01866,736,288Apr 08
LSXMKBERKSHIRE HATHAWAY INC10% OwnerMar 28 '24Buy29.503,566105,19365,486,288Mar 28
LSXMABERKSHIRE HATHAWAY INC10% OwnerMar 28 '24Buy29.503,566105,19365,486,288Mar 28
LSXMABERKSHIRE HATHAWAY INC10% OwnerMar 27 '24Buy29.25407,42311,917,50165,482,880Mar 28
LSXMKBERKSHIRE HATHAWAY INC10% OwnerMar 27 '24Buy29.25407,42311,917,50165,482,880Mar 28
LSXMKBERKSHIRE HATHAWAY INC10% OwnerMar 26 '24Buy29.109,710,014282,559,66065,265,216Mar 28
LSXMABERKSHIRE HATHAWAY INC10% OwnerMar 26 '24Buy29.109,710,014282,559,66065,265,216Mar 28
LSXMKBERKSHIRE HATHAWAY INC10% OwnerMar 25 '24Buy28.83347,15910,007,01257,886,716Mar 25
LSXMABERKSHIRE HATHAWAY INC10% OwnerMar 25 '24Buy28.83347,15910,007,01257,886,716Mar 25
LSXMABERKSHIRE HATHAWAY INC10% OwnerMar 22 '24Buy28.741,491,85942,881,15757,687,052Mar 25
LSXMKBERKSHIRE HATHAWAY INC10% OwnerMar 22 '24Buy28.741,491,85942,881,15757,687,052Mar 25
LSXMKBERKSHIRE HATHAWAY INC10% OwnerMar 21 '24Buy28.88719,99020,793,26256,944,193Mar 25
LSXMABERKSHIRE HATHAWAY INC10% OwnerMar 21 '24Buy28.88719,99020,793,26256,944,193Mar 25
LSXMABERKSHIRE HATHAWAY INC10% OwnerMar 12 '24Buy29.887,899,351236,019,86556,610,277Mar 12
LSXMKBERKSHIRE HATHAWAY INC10% OwnerMar 12 '24Buy29.887,899,351236,019,86556,610,277Mar 12
LSXMKBERKSHIRE HATHAWAY INC10% OwnerMar 11 '24Buy29.84207,2456,183,71851,888,595Mar 12
LSXMABERKSHIRE HATHAWAY INC10% OwnerMar 11 '24Buy29.84207,2456,183,71851,888,595Mar 12
LSXMABERKSHIRE HATHAWAY INC10% OwnerMar 08 '24Buy29.771,540,86145,874,10851,701,959Mar 12
LSXMKBERKSHIRE HATHAWAY INC10% OwnerMar 08 '24Buy29.771,540,86145,874,10851,701,959Mar 12
LSXMKBERKSHIRE HATHAWAY INC10% OwnerMar 06 '24Buy29.421,472,00043,300,84550,682,902Mar 06
LSXMABERKSHIRE HATHAWAY INC10% OwnerMar 06 '24Buy29.421,472,00043,300,84550,682,902Mar 06
LSXMABERKSHIRE HATHAWAY INC10% OwnerMar 05 '24Buy29.291,243,49636,418,64849,494,902Mar 06
PREV12345NEXTPage 5 / 5