QuoTrend
SignalsScreenerWatchlistNews
⌘K
QuoTrend
PAGEInsider
SignalsScreenerWatchlistNews
ScreenerAll stocks A-ZETFs by categorySignalsNewsSectorsHeatmapsInsiderCalendarStrategiesCompareCryptoForexFutures
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
QuoTrend provides financial information and tools for educational purposes only — not investment advice or a recommendation to buy or sell. See our Terms.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

ARES MANAGEMENT LLC – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
CCOARES MANAGEMENT LLC10% OwnerSep 10 '25Sale1.1313,000,00014,710,80041,197,491Sep 11
CCOARES MANAGEMENT LLC10% OwnerSep 09 '25Sale1.391,631,5552,261,33554,197,491Sep 11
SVVARES MANAGEMENT LLC10% OwnerJun 11 '25Sale8.862,250,00019,928,025117,449,188Jun 13
SVVARES MANAGEMENT LLC10% OwnerMay 16 '25Sale8.8614,960,000132,499,224119,699,188May 20
FYBRARES MANAGEMENT LLC10% OwnerDec 10 '24Sale34.3711,500,000395,255,00023,922,768Dec 12
FYBRARES MANAGEMENT LLC10% OwnerDec 09 '24Sale34.61300,00010,384,44035,422,768Dec 10
FYBRARES MANAGEMENT LLC10% OwnerDec 06 '24Sale34.64275,0009,525,09335,722,768Dec 10
FYBRARES MANAGEMENT LLC10% OwnerDec 04 '24Sale34.52170,0005,868,23035,997,768Dec 05
FYBRARES MANAGEMENT LLC10% OwnerDec 03 '24Sale34.59660,00022,830,25836,167,768Dec 05
FYBRARES MANAGEMENT LLC10% OwnerDec 02 '24Sale34.75475,00016,505,72836,827,768Dec 03
FYBRARES MANAGEMENT LLC10% OwnerNov 29 '24Sale34.8044,9401,564,11437,302,768Dec 03
FYBRARES MANAGEMENT LLC10% OwnerNov 27 '24Sale34.8083,4912,905,81237,347,708Nov 29
FYBRARES MANAGEMENT LLC10% OwnerNov 26 '24Sale34.85106,6483,716,91737,431,199Nov 29
FYBRARES MANAGEMENT LLC10% OwnerNov 25 '24Sale34.88360,92212,587,91337,537,847Nov 26
FYBRARES MANAGEMENT LLC10% OwnerNov 22 '24Sale34.81227,9027,934,40837,898,769Nov 26
FYBRARES MANAGEMENT LLC10% OwnerNov 21 '24Sale34.79239,1958,322,40738,126,671Nov 22
FYBRARES MANAGEMENT LLC10% OwnerNov 20 '24Sale34.69240,9408,357,79938,365,866Nov 22
FYBRARES MANAGEMENT LLC10% OwnerNov 19 '24Sale34.81196,1666,828,89238,606,806Nov 20
FYBRARES MANAGEMENT LLC10% OwnerNov 18 '24Sale34.9287,5363,056,70538,802,972Nov 20
OUTARES MANAGEMENT LLC10% OwnerSep 25 '24Sale16.00125,0002,000,0000Sep 27
FYBRARES MANAGEMENT LLC10% OwnerOct 18 '23Buy18.93600,00011,355,72038,912,895Oct 20
FYBRARES MANAGEMENT LLC10% OwnerOct 02 '23Buy14.80600,0008,877,96038,762,895Oct 04
FYBRARES MANAGEMENT LLC10% OwnerSep 15 '23Buy14.79400,0005,915,40038,612,895Sep 19
FYBRARES MANAGEMENT LLC10% OwnerSep 11 '23Buy14.52600,0008,709,12038,512,895Sep 13
FYBRARES MANAGEMENT LLC10% OwnerAug 28 '23Buy14.9429,588442,00038,362,895Aug 30
FYBRARES MANAGEMENT LLC10% OwnerAug 24 '23Buy15.27150,2282,294,16038,355,498Aug 28
FYBRARES MANAGEMENT LLC10% OwnerAug 23 '23Buy15.1899,8251,515,43238,317,941Aug 24
FYBRARES MANAGEMENT LLC10% OwnerAug 22 '23Buy15.17537,5048,152,26938,284,666Aug 24
SVVARES MANAGEMENT LLC10% OwnerJul 03 '23Sale16.796,885,415115,571,691134,659,188Jul 05
FYBRARES MANAGEMENT LLC10% OwnerMay 05 '23Buy19.94482,5329,623,85938,105,498May 08
FYBRARES MANAGEMENT LLC10% OwnerMay 04 '23Buy21.86600,00013,114,56037,944,654May 08
FYBRARES MANAGEMENT LLC10% OwnerApr 25 '23Buy21.561,000,00021,556,70037,744,654Apr 27
FYBRARES MANAGEMENT LLC10% OwnerApr 20 '23Buy20.85800,00016,676,72037,494,654Apr 24
FYBRARES MANAGEMENT LLC10% OwnerApr 14 '23Buy21.44800,00017,152,08037,294,654Apr 18
FYBRARES MANAGEMENT LLC10% OwnerMar 29 '23Buy21.09558,08811,772,25237,094,654Mar 31
FYBRARES MANAGEMENT LLC10% OwnerMar 28 '23Buy20.602,000,00041,195,00036,955,132Mar 29
FYBRARES MANAGEMENT LLC10% OwnerMar 27 '23Buy21.483,000,00064,433,40036,455,132Mar 29
FYBRARES MANAGEMENT LLC10% OwnerMar 16 '23Buy23.63243,6245,756,54435,705,132Mar 17
FYBRARES MANAGEMENT LLC10% OwnerMar 15 '23Buy23.85750,00017,888,85035,623,924Mar 17
FYBRARES MANAGEMENT LLC10% OwnerMar 14 '23Buy24.003007,20035,373,924Mar 15
FYBRARES MANAGEMENT LLC10% OwnerMar 13 '23Buy23.77506,07612,027,60635,373,824Mar 15
CCOARES MANAGEMENT LLC10% OwnerJan 30 '23Buy1.79500,000897,35055,829,046Feb 02
CCOARES MANAGEMENT LLCDirectorJan 27 '23Buy1.801,577,7062,834,97955,329,046Jan 30
CCOARES MANAGEMENT LLCDirectorJan 26 '23Buy1.731,792,5543,109,54254,803,144Jan 30
CCOARES MANAGEMENT LLCDirectorJan 25 '23Buy1.56875,0001,366,40054,205,626Jan 26
CCOARES MANAGEMENT LLCDirectorJan 24 '23Buy1.65721,0001,186,91053,330,626Jan 26
CCOARES MANAGEMENT LLC10% OwnerJan 23 '23Buy1.65730,0001,206,10653,631,580Jan 24
CCOARES MANAGEMENT LLC10% OwnerJan 20 '23Buy1.44500,000720,90052,901,580Jan 24
CCOARES MANAGEMENT LLC10% OwnerJan 19 '23Buy1.33300,000398,34052,401,580Jan 20
CCOARES MANAGEMENT LLC10% OwnerJan 18 '23Buy1.37700,000958,58052,101,580Jan 20
CCOARES MANAGEMENT LLCDirectorJan 17 '23Buy1.36400,000544,12051,401,580Jan 19
CCOARES MANAGEMENT LLCDirectorJan 13 '23Buy1.39330,000459,92151,001,580Jan 17
CCOARES MANAGEMENT LLCDirectorOct 14 '22Buy1.47200,000294,92050,671,580Oct 18
CCOARES MANAGEMENT LLC10% OwnerSep 27 '22Buy1.40200,000279,02048,071,580Sep 28
CCOARES MANAGEMENT LLC10% OwnerSep 26 '22Buy1.35200,000270,42047,871,580Sep 28
GBTGARES MANAGEMENT LLCDirectorJun 06 '22Buy8.4775,568639,8048,675,568Jun 08
GBTGARES MANAGEMENT LLCDirectorJun 03 '22Buy8.6156,700488,4148,600,000Jun 08
GBTGARES MANAGEMENT LLCDirectorJun 02 '22Buy8.7420,022175,0188,543,300Jun 08
GBTGARES MANAGEMENT LLCDirectorJun 01 '22Buy8.56123,2781,054,8908,523,278Jun 08
GBTGARES MANAGEMENT LLCDirectorMay 31 '22Buy8.47150,0001,270,7408,400,000Jun 08
CRCARES MANAGEMENT LLC10% OwnerFeb 14 '22Sale42.534,200178,6268,554,458Feb 15
CRCARES MANAGEMENT LLC10% OwnerFeb 11 '22Sale42.85100,0004,284,6308,558,658Feb 15
CRCARES MANAGEMENT LLC10% OwnerFeb 08 '22Sale42.793,344143,0888,658,658Feb 09
CRCARES MANAGEMENT LLC10% OwnerFeb 07 '22Sale43.5750,0002,178,5758,662,002Feb 09
CRCARES MANAGEMENT LLC10% OwnerFeb 04 '22Sale44.4260,0002,665,4288,712,002Feb 07
CRCARES MANAGEMENT LLC10% OwnerFeb 03 '22Sale44.0245,0001,980,7208,772,002Feb 07
CRCARES MANAGEMENT LLCDirectorFeb 02 '22Sale45.36300,00013,607,6708,817,002Feb 03
CRCARES MANAGEMENT LLCDirectorFeb 01 '22Sale44.44300,00013,333,2308,967,002Feb 03
CRCARES MANAGEMENT LLCDirectorJan 31 '22Sale42.62100,0004,262,4609,117,002Feb 01
CRCARES MANAGEMENT LLCDirectorJan 28 '22Sale42.5226,2561,116,4329,167,002Feb 01
CRCARES MANAGEMENT LLC10% OwnerJan 27 '22Sale42.765,933253,7139,180,130Jan 28
CRCARES MANAGEMENT LLC10% OwnerJan 26 '22Sale43.1270,0003,018,6109,186,063Jan 28
CRCARES MANAGEMENT LLC10% OwnerJan 21 '22Sale42.647,905337,1039,256,063Jan 24
CRCARES MANAGEMENT LLC10% OwnerJan 20 '22Sale44.30175,0007,752,3789,263,968Jan 24
CRCARES MANAGEMENT LLC10% OwnerJan 19 '22Sale43.1878,0003,368,2439,438,968Jan 20
CRCARES MANAGEMENT LLC10% OwnerJan 18 '22Sale43.73100,0004,372,7809,516,968Jan 20
CRCARES MANAGEMENT LLC10% OwnerJan 14 '22Sale44.0850,0002,203,9359,616,968Jan 18
CRCARES MANAGEMENT LLC10% OwnerJan 13 '22Sale44.88150,0006,732,0459,666,968Jan 18
CRCARES MANAGEMENT LLC10% OwnerJan 12 '22Sale44.38150,0006,657,4059,816,968Jan 13
CRCARES MANAGEMENT LLC10% OwnerJan 11 '22Sale43.61150,0006,541,3659,966,968Jan 13
CRCARES MANAGEMENT LLC10% OwnerJan 10 '22Sale42.5440,9001,740,06610,116,968Jan 11
CRCARES MANAGEMENT LLC10% OwnerJan 07 '22Sale43.2572,4403,133,22610,157,868Jan 11
CRCARES MANAGEMENT LLC10% OwnerJan 06 '22Sale43.66150,0006,548,76010,230,308Jan 07
CRCARES MANAGEMENT LLC10% OwnerJan 05 '22Sale43.80100,0004,379,77010,380,308Jan 07
CRCARES MANAGEMENT LLC10% OwnerJan 04 '22Sale44.80175,0007,839,72010,480,308Jan 05
CRCARES MANAGEMENT LLC10% OwnerJan 03 '22Sale43.55175,0007,620,88310,655,308Jan 05
CRCARES MANAGEMENT LLCDirectorDec 31 '21Sale42.7865,0522,782,80010,830,308Jan 03
CRCARES MANAGEMENT LLCDirectorDec 30 '21Sale42.9258,7562,521,57210,862,834Jan 03
CRCARES MANAGEMENT LLC10% OwnerDec 29 '21Sale43.1240,9331,765,13310,892,212Dec 30
CRCARES MANAGEMENT LLC10% OwnerDec 28 '21Sale43.0450,0002,151,88510,933,145Dec 29
CRCARES MANAGEMENT LLC10% OwnerDec 27 '21Sale43.1250,0002,156,13510,983,145Dec 29
CRCARES MANAGEMENT LLC10% OwnerDec 23 '21Sale42.5654123,02711,033,145Dec 27
CRCARES MANAGEMENT LLC10% OwnerDec 17 '21Sale42.506,146261,23411,033,686Dec 21
CRCARES MANAGEMENT LLC10% OwnerDec 16 '21Sale43.2763,1082,730,63911,036,759Dec 17
CRCARES MANAGEMENT LLC10% OwnerDec 15 '21Sale42.6750,0002,133,56511,099,867Dec 17
CRCARES MANAGEMENT LLC10% OwnerDec 14 '21Sale42.6831,3821,339,38711,149,867Dec 15
CRCARES MANAGEMENT LLC10% OwnerDec 13 '21Sale44.1673,5003,245,7043,500Dec 15
CRCARES MANAGEMENT LLC10% OwnerDec 10 '21Sale45.0229,2991,319,08511,251,249Dec 13
CRCARES MANAGEMENT LLC10% OwnerDec 09 '21Sale45.008,374376,83011,280,548Dec 13
FYBRARES MANAGEMENT LLC10% OwnerSep 24 '21Buy26.95424,11911,430,00815,068,130Sep 28
FYBRARES MANAGEMENT LLC10% OwnerSep 24 '21Sale26.95424,11911,430,00720,902Sep 28
CRCARES MANAGEMENT LLC10% OwnerJun 23 '21Sale32.06203,8676,535,86014,167,725Jun 25
CRCARES MANAGEMENT LLC10% OwnerJun 22 '21Sale32.09100,0003,209,00014,371,592Jun 24
CRCARES MANAGEMENT LLC10% OwnerJun 21 '21Sale33.07180,0005,952,60014,471,592Jun 23
CRCARES MANAGEMENT LLC10% OwnerJun 07 '21Sale32.97100,0003,297,00016,484,587Jun 23
CRCARES MANAGEMENT LLC10% OwnerJun 18 '21Sale32.43200,0006,486,00014,651,592Jun 22
CRCARES MANAGEMENT LLC10% OwnerJun 17 '21Sale31.34150,0004,701,00014,851,592Jun 21
CRCARES MANAGEMENT LLC10% OwnerJun 16 '21Sale32.79175,0005,738,25015,001,592Jun 21
CRCARES MANAGEMENT LLC10% OwnerJun 15 '21Sale32.71275,0008,995,25015,176,592Jun 17
CRCARES MANAGEMENT LLC10% OwnerJun 14 '21Sale33.26200,0006,652,00015,451,592Jun 16
CRCARES MANAGEMENT LLC10% OwnerJun 11 '21Sale33.08230,0007,608,40015,651,592Jun 15
PREV123NEXTPage 1 / 3