RM

Richard McCormick

R-GAHouse · District 7Wikipedia ↗
Portfolio Range
$26.0K–$390K
# Trades
97
# Tickers
28
Latest Filing
Aug 17 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$50K$100K$150K$200KOct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26Sep '26
Portfolio Structure (Estimated)
POSITIONS19
ABT12.5%
HD8.3%
8.3%
ICE8.3%
COST4.2%
AWK4.2%
ADP4.2%
PEP4.2%
ITW4.2%
WMT4.2%
APD4.2%
MCD4.2%
EMR4.2%
MSFT4.2%
MDT4.2%
AAPL4.2%
BRK/B4.2%
O4.2%
AMT4.2%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 97 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
UNHUnitedhealth Group IncStockSale$1.0K–$15K-6.7%SelfJul 30 '26Aug 17 '26
ADIAnalog Devices IncStockSale$1.0K–$15K-0.4%SelfJul 30 '26Aug 17 '26
BLKBlackrock IncStockSale$1.0K–$15K-2.4%SelfJul 30 '26Aug 17 '26
COSTCostco Wholesale CorpStockSale$1.0K–$15K-5.4%SelfJul 30 '26Aug 17 '26
HDThe Home Depot IncStockSale$1.0K–$15K-6.9%SelfJul 30 '26Aug 17 '26
AWKAmerican Water Works Company IncStockSale$1.0K–$15K+2.6%SelfJul 30 '26Aug 17 '26
Berkshire Hathaway IncStockBuy$1.0K–$15KSelfJul 30 '26Aug 17 '26
ADPAutomatic Data Processing IncStockSale$1.0K–$15K+0.5%SelfJul 30 '26Aug 17 '26
PEPPepsiCo IncStockSale$1.0K–$15K-2.5%SelfJul 30 '26Aug 17 '26
ITWIllinois Tool Works IncStockSale$1.0K–$15K-6.9%SelfJul 30 '26Aug 17 '26
WMTWalmart IncStockSale$1.0K–$15K-4.7%SelfJul 30 '26Aug 17 '26
NEENextEra Energy IncStockSale$1.0K–$15K-6.0%SelfJul 30 '26Aug 17 '26
APDAir Products and Chemicals IncStockSale$1.0K–$15K-1.7%SelfJul 30 '26Aug 17 '26
MCDMcDonald's CorpStockSale$1.0K–$15K-5.6%SelfJul 30 '26Aug 17 '26
EMREmerson Electric CoStockSale$1.0K–$15K+1.1%SelfJul 30 '26Aug 17 '26
JNJJohnson & JohnsonStockSale$1.0K–$15K+4.4%SelfJul 30 '26Aug 17 '26
VVisa IncStockSale$1.0K–$15K+0.3%SelfJul 30 '26Aug 17 '26
MSFTMicrosoft CorpStockSale$1.0K–$15K+9.0%SelfJul 30 '26Aug 17 '26
ABTAbbott LaboratoriesStockSale$1.0K–$15K-0.4%SelfJul 30 '26Aug 17 '26
CSCOCisco Systems IncStockSale$1.0K–$15K-3.6%SelfJul 30 '26Aug 17 '26
MDTMedtronic PLCStockSale$1.0K–$15K+7.2%SelfJul 30 '26Aug 17 '26
ICEIntercontinental Exchange IncStockSale$1.0K–$15K+0.1%SelfJul 30 '26Aug 17 '26
PGThe Procter & Gamble CoStockSale$1.0K–$15K-0.9%SelfJul 30 '26Aug 17 '26
LHXL3Harris Technologies IncStockSale$1.0K–$15K-7.9%SelfJul 30 '26Aug 17 '26
AAPLApple IncStockSale$1.0K–$15K-5.4%SelfJul 30 '26Aug 17 '26
Page 1 / 4