ME

Maria Elvira Salazar

R-FLHouse · District 27Wikipedia ↗
Portfolio Range
$370.0K–$1.4M
# Trades
58
# Tickers
30
Latest Filing
Aug 10 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$109K$219K$328K$438KOct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26Sep '26
Portfolio Structure (Estimated)
POSITIONS27
CB6.8%
CRM6.8%
BEP6.8%
BIIB6.2%
4.3%
BRK-B4.3%
DDOG4.3%
QCOM4.3%
FDX4.3%
CSCO4.3%
BA4.3%
C4.3%
IBM3.4%
SHW3.4%
WHR3.4%
MSFT3.4%
MRVL3.4%
HON3.4%
RH3.4%
Other (8)15.3%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 58 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
Berkshire Hathaway IncStockBuy$15.0K–$50KSelfJul 28 '26Aug 10 '26
CARRCarrier Global CorpStockSale$15.0K–$50K-8.2%SelfJul 28 '26Aug 10 '26
CARRCarrier Global CorpStockSale$1.0K–$15K-8.2%SelfJul 28 '26Aug 10 '26
Berkshire Hathaway IncStockBuy$1.0K–$15KSelfJul 28 '26Aug 10 '26
BRK-BBerkshire Hathaway Inc. New Common StockStockBuy$15.0K–$50K+1.9%SelfJul 27 '26Aug 10 '26
CARRCarrier Global Corporation Common StockStockSale$1.0K–$15K-16.4%SelfJul 27 '26Aug 10 '26
CARRCarrier Global Corporation Common StockStockSale$15.0K–$50K-16.4%SelfJul 27 '26Aug 10 '26
BRK-BBerkshire Hathaway Inc. New Common StockStockBuy$1.0K–$15K+1.9%SelfJul 27 '26Aug 10 '26
CBChubb LtdStockBuy$15.0K–$50K-4.0%SelfJul 01 '26Aug 10 '26
CBChubb Limited Common StockStockBuy$15.0K–$50K-0.9%SelfJun 30 '26Aug 10 '26
UNHUnitedhealth Group IncStockSale$1.0K–$15K-0.9%SelfJun 04 '26Jul 08 '26
BEPBrookfield Renewable Partners LPStockBuy$15.0K–$50K-14.8%SelfJun 04 '26Jul 08 '26
BEPBrookfield Renewable Partners LPStockBuy$1.0K–$15K-14.8%SelfJun 04 '26Jul 08 '26
BEPBrookfield Renewable Partners LPStockBuy$1.0K–$15K-14.6%SelfJun 03 '26Jul 08 '26
CRMsalesforce.com IncStockBuy$15.0K–$50K+21.6%SelfJun 02 '26Jul 08 '26
BEPBrookfield Renewable Partners LPStockBuy$1.0K–$15K-15.5%SelfJun 02 '26Jul 08 '26
BIIBBiogen IncStockSale$15.0K–$50K+11.6%SelfJun 02 '26Jul 08 '26
BEPBrookfield Renewable Partners LPStockBuy$1.0K–$15K-15.9%SelfMay 29 '26Jun 09 '26
IBMInternational Business Machines Corp (2)StockBuy$15.0K–$50K-5.2%SelfMay 21 '26Jun 09 '26
DDOGDatadog IncStockBuy$1.0K–$15K+4.7%SelfMay 19 '26Jun 09 '26
DDOGDatadog IncStockBuy$15.0K–$50K+4.7%SelfMay 19 '26Jun 09 '26
QCOMQUALCOMM IncStockBuy$1.0K–$15K-17.2%SelfMay 13 '26Jun 09 '26
QCOMQUALCOMM IncStockBuy$15.0K–$50K-17.2%SelfMay 13 '26Jun 09 '26
SHWThe Sherwin-Williams Co (1)StockSale$1.0K–$15K+2.9%SelfMay 12 '26Jun 09 '26
BIIBBiogen IncStockBuy$1.0K–$15K+5.7%SelfMay 12 '26Jun 09 '26
Page 1 / 3