ME
Maria Elvira Salazar
Portfolio Range
$370.0K–$1.4M
# Trades
58
# Tickers
30
Latest Filing
Aug 10 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
CB6.8%
CRM6.8%
BEP6.8%
BIIB6.2%
4.3%
BRK-B4.3%
DDOG4.3%
QCOM4.3%
FDX4.3%
CSCO4.3%
BA4.3%
C4.3%
IBM3.4%
SHW3.4%
WHR3.4%
MSFT3.4%
MRVL3.4%
HON3.4%
RH3.4%
Other (8)15.3%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 58 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| — | Berkshire Hathaway Inc | Stock | Buy | $15.0K–$50K | — | Self | Jul 28 '26 | Aug 10 '26 |
| CARR | Carrier Global Corp | Stock | Sale | $15.0K–$50K | -8.2% | Self | Jul 28 '26 | Aug 10 '26 |
| CARR | Carrier Global Corp | Stock | Sale | $1.0K–$15K | -8.2% | Self | Jul 28 '26 | Aug 10 '26 |
| — | Berkshire Hathaway Inc | Stock | Buy | $1.0K–$15K | — | Self | Jul 28 '26 | Aug 10 '26 |
| BRK-B | Berkshire Hathaway Inc. New Common Stock | Stock | Buy | $15.0K–$50K | +1.9% | Self | Jul 27 '26 | Aug 10 '26 |
| CARR | Carrier Global Corporation Common Stock | Stock | Sale | $1.0K–$15K | -16.4% | Self | Jul 27 '26 | Aug 10 '26 |
| CARR | Carrier Global Corporation Common Stock | Stock | Sale | $15.0K–$50K | -16.4% | Self | Jul 27 '26 | Aug 10 '26 |
| BRK-B | Berkshire Hathaway Inc. New Common Stock | Stock | Buy | $1.0K–$15K | +1.9% | Self | Jul 27 '26 | Aug 10 '26 |
| CB | Chubb Ltd | Stock | Buy | $15.0K–$50K | -4.0% | Self | Jul 01 '26 | Aug 10 '26 |
| CB | Chubb Limited Common Stock | Stock | Buy | $15.0K–$50K | -0.9% | Self | Jun 30 '26 | Aug 10 '26 |
| UNH | Unitedhealth Group Inc | Stock | Sale | $1.0K–$15K | -0.9% | Self | Jun 04 '26 | Jul 08 '26 |
| BEP | Brookfield Renewable Partners LP | Stock | Buy | $15.0K–$50K | -14.8% | Self | Jun 04 '26 | Jul 08 '26 |
| BEP | Brookfield Renewable Partners LP | Stock | Buy | $1.0K–$15K | -14.8% | Self | Jun 04 '26 | Jul 08 '26 |
| BEP | Brookfield Renewable Partners LP | Stock | Buy | $1.0K–$15K | -14.6% | Self | Jun 03 '26 | Jul 08 '26 |
| CRM | salesforce.com Inc | Stock | Buy | $15.0K–$50K | +21.6% | Self | Jun 02 '26 | Jul 08 '26 |
| BEP | Brookfield Renewable Partners LP | Stock | Buy | $1.0K–$15K | -15.5% | Self | Jun 02 '26 | Jul 08 '26 |
| BIIB | Biogen Inc | Stock | Sale | $15.0K–$50K | +11.6% | Self | Jun 02 '26 | Jul 08 '26 |
| BEP | Brookfield Renewable Partners LP | Stock | Buy | $1.0K–$15K | -15.9% | Self | May 29 '26 | Jun 09 '26 |
| IBM | International Business Machines Corp (2) | Stock | Buy | $15.0K–$50K | -5.2% | Self | May 21 '26 | Jun 09 '26 |
| DDOG | Datadog Inc | Stock | Buy | $1.0K–$15K | +4.7% | Self | May 19 '26 | Jun 09 '26 |
| DDOG | Datadog Inc | Stock | Buy | $15.0K–$50K | +4.7% | Self | May 19 '26 | Jun 09 '26 |
| QCOM | QUALCOMM Inc | Stock | Buy | $1.0K–$15K | -17.2% | Self | May 13 '26 | Jun 09 '26 |
| QCOM | QUALCOMM Inc | Stock | Buy | $15.0K–$50K | -17.2% | Self | May 13 '26 | Jun 09 '26 |
| SHW | The Sherwin-Williams Co (1) | Stock | Sale | $1.0K–$15K | +2.9% | Self | May 12 '26 | Jun 09 '26 |
| BIIB | Biogen Inc | Stock | Buy | $1.0K–$15K | +5.7% | Self | May 12 '26 | Jun 09 '26 |
Page 1 / 3