STLD
QT79Steel Dynamics, Inc. (NASDAQ: STLD) is a Basic Materials company in the Steel industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
247.11
+6.54+2.72%
EPS Performance and Forecast
| Currency: USD | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 |
| 5.41 | 3.02 | 2.58 | 16.03 | 21.43 | 12.54 | 9.76 | 7.96 | 16.63 | 19.33 | 18.55 | 14.88 | ||
| # of Analysts | 7 | 1 | 1 | 1 | 1 | 6 | 8 | 7 | 7 | 8 | 5 | 1 | |
| 5.49 | 3.09 | 2.83 | 16.24 | 22.58 | 14.90 | 9.80 | 8.01 | — | — | — | — | ||
| +0.08+1.44% | +0.07+2.28% | +0.25+9.82% | +0.21+1.30% | +1.15+5.36% | +2.36+18.79% | +0.04+0.40% | +0.05+0.66% | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
GAAP EPS Performance and Forecast
| Currency: USD | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 7 | 1 | 1 | 1 | 1 | 6 | 8 | 7 | 7 | 8 | 5 | 1 | |
| 5.35 | 3.03 | 2.60 | 15.69 | 20.79 | 14.59 | 9.80 | 8.00 | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Revenue Performance and Forecast
| Currency: USD | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 |
| 11.84B | 10.44B | 9.56B | 18.31B | 22.12B | 18.15B | 17.62B | 18.30B | 23.46B | 23.57B | 23.84B | 23.38B | ||
| # of Analysts | 7 | 1 | 1 | 1 | 1 | 6 | 8 | 7 | 7 | 8 | 5 | 1 | |
| 11.82B | 10.48B | 9.60B | 18.41B | 22.26B | 18.80B | 17.54B | 18.18B | — | — | — | — | ||
| -19.00M-0.16% | +50.00M+0.48% | +45.00M+0.47% | +95.00M+0.52% | +142.00M+0.64% | +648.00M+3.57% | -83.00M-0.47% | -122.00M-0.67% | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Price Reaction to Earnings Reports
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Jul 20, 2026AMC | 234.14 | 235.56 | 234.98 | 235.51 | 239.07 | 239.99 | 231.96 | 233.52 | 238.64 | 240.57 | 247.11 | - |
Q2 '26 (Jun '26)STLD % | -0.58% | +0.02% | -0.23% | +0.00% | +1.51% | +1.90% | -1.51% | -0.84% | +1.33% | +2.15% | +4.93% | - |
RSI46SPY % | +0.79% | +1.55% | +1.00% | +0.00% | +0.40% | +0.77% | +0.12% | +0.67% | +0.55% | -0.69% | -0.59% | - |
| Apr 22, 2026AMC | 194.11 | 200.32 | 209.35 | 220.21 | 228.15 | 229.00 | 222.00 | 225.05 | 226.79 | 225.04 | 226.96 | 228.66 |
Q1 '26 (Mar '26)STLD % | -11.85% | -9.03% | -4.93% | +0.00% | +3.61% | +3.99% | +0.81% | +2.20% | +2.99% | +2.19% | +3.07% | +3.84% |
RSI78SPY % | -0.59% | +0.86% | +0.66% | +0.00% | +0.77% | +1.18% | -0.26% | +0.62% | +1.40% | +1.58% | +1.08% | +2.07% |
| Jan 26, 2026BMO | 173.58 | 179.83 | 178.81 | 181.32 | 184.40 | 185.56 | 173.08 | 173.32 | 175.65 | 174.38 | 181.97 | 186.55 |
Q4 '25 (Dec '25)STLD % | -4.27% | -0.82% | -1.38% | +0.00% | +1.70% | +2.34% | -4.54% | -4.41% | -3.13% | -3.83% | +0.36% | +2.88% |
RSI51SPY % | +0.35% | -0.56% | -0.04% | +0.00% | +0.18% | +0.71% | +0.10% | +0.51% | +0.91% | +0.90% | +0.70% | +0.90% |
| Oct 20, 2025AMC | 145.54 | 146.05 | 142.65 | 142.75 | 146.11 | 156.24 | 146.11 | 153.82 | 148.56 | 150.72 | 152.95 | 161.07 |
Q3 '25 (Sep '25)STLD % | +1.95% | +2.31% | -0.07% | +0.00% | +2.35% | +9.45% | +2.35% | +7.75% | +4.07% | +5.58% | +7.15% | +12.83% |
RSI67SPY % | -0.20% | +0.12% | -0.56% | +0.00% | +1.06% | +1.29% | +0.84% | +1.04% | +0.51% | +1.11% | +1.94% | +3.41% |
| Jul 21, 2025AMC | 133.22 | 127.47 | 131.15 | 131.63 | 128.08 | 134.66 | 127.60 | 132.24 | 130.72 | 126.83 | 130.83 | 127.52 |
Q2 '25 (Jun '25)STLD % | +1.21% | -3.16% | -0.36% | +0.00% | -2.70% | +2.30% | -3.06% | +0.46% | -0.69% | -3.65% | -0.61% | -3.12% |
RSI51SPY % | -0.44% | -0.54% | +0.07% | +0.00% | +0.24% | +0.34% | -0.22% | +0.20% | +1.06% | +1.09% | +1.52% | +1.22% |
| Apr 22, 2025AMC | 118.75 | 117.21 | 118.29 | 113.55 | 120.86 | 127.25 | 119.50 | 122.49 | 127.38 | 127.34 | 127.94 | 129.71 |
Q1 '25 (Mar '25)STLD % | +4.58% | +3.22% | +4.17% | +0.00% | +6.44% | +12.07% | +5.24% | +7.87% | +12.18% | +12.14% | +12.67% | +14.23% |
RSI52SPY % | +4.91% | +2.29% | +2.44% | +0.00% | +5.17% | +6.14% | +3.89% | +4.19% | +6.38% | +7.15% | +7.19% | +7.91% |
| Jan 22, 2025AMC | 123.52 | 125.00 | 125.83 | 124.69 | 121.00 | 125.07 | 117.68 | 122.37 | 122.35 | 122.01 | 127.05 | 130.71 |
Q4 '24 (Dec '24)STLD % | -0.94% | +0.25% | +0.91% | +0.00% | -2.96% | +0.30% | -5.62% | -1.86% | -1.88% | -2.15% | +1.89% | +4.83% |
RSI49SPY % | -3.46% | -1.89% | -0.91% | +0.00% | +0.46% | +1.11% | +0.41% | +1.11% | +0.82% | -0.61% | +0.24% | +0.33% |
| Oct 16, 2024AMC | 130.18 | 129.86 | 130.18 | 128.46 | 135.99 | 138.72 | 133.84 | 135.05 | 136.57 | 133.45 | 131.80 | 130.34 |
Q3 '24 (Sep '24)STLD % | +1.34% | +1.09% | +1.34% | +0.00% | +5.86% | +7.99% | +4.19% | +5.13% | +6.31% | +3.88% | +2.60% | +1.46% |
RSI69SPY % | -0.46% | -0.03% | +0.78% | +0.00% | +1.06% | +1.09% | +0.41% | +0.44% | +0.83% | +0.66% | +0.61% | -0.09% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.
75%
EPS beats the estimate6/8 last quarters
-
GAAP EPS beats the estimate-/8 last quarters
63%
Revenue beats the estimate5/8 last quarters