RMR
QT62The RMR Group Inc. (NASDAQ: RMR) is a Real Estate company in the Real Estate - Services industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
20.02
+0.23+1.16%
EPS Performance and Forecast
| Currency: USD | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 |
| 2.31 | 2.64 | 5.99 | 4.60 | 1.78 | 1.80 | 1.90 | 2.71 | 1.34 | 1.12 | 0.65 | 0.75 | ||
| # of Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | |
| 2.33 | 1.64 | 5.99 | 4.76 | 1.76 | 1.71 | 2.15 | 1.96 | 1.59 | 1.13 | — | — | ||
| +0.01+0.65% | -1.00-37.94% | +0.00+0.00% | +0.16+3.42% | -0.02-1.24% | -0.09-5.06% | +0.25+13.16% | -0.75-27.72% | +0.25+18.36% | +0.01+0.89% | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
GAAP EPS Performance and Forecast
| Currency: USD | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | |
| 2.33 | 2.63 | 5.93 | 4.59 | 1.58 | 2.13 | 2.38 | 2.78 | 1.36 | 1.04 | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Revenue Performance and Forecast
| Currency: USD | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 |
| 232.00M | 273.00M | 403.00M | 682.00M | 577.00M | 583.00M | 776.00M | 234.00M | 906.00M | 755.00M | 622.00M | 610.00M | ||
| # of Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | |
| 267.00M | 272.00M | 405.00M | 713.00M | 590.00M | 607.00M | 833.00M | 962.00M | 898.00M | 700.00M | — | — | ||
| +35.00M+15.09% | -1.00M-0.37% | +2.00M+0.50% | +31.00M+4.55% | +13.00M+2.25% | +24.00M+4.12% | +57.00M+7.35% | +728.00M+311.11% | -8.00M-0.88% | -55.00M-7.28% | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Price Reaction to Earnings Reports
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Feb 4, 2026AMC | 15.14 | 15.15 | 15.30 | 15.11 | 16.15 | 16.88 | 16.00 | 16.86 | 17.60 | 17.63 | 17.82 | 17.15 |
Q1 '26 (Dec '25)RMR % | +0.20% | +0.26% | +1.26% | +0.00% | +6.88% | +11.71% | +5.89% | +11.58% | +16.48% | +16.68% | +17.94% | +13.50% |
RSI65SPY % | +0.85% | +0.35% | +0.85% | +0.00% | -1.25% | -0.85% | -1.99% | -1.73% | +0.16% | +0.64% | +0.38% | -1.20% |
| Nov 12, 2025AMC | 15.50 | 15.85 | 15.63 | 15.56 | 15.00 | 16.00 | 15.00 | 15.68 | 15.66 | 15.18 | 15.21 | 14.91 |
Q4 '25 (Sep '25)RMR % | -0.39% | +1.86% | +0.45% | +0.00% | -3.60% | +2.83% | -3.60% | +0.77% | +0.64% | -2.44% | -2.25% | -4.18% |
RSI56SPY % | -0.79% | -1.76% | -0.23% | +0.00% | -0.37% | -0.31% | -1.83% | -1.60% | -1.62% | -2.54% | -3.36% | -4.46% |
| Aug 5, 2025AMC | 16.81 | 16.06 | 15.75 | 16.13 | 15.86 | 16.55 | 15.55 | 16.40 | 16.06 | 16.04 | 16.21 | 16.84 |
Q3 '25 (Jun '25)RMR % | +4.22% | -0.43% | -2.36% | +0.00% | -1.67% | +2.60% | -3.60% | +1.67% | -0.43% | -0.56% | +0.50% | +4.40% |
RSI47SPY % | +0.65% | +0.14% | -1.50% | +0.00% | -0.34% | +0.36% | -0.48% | +0.26% | +0.17% | +0.95% | +0.75% | +2.17% |
| May 6, 2025AMC | 14.74 | 14.61 | 14.53 | 14.47 | 14.00 | 14.21 | 13.48 | 13.89 | 14.28 | 14.37 | 14.80 | 14.69 |
Q2 '25 (Mar '25)RMR % | +1.87% | +0.97% | +0.41% | +0.00% | -3.25% | -1.80% | -6.84% | -4.01% | -1.31% | -0.69% | +2.28% | +1.52% |
RSI24SPY % | -1.63% | -0.89% | +0.58% | +0.00% | -0.60% | +0.06% | -1.33% | -0.42% | +0.28% | +0.15% | +3.46% | +4.27% |
| Feb 5, 2025AMC | 18.33 | 18.67 | 18.59 | 18.99 | 18.91 | 19.24 | 18.65 | 18.93 | 18.65 | 18.55 | 18.71 | 18.30 |
Q1 '25 (Dec '24)RMR % | -3.48% | -1.69% | -2.11% | +0.00% | -0.42% | +1.32% | -1.79% | -0.32% | -1.79% | -2.32% | -1.47% | -3.63% |
RSI39SPY % | +0.01% | +0.01% | -0.67% | +0.00% | +0.70% | +0.78% | +0.14% | +0.75% | -0.17% | +0.51% | +0.59% | +1.32% |
| Nov 11, 2024AMC | 23.52 | 24.48 | 24.44 | 24.58 | 24.17 | 24.17 | 22.35 | 22.77 | 22.79 | 22.52 | 22.19 | 21.88 |
Q4 '24 (Sep '24)RMR % | -4.31% | -0.41% | -0.57% | +0.00% | -1.67% | -1.67% | -9.07% | -7.36% | -7.28% | -8.38% | -9.72% | -10.98% |
RSI30SPY % | -4.74% | -1.20% | -0.43% | +0.00% | +0.08% | +0.18% | -0.64% | -0.22% | -0.17% | -0.81% | -2.08% | -1.32% |
| Aug 1, 2024AMC | 25.48 | 25.54 | 25.87 | 25.94 | 24.53 | 25.75 | 24.01 | 25.06 | 23.62 | 24.24 | 24.13 | 24.29 |
Q3 '24 (Jun '24)RMR % | -1.77% | -1.54% | -0.27% | +0.00% | -5.44% | -0.73% | -7.44% | -3.39% | -8.94% | -6.55% | -6.98% | -6.36% |
RSI54SPY % | -2.25% | -1.10% | -1.60% | +0.00% | -2.73% | -2.51% | -4.03% | -3.25% | -6.07% | -5.20% | -5.84% | -3.24% |
| May 7, 2024AMC | 23.72 | 24.17 | 24.24 | 24.11 | 23.39 | 23.54 | 22.54 | 23.08 | 23.92 | 23.79 | 24.23 | 23.99 |
Q2 '24 (Mar '24)RMR % | -1.62% | +0.25% | +0.54% | +0.00% | -2.99% | -2.36% | -6.51% | -4.27% | -0.79% | -1.33% | +0.50% | -0.50% |
RSI43SPY % | -2.82% | -2.23% | -1.02% | +0.00% | -0.25% | +0.23% | -0.28% | +0.12% | +0.70% | +0.83% | +0.84% | +2.56% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.
38%
EPS beats the estimate3/8 last quarters
-
GAAP EPS beats the estimate-/8 last quarters
0%
Revenue beats the estimate0/8 last quarters