PNC
QT67The PNC Financial Services Group, Inc. (NYSE: PNC) is a Financial Services company in the Banks - Regional industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
250.99
+1.73+0.69%
EPS Performance and Forecast
| Currency: USD | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 |
| 10.77 | 11.36 | 16.31 | 13.15 | 14.37 | 11.90 | 13.35 | 15.93 | 18.95 | 21.52 | 23.86 | 19.46 | ||
| # of Analysts | 6 | 11 | 6 | 6 | 9 | 8 | 11 | 14 | 15 | 16 | 7 | 2 | |
| 10.72 | 11.55 | 6.70 | 14.76 | 13.87 | 14.10 | 14.18 | 16.59 | — | — | — | — | ||
| -0.05-0.48% | +0.19+1.65% | -9.61-58.93% | +1.61+12.28% | -0.50-3.46% | +2.20+18.54% | +0.83+6.18% | +0.66+4.11% | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
GAAP EPS Performance and Forecast
| Currency: USD | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 6 | 11 | 6 | 6 | 9 | 8 | 11 | 14 | 15 | 16 | 7 | 2 | |
| 10.72 | 10.92 | 27.72 | 12.69 | 13.87 | 12.79 | 13.75 | 16.59 | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Revenue Performance and Forecast
| Currency: USD | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 |
| 17.25B | 17.74B | 16.81B | 19.27B | 21.11B | 20.37B | 21.49B | 23.06B | 26.27B | 27.61B | 28.94B | 19.96B | ||
| # of Analysts | 6 | 11 | 6 | 6 | 9 | 8 | 11 | 14 | 15 | 16 | 7 | 2 | |
| 17.13B | 18.20B | 16.80B | 19.16B | 21.23B | 21.47B | 20.81B | 23.09B | — | — | — | — | ||
| -113.00M-0.66% | +457.00M+2.58% | -9.00M-0.05% | -101.00M-0.52% | +121.00M+0.57% | +1.10B+5.42% | -680.00M-3.16% | +38.00M+0.16% | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Price Reaction to Earnings Reports
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Jul 15, 2026BMO | 246.53 | 251.91 | 252.85 | 251.88 | 251.60 | 255.56 | 248.10 | 254.15 | 255.20 | 252.86 | 250.14 | 252.51 |
Q2 '26 (Jun '26)PNC % | -2.12% | +0.01% | +0.39% | +0.00% | -0.11% | +1.46% | -1.50% | +0.90% | +1.32% | +0.39% | -0.69% | +0.25% |
RSI67SPY % | -0.86% | +0.41% | -0.35% | +0.00% | +0.32% | +0.50% | -0.22% | +0.40% | -0.15% | -1.14% | -1.30% | -0.59% |
| Apr 15, 2026BMO | 220.76 | 221.13 | 223.00 | 221.20 | 222.89 | 225.47 | 218.40 | 222.06 | 220.07 | 224.81 | 227.03 | 225.06 |
Q1 '26 (Mar '26)PNC % | -0.20% | -0.03% | +0.81% | +0.00% | +0.76% | +1.93% | -1.27% | +0.39% | -0.51% | +1.63% | +2.64% | +1.75% |
RSI64SPY % | -2.66% | -2.16% | -1.20% | +0.00% | +0.12% | +0.84% | -0.04% | +0.79% | +1.04% | +2.26% | +2.05% | +2.41% |
| Jan 16, 2026BMO | 217.55 | 212.45 | 212.32 | 215.04 | 225.00 | 227.00 | 219.69 | 223.18 | 220.96 | 225.49 | 222.00 | 220.75 |
Q4 '25 (Dec '25)PNC % | +1.17% | -1.20% | -1.26% | +0.00% | +4.63% | +5.56% | +2.16% | +3.79% | +2.75% | +4.86% | +3.24% | +2.66% |
RSI70SPY % | +0.26% | +0.22% | -0.27% | +0.00% | +0.21% | +0.29% | -0.31% | -0.08% | -2.12% | -0.99% | -0.47% | +0.07% |
| Oct 15, 2025BMO | 190.16 | 183.95 | 186.92 | 189.73 | 183.84 | 186.90 | 179.21 | 182.34 | 178.37 | 179.40 | 182.17 | 181.20 |
Q3 '25 (Sep '25)PNC % | +0.23% | -3.05% | -1.48% | +0.00% | -3.10% | -1.49% | -5.54% | -3.90% | -5.99% | -5.44% | -3.98% | -4.50% |
RSI29SPY % | +1.64% | -1.39% | +0.12% | +0.00% | +0.69% | +1.21% | -0.50% | +0.44% | -0.24% | +0.33% | +1.37% | +0.84% |
| Jul 16, 2025BMO | 196.14 | 197.02 | 197.39 | 192.14 | 196.89 | 197.07 | 191.51 | 193.93 | 195.99 | 196.52 | 196.03 | 197.76 |
Q2 '25 (Jun '25)PNC % | +2.08% | +2.54% | +2.73% | +0.00% | +2.47% | +2.57% | -0.33% | +0.93% | +2.00% | +2.28% | +2.02% | +2.92% |
RSI62SPY % | +0.31% | +0.24% | +0.43% | +0.00% | +0.26% | +0.42% | -0.66% | +0.33% | +0.95% | +0.87% | +1.07% | +1.94% |
| Apr 15, 2025BMO | 149.76 | 152.16 | 151.99 | 155.32 | 152.51 | 159.58 | 152.51 | 155.39 | 151.54 | 152.33 | 150.13 | 157.41 |
Q1 '25 (Mar '25)PNC % | -3.58% | -2.03% | -2.14% | +0.00% | -1.81% | +2.74% | -1.81% | +0.05% | -2.43% | -1.93% | -3.34% | +1.35% |
RSI37SPY % | -7.91% | -2.70% | -0.96% | +0.00% | +0.10% | +0.76% | -0.43% | -0.28% | -2.50% | -2.36% | -4.68% | -0.69% |
| Jan 16, 2025BMO | 194.68 | 192.43 | 195.71 | 200.44 | 185.50 | 196.99 | 183.44 | 196.54 | 198.54 | 198.56 | 196.30 | 199.53 |
Q4 '24 (Dec '24)PNC % | -2.87% | -4.00% | -2.36% | +0.00% | -7.45% | -1.72% | -8.48% | -1.95% | -0.95% | -0.94% | -2.07% | -0.45% |
RSI50SPY % | -0.56% | -1.92% | -1.79% | +0.00% | +0.23% | +0.26% | -0.31% | -0.19% | +0.81% | +1.73% | +2.30% | +2.56% |
| Oct 15, 2024BMO | 180.86 | 183.37 | 187.77 | 188.52 | 190.50 | 196.64 | 189.68 | 192.34 | 189.93 | 188.80 | 189.38 | 186.28 |
Q3 '24 (Sep '24)PNC % | -4.06% | -2.73% | -0.40% | +0.00% | +1.05% | +4.31% | +0.62% | +2.03% | +0.75% | +0.15% | +0.46% | -1.19% |
RSI68SPY % | -1.91% | -1.40% | -0.81% | +0.00% | +0.05% | +0.10% | -0.99% | -0.78% | -0.35% | -0.34% | +0.05% | -0.17% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.
100%
EPS beats the estimate8/8 last quarters
-
GAAP EPS beats the estimate-/8 last quarters
75%
Revenue beats the estimate6/8 last quarters