OC
QT63Owens Corning (NYSE: OC) is a Basic Materials company in the Construction Materials industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
142.34
+3.39+2.44%
EPS Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| 4.37 | 4.78 | 4.60 | 4.53 | 8.79 | 12.60 | 11.91 | 15.51 | 12.21 | 9.46 | 11.78 | 14.13 | ||
| # of Analysts | 5 | 5 | 5 | 5 | 6 | 8 | 4 | 10 | 12 | 9 | 9 | 1 | |
| 4.41 | 4.89 | 4.61 | 5.08 | 9.05 | 12.73 | 14.35 | 15.83 | 11.95 | — | — | — | ||
| +0.04+0.89% | +0.11+2.32% | +0.01+0.19% | +0.55+12.09% | +0.26+2.97% | +0.13+1.00% | +2.44+20.45% | +0.32+2.05% | -0.26-2.16% | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
GAAP EPS Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 5 | 5 | 5 | 5 | 6 | 8 | 4 | 10 | 12 | 9 | 9 | 1 | |
| 2.55 | 4.90 | 3.68 | -3.54 | 9.53 | 12.68 | 13.12 | 7.35 | -6.47 | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Revenue Performance and Forecast
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| 6.30B | 7.02B | 7.16B | 6.92B | 8.40B | 9.72B | 9.87B | 10.90B | 10.13B | 9.90B | 10.26B | 10.76B | ||
| # of Analysts | 5 | 5 | 5 | 5 | 6 | 8 | 4 | 10 | 12 | 9 | 9 | 1 | |
| 6.38B | 7.06B | 7.16B | 7.05B | 8.50B | 9.76B | 9.68B | 10.97B | 10.10B | — | — | — | ||
| +81.00M+1.29% | +36.00M+0.51% | +0.00M+0.00% | +136.00M+1.97% | +95.00M+1.13% | +36.00M+0.37% | -195.00M-1.98% | +73.00M+0.67% | -29.00M-0.29% | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Price Reaction to Earnings Reports
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| May 6, 2026BMO | 121.18 | 122.73 | 116.89 | 122.90 | 126.15 | 130.54 | 122.39 | 123.03 | 121.81 | 121.67 | 119.85 | 118.56 |
Q1 '26 (Mar '26)OC % | -1.40% | -0.14% | -4.89% | +0.00% | +2.64% | +6.22% | -0.41% | +0.11% | -0.89% | -1.00% | -2.48% | -3.53% |
RSI57SPY % | -1.68% | -0.43% | -0.80% | +0.00% | +0.61% | +1.50% | +0.56% | +1.39% | +1.08% | +1.91% | +2.15% | +2.56% |
| Feb 25, 2026BMO | 134.36 | 132.71 | 129.37 | 126.63 | 128.49 | 132.82 | 123.21 | 123.48 | 122.28 | 122.07 | 116.71 | 116.85 |
Q4 '25 (Dec '25)OC % | +6.10% | +4.80% | +2.16% | +0.00% | +1.47% | +4.89% | -2.70% | -2.49% | -3.44% | -3.60% | -7.83% | -7.72% |
RSI41SPY % | -0.15% | +0.30% | -0.72% | +0.00% | +0.41% | +0.92% | +0.40% | +0.84% | +0.28% | -0.20% | -0.14% | -0.32% |
| Nov 5, 2025BMO | 124.66 | 127.31 | 124.24 | 122.72 | 113.90 | 114.75 | 107.00 | 111.03 | 104.94 | 104.20 | 103.37 | 103.08 |
Q3 '25 (Sep '25)OC % | +1.58% | +3.74% | +1.24% | +0.00% | -7.19% | -6.49% | -12.81% | -9.53% | -14.49% | -15.09% | -15.77% | -16.00% |
RSI22SPY % | +1.80% | +1.01% | +1.20% | +0.00% | -0.04% | +0.83% | -0.16% | +0.35% | -0.73% | -0.63% | +0.92% | +1.21% |
| Aug 6, 2025BMO | 140.47 | 136.56 | 137.50 | 140.84 | 145.11 | 151.51 | 145.11 | 147.73 | 147.17 | 143.88 | 141.99 | 155.41 |
Q2 '25 (Jun '25)OC % | -0.26% | -3.04% | -2.37% | +0.00% | +3.03% | +7.58% | +3.03% | +4.89% | +4.49% | +2.16% | +0.82% | +10.35% |
RSI59SPY % | +1.03% | -1.00% | +0.51% | +0.00% | +0.17% | +0.87% | +0.03% | +0.77% | +0.68% | +1.47% | +1.27% | +2.69% |
| May 7, 2025BMO | 145.41 | 147.75 | 144.46 | 142.63 | 139.64 | 140.25 | 129.81 | 130.40 | 135.44 | 136.44 | 143.25 | 142.10 |
Q1 '25 (Mar '25)OC % | +1.95% | +3.59% | +1.28% | +0.00% | -2.10% | -1.67% | -8.99% | -8.57% | -5.04% | -4.34% | +0.43% | -0.37% |
RSI36SPY % | -0.76% | +1.42% | +0.84% | +0.00% | +0.24% | +0.90% | -0.49% | +0.42% | +1.12% | +0.99% | +4.33% | +5.15% |
| Feb 24, 2025BMO | 179.38 | 174.13 | 172.10 | 165.46 | 160.95 | 167.31 | 156.90 | 162.89 | 159.00 | 154.36 | 152.06 | 148.50 |
Q4 '24 (Dec '24)OC % | +8.41% | +5.24% | +4.01% | +0.00% | -2.73% | +1.12% | -5.17% | -1.55% | -3.90% | -6.71% | -8.10% | -10.25% |
RSI28SPY % | +1.63% | +2.17% | +1.74% | +0.00% | +0.35% | +0.52% | -0.58% | -0.46% | -0.95% | -0.90% | -2.48% | -2.70% |
| Nov 6, 2024BMO | 181.58 | 180.34 | 179.40 | 182.56 | 174.59 | 189.90 | 174.55 | 184.64 | 187.42 | 190.44 | 193.46 | 195.77 |
Q3 '24 (Sep '24)OC % | -0.54% | -1.22% | -1.73% | +0.00% | -4.37% | +4.02% | -4.39% | +1.14% | +2.66% | +4.32% | +5.97% | +7.24% |
RSI56SPY % | +0.57% | -0.98% | -1.19% | +0.00% | +2.17% | +2.64% | +1.51% | +2.49% | +3.28% | +3.73% | +3.83% | +3.55% |
| Aug 6, 2024BMO | 182.03 | 182.82 | 169.68 | 164.35 | 155.18 | 163.89 | 154.35 | 157.57 | 154.02 | 155.12 | 157.03 | 159.49 |
Q2 '24 (Jun '24)OC % | +10.76% | +11.24% | +3.24% | +0.00% | -5.58% | -0.28% | -6.08% | -4.13% | -6.29% | -5.62% | -4.45% | -2.96% |
RSI34SPY % | +4.76% | +4.95% | +3.00% | +0.00% | +0.36% | +2.39% | +0.09% | +0.92% | +0.25% | +2.56% | +3.02% | +4.77% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.
75%
EPS beats the estimate6/8 last quarters
-
GAAP EPS beats the estimate-/8 last quarters
63%
Revenue beats the estimate5/8 last quarters