GGG
QT43Graco Inc. (NYSE: GGG) is a Industrials company in the Industrial - Machinery industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
79.50
+1.75+2.25%
Graco Inc. (NYSE: GGG) is a Industrials company in the Industrial - Machinery industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| 1.45 | 1.89 | 1.81 | 1.85 | 2.41 | 2.60 | 2.95 | 2.90 | 2.98 | 3.18 | 3.43 | 3.76 | ||
| # of Analysts | 3 | 4 | 6 | 6 | 7 | 4 | 3 | 8 | 8 | 5 | 8 | 3 | |
| 1.53 | 1.89 | 1.90 | 1.95 | 2.43 | 2.64 | 3.05 | 2.77 | 2.95 | — | — | — | ||
| +0.08+5.23% | -0.00-0.06% | +0.09+4.78% | +0.10+5.39% | +0.02+0.91% | +0.04+1.50% | +0.10+3.25% | -0.13-4.38% | -0.03-1.04% | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 3 | 4 | 6 | 6 | 7 | 4 | 3 | 8 | 8 | 5 | 8 | 3 | |
| 1.45 | 1.97 | 2.00 | 1.91 | 2.52 | 2.67 | 2.94 | 2.82 | 3.09 | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
| Currency: USD | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 |
| 1.47B | 1.65B | 1.63B | 1.61B | 1.97B | 2.14B | 2.15B | 2.12B | 2.23B | 2.36B | 2.47B | 2.59B | ||
| # of Analysts | 3 | 4 | 6 | 6 | 7 | 4 | 3 | 8 | 8 | 5 | 8 | 3 | |
| 1.48B | 1.65B | 1.65B | 1.65B | 1.99B | 2.14B | 2.20B | 2.11B | 2.24B | — | — | — | ||
| +7.00M+0.48% | +1.00M+0.06% | +20.00M+1.23% | +44.00M+2.74% | +21.00M+1.07% | +1.00M+0.05% | +45.00M+2.09% | -8.00M-0.38% | +2.00M+0.09% | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Jul 22, 2026AMC | 73.50 | 74.59 | 73.63 | 73.13 | 76.03 | 78.33 | 75.04 | 77.75 | 79.50 | - | - | - |
Q2 '26 (Jun '26)GGG % | +0.51% | +2.00% | +0.68% | +0.00% | +3.97% | +7.11% | +2.61% | +6.32% | +8.71% | - | - | - |
RSI61SPY % | +0.87% | -0.67% | -0.83% | +0.00% | -1.19% | -0.76% | -1.75% | -1.35% | -1.25% | - | - | - |
| Apr 22, 2026AMC | 85.21 | 86.74 | 87.19 | 87.28 | 82.34 | 83.32 | 80.38 | 82.18 | 81.58 | 80.54 | 80.36 | 80.27 |
Q1 '26 (Mar '26)GGG % | -2.37% | -0.62% | -0.10% | +0.00% | -5.66% | -4.54% | -7.91% | -5.84% | -6.53% | -7.72% | -7.93% | -8.03% |
RSI36SPY % | -0.59% | +0.86% | +0.66% | +0.00% | +0.77% | +1.18% | -0.26% | +0.62% | +1.40% | +1.58% | +1.08% | +2.07% |
| Jan 26, 2026AMC | 87.92 | 87.02 | 87.54 | 86.55 | 88.00 | 89.66 | 86.45 | 87.65 | 86.83 | 87.58 | 87.33 | 88.79 |
Q4 '25 (Dec '25)GGG % | +1.58% | +0.54% | +1.14% | +0.00% | +1.68% | +3.59% | -0.12% | +1.27% | +0.32% | +1.19% | +0.90% | +2.59% |
RSI60SPY % | +0.35% | -0.56% | -0.04% | +0.00% | +0.72% | +1.06% | +0.63% | +0.91% | +0.90% | +0.70% | +0.40% | +0.04% |
| Oct 22, 2025AMC | 82.24 | 82.30 | 82.34 | 83.86 | 82.60 | 82.70 | 79.67 | 81.67 | 82.40 | 81.95 | 81.39 | 80.66 |
Q3 '25 (Sep '25)GGG % | -1.93% | -1.86% | -1.81% | +0.00% | -1.50% | -1.38% | -5.00% | -2.61% | -1.74% | -2.28% | -2.95% | -3.82% |
RSI42SPY % | -0.91% | -1.03% | +0.00% | +0.00% | -0.47% | +0.21% | -0.52% | +0.07% | +0.89% | +2.08% | +2.35% | +1.27% |
| Jul 23, 2025AMC | 86.47 | 86.81 | 86.19 | 87.20 | 83.43 | 85.65 | 82.39 | 84.84 | 84.59 | 84.48 | 84.57 | 83.98 |
Q2 '25 (Jun '25)GGG % | -0.84% | -0.45% | -1.16% | +0.00% | -4.32% | -1.78% | -5.52% | -2.71% | -2.99% | -3.12% | -3.02% | -3.69% |
RSI43SPY % | -0.74% | -0.20% | -0.01% | +0.00% | +0.91% | +1.16% | +0.82% | +0.88% | +1.31% | +1.28% | +1.02% | +0.51% |
| Apr 23, 2025AMC | 79.22 | 78.58 | 76.64 | 78.98 | 81.48 | 81.48 | 78.10 | 80.50 | 81.36 | 81.32 | 81.49 | 81.68 |
Q1 '25 (Mar '25)GGG % | +0.30% | -0.51% | -2.96% | +0.00% | +3.17% | +3.17% | -1.11% | +1.92% | +3.01% | +2.96% | +3.18% | +3.42% |
RSI50SPY % | +1.96% | -0.16% | -2.54% | +0.00% | +1.80% | +3.83% | +1.56% | +3.69% | +4.44% | +4.48% | +5.13% | +5.92% |
| Jan 27, 2025AMC | 85.14 | 85.68 | 86.01 | 85.86 | 81.77 | 84.45 | 81.60 | 83.39 | 82.39 | 83.90 | 84.17 | 83.90 |
Q4 '24 (Dec '24)GGG % | -0.84% | -0.21% | +0.17% | +0.00% | -4.76% | -1.64% | -4.96% | -2.88% | -4.04% | -2.28% | -1.97% | -2.28% |
RSI43SPY % | -1.71% | -0.25% | +0.29% | +0.00% | -1.21% | -0.43% | -1.76% | -0.57% | -1.01% | -0.48% | -1.01% | -1.02% |
| Oct 23, 2024AMC | 86.11 | 85.92 | 85.03 | 83.80 | 80.72 | 82.76 | 80.30 | 82.34 | 82.14 | 81.45 | 81.50 | 81.45 |
Q3 '24 (Sep '24)GGG % | +2.76% | +2.53% | +1.47% | +0.00% | -3.68% | -1.24% | -4.18% | -1.74% | -1.98% | -2.80% | -2.74% | -2.80% |
RSI36SPY % | -0.17% | +0.22% | +0.05% | +0.00% | -0.57% | -0.56% | -1.16% | -0.70% | -0.73% | -0.43% | -0.27% | -2.52% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.