DPZ
QT27Domino's Pizza, Inc. (NASDAQ: DPZ) is a Consumer Cyclical company in the Restaurants industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
332.97
+9.72+3.01%
EPS Performance and Forecast
| Currency: USD | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 | FY 2030 |
| 9.41 | 12.44 | 13.62 | 12.10 | 16.43 | 16.67 | 17.60 | 18.98 | 20.81 | 22.48 | 24.42 | 27.49 | ||
| # of Analysts | 11 | 14 | 10 | 17 | 8 | 19 | 17 | 18 | 18 | 9 | 7 | 3 | |
| 9.57 | 12.40 | 13.61 | 12.08 | 14.67 | 16.69 | 17.57 | — | — | — | — | — | ||
| +0.16+1.73% | -0.04-0.35% | -0.01-0.08% | -0.02-0.15% | -1.76-10.71% | +0.02+0.15% | -0.03-0.18% | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
GAAP EPS Performance and Forecast
| Currency: USD | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 | FY 2030 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 11 | 14 | 10 | 17 | 8 | 19 | 17 | 18 | 18 | 9 | 7 | 3 | |
| 9.56 | 12.40 | 13.55 | 12.54 | 14.67 | 16.69 | 17.57 | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Revenue Performance and Forecast
| Currency: USD | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 | FY 2030 |
| 3.59B | 4.15B | 4.40B | 4.58B | 4.61B | 4.74B | 4.92B | 5.19B | 5.32B | 5.53B | 5.72B | 6.19B | ||
| # of Analysts | 11 | 14 | 10 | 17 | 8 | 19 | 17 | 18 | 18 | 9 | 7 | 3 | |
| 3.62B | 4.12B | 4.36B | 4.54B | 4.48B | 4.71B | 4.94B | — | — | — | — | — | ||
| +27.00M+0.75% | -28.00M-0.68% | -42.00M-0.95% | -43.00M-0.94% | -134.00M-2.90% | -33.00M-0.70% | +19.00M+0.39% | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Price Reaction to Earnings Reports
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Jul 20, 2026BMO | 309.85 | 310.87 | 329.67 | 322.18 | 342.75 | 350.00 | 324.00 | 328.97 | 326.34 | 319.83 | 323.25 | - |
Q2 '26 (Jun '26)DPZ % | -3.83% | -3.51% | +2.32% | +0.00% | +6.38% | +8.63% | +0.56% | +2.11% | +1.29% | -0.73% | +0.33% | - |
RSI61SPY % | +0.79% | +1.55% | +1.00% | +0.00% | +0.51% | +0.73% | -0.24% | -0.16% | +0.67% | +0.55% | -0.69% | - |
| Apr 27, 2026BMO | 369.46 | 365.93 | 372.39 | 367.83 | 341.47 | 344.01 | 328.74 | 335.30 | 340.46 | 332.31 | 339.42 | 330.42 |
Q1 '26 (Mar '26)DPZ % | +0.44% | -0.52% | +1.24% | +0.00% | -7.17% | -6.48% | -10.63% | -8.84% | -7.44% | -9.66% | -7.72% | -10.17% |
RSI30SPY % | -0.73% | -0.38% | -0.77% | +0.00% | -0.11% | +0.24% | -0.23% | +0.17% | -0.32% | -0.33% | +0.66% | +0.57% |
| Feb 23, 2026BMO | 375.50 | 382.99 | 385.13 | 384.61 | 401.90 | 413.96 | 392.10 | 400.36 | 414.20 | 403.94 | 399.29 | 401.37 |
Q4 '25 (Dec '25)DPZ % | -2.37% | -0.42% | +0.14% | +0.00% | +4.50% | +7.63% | +1.95% | +4.10% | +7.69% | +5.03% | +3.82% | +4.36% |
RSI53SPY % | -1.11% | -0.46% | -0.72% | +0.00% | -0.23% | +0.08% | -1.31% | -1.02% | -0.30% | +0.54% | -0.02% | -0.44% |
| Oct 14, 2025BMO | 411.43 | 405.33 | 406.37 | 408.26 | 407.25 | 428.26 | 398.81 | 424.23 | 417.46 | 416.95 | 416.26 | 419.88 |
Q3 '25 (Sep '25)DPZ % | +0.78% | -0.72% | -0.46% | +0.00% | -0.25% | +4.90% | -2.31% | +3.91% | +2.25% | +2.13% | +1.96% | +2.85% |
RSI47SPY % | +0.92% | +1.22% | -1.51% | +0.00% | -0.89% | +0.42% | -1.49% | -0.12% | +0.32% | -0.36% | +0.20% | +1.24% |
| Jul 21, 2025BMO | 472.94 | 465.30 | 468.71 | 465.95 | 488.98 | 496.00 | 452.83 | 462.24 | 480.97 | 478.05 | 476.34 | 474.32 |
Q2 '25 (Jun '25)DPZ % | +1.50% | -0.14% | +0.59% | +0.00% | +4.94% | +6.45% | -2.82% | -0.80% | +3.22% | +2.60% | +2.23% | +1.80% |
RSI50SPY % | -0.44% | -0.54% | +0.07% | +0.00% | +0.19% | +0.63% | +0.12% | +0.19% | +0.20% | +1.06% | +1.09% | +1.49% |
| Apr 28, 2025BMO | 468.27 | 485.88 | 487.97 | 487.58 | 477.02 | 497.56 | 471.00 | 490.64 | 493.43 | 490.37 | 481.39 | 477.84 |
Q1 '25 (Mar '25)DPZ % | -3.96% | -0.35% | +0.08% | +0.00% | -2.17% | +2.05% | -3.40% | +0.63% | +1.20% | +0.57% | -1.27% | -2.00% |
RSI62SPY % | -6.68% | -2.76% | -0.72% | +0.00% | +0.14% | +0.53% | -1.02% | +0.04% | +0.67% | +0.71% | +1.42% | +2.34% |
| Feb 24, 2025BMO | 476.66 | 475.35 | 471.76 | 462.37 | 441.00 | 460.28 | 431.00 | 455.64 | 470.14 | 479.11 | 482.28 | 483.82 |
Q4 '24 (Dec '24)DPZ % | +3.09% | +2.81% | +2.03% | +0.00% | -4.62% | -0.45% | -6.78% | -1.46% | +1.68% | +3.62% | +4.31% | +4.64% |
RSI49SPY % | +1.63% | +2.17% | +1.74% | +0.00% | +0.35% | +0.52% | -0.58% | -0.46% | -0.95% | -0.90% | -2.48% | -2.70% |
| Oct 10, 2024BMO | 420.89 | 410.00 | 411.15 | 413.20 | 417.80 | 423.35 | 398.00 | 408.75 | 429.67 | 428.08 | 427.26 | 429.38 |
Q3 '24 (Sep '24)DPZ % | +1.86% | -0.77% | -0.50% | +0.00% | +1.11% | +2.46% | -3.68% | -1.08% | +3.99% | +3.60% | +3.40% | +3.92% |
RSI41SPY % | -1.61% | -1.62% | -0.69% | +0.00% | -0.24% | +0.08% | -0.46% | -0.17% | +0.42% | +1.24% | +0.46% | +0.90% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.
38%
EPS beats the estimate3/8 last quarters
-
GAAP EPS beats the estimate-/8 last quarters
38%
Revenue beats the estimate3/8 last quarters