CAT
QT75Caterpillar Inc. (NYSE: CAT) is a Industrials company in the Agricultural - Machinery industry. QuoTrend tracks its price, financials, earnings, analyst ratings and insider trades.
Latest market price
888.73
-5.81-0.65%
EPS Performance and Forecast
| Currency: USD | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 |
| 11.63 | 10.90 | 5.44 | 10.39 | 13.95 | 22.07 | 21.78 | 18.67 | 24.78 | 30.44 | 36.81 | 37.92 | ||
| # of Analysts | 8 | 9 | 10 | 8 | 13 | 8 | 18 | 18 | 17 | 18 | 7 | 2 | |
| 11.20 | 11.06 | 6.09 | 10.82 | 13.87 | 21.21 | 21.90 | 19.08 | — | — | — | — | ||
| -0.43-3.73% | +0.16+1.45% | +0.65+11.88% | +0.43+4.09% | -0.08-0.56% | -0.86-3.88% | +0.12+0.57% | +0.41+2.21% | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
GAAP EPS Performance and Forecast
| Currency: USD | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 |
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| # of Analysts | 8 | 9 | 10 | 8 | 13 | 8 | 18 | 18 | 17 | 18 | 7 | 2 | |
| 10.22 | 10.71 | 5.46 | 11.84 | 12.65 | 20.14 | 22.07 | 18.83 | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Revenue Performance and Forecast
| Currency: USD | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 | FY 2028 | FY 2029 |
| 54.74B | 53.89B | 41.74B | 49.85B | 57.91B | 66.37B | 65.31B | 66.37B | 77.01B | 85.21B | 94.24B | 95.63B | ||
| # of Analysts | 8 | 9 | 10 | 8 | 13 | 8 | 18 | 18 | 17 | 18 | 7 | 2 | |
| 54.72B | 53.80B | 41.75B | 50.97B | 59.43B | 67.06B | 64.81B | 67.59B | — | — | — | — | ||
| -23.00M-0.04% | -93.00M-0.17% | +9.00M+0.02% | +1.12B+2.25% | +1.52B+2.62% | +692.00M+1.04% | -506.00M-0.77% | +1.22B+1.84% | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — |
Price Reaction to Earnings Reports
| Report Date | -1 Week | -3 Days | -2 Days | -1 Day | Open | High | Low | Close | +1 Day | +2 Days | +3 Days | +1 Week |
|---|
| Apr 30, 2026BMO | 835.24 | 828.79 | 817.87 | 810.05 | 856.63 | 896.98 | 850.80 | 890.11 | 889.67 | 874.78 | 904.59 | 895.69 |
Q1 '26 (Mar '26)CAT % | +3.11% | +2.31% | +0.97% | +0.00% | +5.75% | +10.73% | +5.03% | +9.88% | +9.83% | +7.99% | +11.67% | +10.57% |
RSI75SPY % | -0.44% | +0.50% | +0.02% | +0.00% | +0.43% | +1.15% | -0.16% | +0.99% | +1.27% | +0.90% | +1.71% | +2.81% |
| Jan 29, 2026BMO | 648.41 | 635.92 | 638.91 | 643.28 | 655.17 | 679.99 | 642.73 | 665.24 | 657.36 | 690.91 | 702.89 | 678.31 |
Q4 '25 (Dec '25)CAT % | +0.80% | -1.14% | -0.68% | +0.00% | +1.85% | +5.71% | -0.09% | +3.41% | +2.19% | +7.40% | +9.27% | +5.45% |
RSI66SPY % | -0.93% | -0.39% | +0.01% | +0.00% | +0.14% | +0.24% | -1.52% | -0.20% | -0.50% | -0.00% | -0.85% | -2.56% |
| Oct 29, 2025BMO | 513.91 | 522.73 | 527.07 | 524.47 | 558.18 | 596.21 | 558.00 | 585.49 | 583.15 | 577.26 | 570.59 | 569.15 |
Q3 '25 (Sep '25)CAT % | -2.01% | -0.33% | +0.50% | +0.00% | +6.43% | +13.68% | +6.39% | +11.63% | +11.19% | +10.07% | +8.79% | +8.52% |
RSI78SPY % | -2.80% | -1.43% | -0.26% | +0.00% | +0.24% | +0.38% | -0.61% | +0.05% | -1.05% | -0.73% | -0.54% | -1.38% |
| Aug 5, 2025BMO | 430.05 | 438.02 | 428.69 | 433.70 | 427.65 | 439.74 | 426.57 | 434.23 | 427.72 | 417.12 | 416.52 | 412.71 |
Q2 '25 (Jun '25)CAT % | -0.84% | +1.00% | -1.16% | +0.00% | -1.39% | +1.39% | -1.64% | +0.12% | -1.38% | -3.82% | -3.96% | -4.84% |
RSI69SPY % | +0.65% | +0.14% | -1.50% | +0.00% | +0.10% | +0.23% | -0.65% | -0.51% | +0.26% | +0.17% | +0.95% | +1.83% |
| Apr 30, 2025BMO | 295.77 | 306.45 | 307.06 | 307.40 | 315.21 | 316.05 | 302.18 | 309.27 | 313.96 | 323.68 | 323.11 | 320.29 |
Q1 '25 (Mar '25)CAT % | -3.78% | -0.31% | -0.11% | +0.00% | +2.54% | +2.81% | -1.70% | +0.61% | +2.13% | +5.30% | +5.11% | +4.19% |
RSI51SPY % | -3.41% | -0.66% | -0.63% | +0.00% | -1.22% | +0.40% | -2.31% | +0.04% | +0.75% | +2.24% | +1.66% | +1.23% |
| Jan 30, 2025BMO | 406.40 | 394.98 | 390.29 | 393.23 | 373.50 | 380.81 | 373.16 | 374.98 | 371.44 | 361.55 | 361.95 | 365.45 |
Q4 '24 (Dec '24)CAT % | +3.35% | +0.45% | -0.75% | +0.00% | -5.02% | -3.16% | -5.10% | -4.64% | -5.54% | -8.06% | -7.95% | -7.06% |
RSI45SPY % | +1.32% | -0.41% | +0.45% | +0.00% | +0.36% | +0.80% | -0.18% | +0.54% | +0.00% | -0.67% | -0.01% | +0.75% |
| Oct 30, 2024BMO | 385.73 | 385.97 | 390.61 | 387.51 | 374.00 | 388.26 | 367.20 | 379.24 | 376.20 | 379.63 | 376.52 | 416.88 |
Q3 '24 (Sep '24)CAT % | -0.46% | -0.40% | +0.80% | +0.00% | -3.49% | +0.19% | -5.24% | -2.13% | -2.92% | -2.03% | -2.84% | +7.58% |
RSI45SPY % | -0.65% | -0.47% | -0.16% | +0.00% | -0.08% | +0.27% | -0.43% | -0.30% | -2.26% | -1.84% | -2.06% | +1.59% |
| Aug 6, 2024BMO | 341.72 | 331.52 | 320.87 | 316.80 | 314.05 | 332.17 | 310.50 | 326.44 | 325.80 | 336.16 | 338.26 | 338.80 |
Q2 '24 (Jun '24)CAT % | +7.87% | +4.65% | +1.28% | +0.00% | -0.87% | +4.85% | -1.99% | +3.04% | +2.84% | +6.11% | +6.77% | +6.94% |
RSI43SPY % | +4.76% | +4.95% | +3.00% | +0.00% | +0.36% | +2.39% | +0.09% | +0.92% | +0.25% | +2.56% | +3.02% | +4.77% |
Daily change and RSI 14 are based on the report date for BMO releases and the following day for AMC releases.
63%
EPS beats the estimate5/8 last quarters
-
GAAP EPS beats the estimate-/8 last quarters
50%
Revenue beats the estimate4/8 last quarters