QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Ye Gang – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
SEYe GangCOOJun 17 '26Sale91.5710,000915,68570,000Jun 18 12:00 AM
SEYe GangCOOJun 16 '26Sale87.5510,000875,53580,000Jun 18 12:00 AM
SEYe GangCOOJun 15 '26Sale87.2610,000872,63990,000Jun 16 12:00 AM
SEYe GangCOOJun 12 '26Sale83.7610,000837,580100,000Jun 16 12:00 AM
SEYe GangCOOJun 11 '26Sale83.6710,000836,658110,000Jun 12 12:00 AM
SEYe GangCOOJun 10 '26Sale82.5110,000825,101120,000Jun 12 12:00 AM
SEYe GangCOOJun 09 '26Sale84.0310,000840,306130,000Jun 10 12:00 AM
SEYe GangCOOJun 08 '26Sale84.3310,000843,277140,000Jun 10 12:00 AM
SEYe GangCOOJun 05 '26Sale87.2110,000872,099150,000Jun 08 12:00 AM
SEYe GangCOOJun 04 '26Sale91.9610,000919,563160,000Jun 08 12:00 AM
SEYe GangCOOJun 03 '26Sale90.4710,000904,717170,000Jun 04 12:00 AM
SEYe GangCOOJun 02 '26Sale93.6710,000936,719180,000Jun 04 12:00 AM
SEYe GangCOOJun 01 '26Sale96.1610,000961,599190,000Jun 02 12:00 AM
SEYe GangCOOMay 29 '26Sale90.7810,000907,807200,000Jun 02 12:00 AM
SEYe GangCOOMay 28 '26Sale92.0210,000920,235210,000May 29 12:00 AM
SEYe GangCOOMay 27 '26Sale92.2710,000922,747220,000May 28 12:00 AM
SEYe GangCOOMay 26 '26Sale89.4710,000894,718230,000May 28 12:00 AM
SEYe GangCOOMay 22 '26Sale87.8510,000878,523240,000May 26 12:00 AM
SEYe GangCOOMay 21 '26Sale87.2310,000872,298250,000May 26 12:00 AM
SEYe GangCOOMay 20 '26Sale86.3510,000863,492260,000May 21 12:00 AM
SEYe GangCOOMay 19 '26Sale87.2710,000872,732270,000May 20 12:00 AM
SEYe GangCOOMay 18 '26Sale88.1110,000881,097280,000May 20 12:00 AM
SEYe GangCOOMay 15 '26Sale88.6010,000885,995290,000May 18 12:00 AM
SEYe GangCOOMay 14 '26Sale89.1510,000891,538300,000May 18 12:00 AM
SEYe GangCOOMay 13 '26Sale94.6110,000946,090310,000May 14 12:00 AM
SEYe GangCOOMay 12 '26Sale95.4310,000954,292320,000May 14 12:00 AM
SEYe GangCOOMay 11 '26Sale83.6710,000836,743330,000May 12 12:00 AM
SEYe GangCOOMay 08 '26Sale86.7810,000867,794340,000May 12 12:00 AM
SEYe GangCOOMay 07 '26Sale89.9010,000898,994350,000May 08 12:00 AM
SEYe GangCOOMay 06 '26Sale88.3910,000883,873360,000May 08 12:00 AM
SEYe GangCOOMay 05 '26Sale84.6610,000846,567180,000May 06 12:00 AM
SEYe GangCOOMay 04 '26Sale85.7510,000857,507190,000May 06 12:00 AM
SEYe GangCOOMay 01 '26Sale86.1410,000861,408200,000May 04 12:00 AM
SEYe GangCOOApr 30 '26Sale84.1510,000841,530210,000May 04 12:00 AM
SEYe GangCOOApr 29 '26Sale83.3210,000833,201220,000Apr 30 12:00 AM
SEYe GangCOOApr 28 '26Sale85.5010,000855,009230,000Apr 30 12:00 AM
SEYe GangCOOApr 27 '26Sale85.9210,000859,192240,000Apr 28 12:00 AM
SEYe GangCOOApr 24 '26Sale84.5710,000845,694250,000Apr 28 12:00 AM
SEYe GangCOOApr 23 '26Sale83.4510,000834,537260,000Apr 24 12:00 AM
SEYe GangCOOApr 22 '26Sale85.9910,000859,887270,000Apr 24 12:00 AM
SEYe GangCOOApr 21 '26Sale88.4010,000884,021280,000Apr 22 12:00 AM
SEYe GangCOOApr 20 '26Sale89.5610,000895,617290,000Apr 22 12:00 AM
SEYe GangCOOApr 17 '26Sale92.1510,000921,460300,000Apr 20 12:00 AM
SEYe GangCOOApr 16 '26Sale90.7410,000907,449310,000Apr 20 12:00 AM
SEYe GangCOOApr 15 '26Sale88.8810,000888,758320,000Apr 16 12:00 AM
SEYe GangCOOApr 14 '26Sale87.8510,000878,455330,000Apr 16 12:00 AM
SEYe GangCOOApr 13 '26Sale84.3910,000843,921340,000Apr 14 12:00 AM
SEYe GangCOOApr 10 '26Sale85.7310,000857,259350,000Apr 14 12:00 AM
PREV12NEXTPage 2 / 2