QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Weiss Jason – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
BZWeiss JasonDirectorMay 03 '11Option Exercise7.50968,3317,262,483849,030May 04 12:00 AM
BZWeiss JasonDirectorJul 02 '10Sale5.2710,00052,700695,699Jul 06 12:00 AM
BZWeiss JasonDirectorJul 01 '10Sale5.3610,00053,600700,699Jul 01 12:00 AM
BZWeiss JasonDirectorJun 30 '10Sale5.5510,00055,500705,699Jul 01 12:00 AM
BZWeiss JasonDirectorJun 29 '10Sale5.4510,00054,500710,699Jul 01 12:00 AM
BZWeiss JasonDirectorJun 28 '10Sale5.8210,00058,200715,699Jun 28 12:00 AM
BZWeiss JasonDirectorJun 25 '10Sale5.7712,00069,240720,699Jun 28 12:00 AM
BZWeiss JasonDirectorJun 24 '10Sale5.7612,00069,120726,699Jun 28 12:00 AM
BZWeiss JasonDirectorJun 23 '10Sale5.8612,00070,320732,699Jun 23 12:00 AM
BZWeiss JasonDirectorJun 22 '10Sale6.1312,00073,560738,699Jun 23 12:00 AM
BZWeiss JasonDirectorJun 21 '10Sale6.3212,00075,840744,699Jun 23 12:00 AM
BZWeiss JasonDirectorJun 18 '10Sale6.1310,00061,300750,699Jun 18 12:00 AM
BZWeiss JasonDirectorJun 17 '10Sale5.9610,00059,600755,699Jun 18 12:00 AM
BZWeiss JasonDirectorJun 16 '10Sale6.0410,00060,400760,699Jun 18 12:00 AM
BZWeiss JasonDirectorJun 15 '10Sale5.9210,00059,200765,699Jun 15 12:00 AM
BZWeiss JasonDirectorJun 14 '10Sale5.7410,00057,400770,699Jun 15 12:00 AM
BZWeiss JasonDirectorJun 11 '10Sale5.3714,00075,180775,699Jun 15 12:00 AM
BZWeiss JasonDirectorJun 10 '10Sale5.048,00040,320782,699Jun 10 12:00 AM
BZWeiss JasonDirectorJun 09 '10Sale4.958,00039,600786,699Jun 10 12:00 AM
BZWeiss JasonDirectorJun 08 '10Sale4.8710,00048,700790,699Jun 10 12:00 AM
BZWeiss JasonDirectorJun 07 '10Sale5.1710,00051,700795,699Jun 07 12:00 AM
BZWeiss JasonDirectorJun 04 '10Sale5.5010,00055,000800,699Jun 07 12:00 AM
BZWeiss JasonDirectorJun 03 '10Sale5.7910,00057,900805,699Jun 07 12:00 AM
BZWeiss JasonDirectorJun 02 '10Sale5.7310,00057,300810,699Jun 02 12:00 AM
BZWeiss JasonDirectorJun 01 '10Sale5.9610,00059,600815,699Jun 02 12:00 AM
BZWeiss JasonDirectorMay 28 '10Sale6.1710,00061,700820,699Jun 02 12:00 AM
BZWeiss JasonDirectorMay 27 '10Sale5.8910,00058,900825,699May 27 12:00 AM
BZWeiss JasonDirectorMay 26 '10Sale5.6310,00056,300830,699May 27 12:00 AM
BZWeiss JasonDirectorMay 25 '10Sale5.5110,00055,100835,699May 27 12:00 AM
BZWeiss JasonDirectorMay 24 '10Sale5.6310,00056,300840,699May 24 12:00 AM
BZWeiss JasonDirectorMay 21 '10Sale5.6712,00068,040845,699May 24 12:00 AM
BZWeiss JasonDirectorMay 20 '10Sale5.7812,00069,360851,699May 24 12:00 AM
BZWeiss JasonDirectorMay 19 '10Sale6.0412,00072,480857,699May 19 12:00 AM
BZWeiss JasonDirectorMay 18 '10Sale6.3412,00076,080863,699May 19 12:00 AM
BZWeiss JasonDirectorMay 17 '10Sale6.3712,00076,440869,699May 19 12:00 AM
BZWeiss JasonDirectorMay 14 '10Sale6.3712,00076,440875,699May 14 12:00 AM
BZWeiss JasonDirectorMay 13 '10Sale6.6312,00079,560881,699May 14 12:00 AM
BZWeiss JasonDirectorMay 12 '10Sale6.6312,00079,560887,699May 14 12:00 AM
BZWeiss JasonDirectorMay 11 '10Sale6.4012,00076,800893,699May 11 12:00 AM
BZWeiss JasonDirectorMay 10 '10Sale6.4112,00076,920899,699May 11 12:00 AM
BZWeiss JasonDirectorMay 07 '10Sale5.9612,00071,520905,699May 11 12:00 AM
BZWeiss JasonDirectorMay 06 '10Sale6.0912,00073,080911,699May 06 12:00 AM
BZWeiss JasonDirectorMay 05 '10Sale6.4712,00077,640917,699May 06 12:00 AM
BZWeiss JasonDirectorMay 04 '10Sale6.6312,00079,560923,699May 06 12:00 AM
BZWeiss JasonDirectorMay 03 '10Sale7.1012,00085,200929,699May 03 12:00 AM
BZWeiss JasonDirectorApr 30 '10Sale6.9912,00083,880935,699May 03 12:00 AM
BZWeiss JasonDirectorApr 29 '10Sale7.3012,00087,600941,699May 03 12:00 AM
BZWeiss JasonDirectorApr 28 '10Sale7.1312,00085,560947,699Apr 28 12:00 AM
BZWeiss JasonDirectorApr 27 '10Sale7.1812,00086,160953,699Apr 28 12:00 AM
BZWeiss JasonDirectorApr 26 '10Sale7.2412,00086,880959,699Apr 28 12:00 AM
BZWeiss JasonDirectorApr 23 '10Sale7.0812,00084,960965,699Apr 23 12:00 AM
BZWeiss JasonDirectorApr 22 '10Sale6.9912,00083,880971,699Apr 23 12:00 AM
BZWeiss JasonDirectorApr 21 '10Sale6.9512,00083,400977,699Apr 23 12:00 AM
BZWeiss JasonDirectorApr 20 '10Sale7.3237,000270,780810,000Apr 23 12:00 AM
BZWeiss JasonDirectorApr 19 '10Sale7.1927,000194,220825,000Apr 23 12:00 AM
BZWeiss JasonDirectorApr 16 '10Sale7.3127,000197,340840,000Apr 23 12:00 AM
BZWeiss JasonDirectorApr 15 '10Sale7.3827,000199,380855,000Apr 15 12:00 AM
BZWeiss JasonDirectorApr 14 '10Sale7.3227,000197,580870,000Apr 15 12:00 AM
BZWeiss JasonDirectorApr 13 '10Sale7.2027,000194,460885,000Apr 15 12:00 AM
BZWeiss JasonDirectorApr 12 '10Sale7.2727,000196,380900,000Apr 12 12:00 AM
BZWeiss JasonDirectorApr 09 '10Sale7.2727,000196,260915,000Apr 12 12:00 AM
BZWeiss JasonDirectorApr 08 '10Sale7.2727,000196,260930,000Apr 12 12:00 AM
BZWeiss JasonDirectorApr 07 '10Sale7.2727,000196,380945,000Apr 07 12:00 AM
BZWeiss JasonDirectorApr 06 '10Sale7.1327,000192,420960,000Apr 07 12:00 AM
BZWeiss JasonDirectorApr 05 '10Sale7.1227,000192,180975,000Apr 07 12:00 AM
BZWeiss JasonDirectorApr 01 '10Sale6.6945,000301,200990,000Apr 01 12:00 AM
BZWeiss JasonDirectorMar 31 '10Sale6.9225,000173,1001,005,000Apr 01 12:00 AM
BZWeiss JasonDirectorMar 30 '10Sale6.9025,000172,5001,020,000Apr 01 12:00 AM
BZWeiss JasonDirectorMar 29 '10Sale6.9025,000172,5001,035,000Mar 29 12:00 AM
BZWeiss JasonDirectorMar 26 '10Sale6.8725,000171,8001,050,000Mar 29 12:00 AM
BZWeiss JasonDirectorMar 25 '10Sale6.8925,000172,3001,065,000Mar 29 12:00 AM
BZWeiss JasonDirectorMar 24 '10Sale6.8625,000171,5001,080,000Mar 24 12:00 AM
BZWeiss JasonDirectorMar 23 '10Sale6.8825,000172,1001,095,000Mar 24 12:00 AM
BZWeiss JasonDirectorMar 22 '10Sale6.8325,000170,8001,105,699Mar 24 12:00 AM
BZWeiss JasonDirectorMar 19 '10Sale6.8425,000171,1001,110,699Mar 19 12:00 AM
BZWeiss JasonDirectorMar 18 '10Sale6.9025,000172,5001,115,699Mar 19 12:00 AM
BZWeiss JasonDirectorMar 17 '10Sale6.8825,000172,1001,120,699Mar 19 12:00 AM
BZWeiss JasonDirectorMar 16 '10Sale6.7525,000168,7001,125,699Mar 16 12:00 AM
BZWeiss JasonDirectorMar 15 '10Sale6.6825,000167,1001,130,699Mar 16 12:00 AM
BZWeiss JasonDirectorMar 12 '10Sale6.7225,000168,1001,135,699Mar 16 12:00 AM
BZWeiss JasonDirectorMar 11 '10Sale6.6725,000166,8001,140,699Mar 11 12:00 AM
BZWeiss JasonDirectorMar 10 '10Sale5.615,00028,0501,145,699Mar 11 12:00 AM
PREV123NEXTPage 3 / 3