QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

SUMAS JOHN – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
VLGEASUMAS JOHNdirector, officer, other: EVP & SecretaryApr 14 '26Sale41.3012,703524,672102,938Apr 15 12:00 AM
VLGEASUMAS JOHNEVP & SecretaryMar 23 '23Sale22.4711,449257,259113,022Mar 24 12:00 AM
VLGEASUMAS JOHNEVP & SecretaryJan 04 '23Sale23.204,00092,800110,422Jan 06 12:00 AM
VLGEASUMAS JOHNEVPJan 04 '21Sale21.7359612,954114,422Jan 04 12:00 AM
VLGEASUMAS JOHNEVPJul 20 '20Sale26.284,277112,382115,018Jul 21 12:00 AM
VLGEASUMAS JOHNEVPJul 17 '20Sale27.0910,723290,513119,295Jul 20 12:00 AM
VLGEASUMAS JOHNEVPJul 26 '19Sale24.482,00048,953114,422Jul 29 12:00 AM
VLGEASUMAS JOHNEVPApr 01 '19Sale26.7338310,238116,422Apr 03 12:00 AM
VLGEASUMAS JOHNEVPApr 24 '18Sale27.282,00054,560116,805Apr 26 12:00 AM
VLGEASUMAS JOHNEVPJan 25 '18Sale23.837,000166,810118,805Jan 26 12:00 AM
VLGEASUMAS JOHNEVPJan 03 '18Sale22.964,800110,227125,805Jan 05 12:00 AM
VLGEASUMAS JOHNEVPDec 06 '17Sale23.505,000117,490130,605Dec 07 12:00 AM
VLGEASUMAS JOHNEVPOct 24 '17Sale24.225,000121,108135,605Oct 25 12:00 AM
VLGEASUMAS JOHNEVPJul 28 '17Sale24.512,00049,014117,205Oct 10 12:00 AM
VLGEASUMAS JOHNEVPJul 26 '17Sale24.5710,000245,666118,205Oct 10 12:00 AM
VLGEASUMAS JOHNEVPJul 07 '17Sale24.3210,000243,200123,205Oct 10 12:00 AM
VLGEASUMAS JOHNEVPJun 15 '17Sale25.1410,000251,380128,205Oct 10 12:00 AM
VLGEASUMAS JOHNEVPApr 24 '17Sale26.648,000213,150133,205Oct 10 12:00 AM
VLGEASUMAS JOHNEVPApr 10 '17Sale26.9620,000539,232137,205Oct 10 12:00 AM
VLGEASUMAS JOHNExecutive Vice PresidentMar 13 '17Sale26.852,00053,704155,711Mar 13 12:00 AM
VLGEASUMAS JOHNExecutive Vice PresidentJan 03 '17Sale30.186,000181,060158Jan 04 12:00 AM
VLGEASUMAS JOHNExecutive Vice PresidentDec 09 '16Sale31.183,00093,528163,711Dec 13 12:00 AM
VLGEASUMAS JOHNExecutive Vice PresidentJul 13 '16Sale29.185,000145,918340,195Jul 13 12:00 AM
VLGEASUMAS JOHNExecutive Vice PresidentJul 05 '16Sale28.845,000144,180340,195Jul 07 12:00 AM
VLGEASUMAS JOHNExecutive Vice PresidentJun 03 '16Sale26.7510,000267,480345,195Jun 06 12:00 AM
VLGEASUMAS JOHNExecutive Vice PresidentApr 06 '16Sale24.154,00096,616355,195Apr 07 12:00 AM