QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

STEEL PARTNERS II LP – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
SLISTEEL PARTNERS II LP10% OwnerAug 16 '10Buy12.004655,580927,231Aug 18 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerAug 12 '10Buy12.0011132926,766Aug 16 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerAug 02 '10Buy11.986,97983,601926,755Aug 04 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJul 16 '10Buy11.931,30015,509919,776Jul 20 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJul 13 '10Buy11.862,18625,936918,476Jul 14 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJul 12 '10Buy11.901,90022,618916,290Jul 14 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJul 09 '10Buy11.912,73832,621914,390Jul 12 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJul 08 '10Buy11.9310,057119,956911,652Jul 12 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJul 06 '10Buy11.858,500100,728901,595Jul 07 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJul 02 '10Buy11.727,59088,922893,095Jul 07 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJun 30 '10Buy11.771,50017,648885,505Jul 02 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJun 28 '10Buy11.786,98682,300884,005Jun 30 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJun 25 '10Buy11.843,02035,742877,019Jun 28 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJun 24 '10Buy11.803,63942,931873,999Jun 28 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJun 09 '10Buy11.502002,300870,360Jun 10 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJun 08 '10Buy11.503774,336870,160Jun 10 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJun 03 '10Buy11.501001,150869,783Jun 04 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJun 02 '10Buy11.8293,1001,100,442869,683Jun 04 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 24 '10Buy11.352,60029,497776,583May 26 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 20 '10Buy11.236,66074,810773,983May 21 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 19 '10Buy11.252002,250767,323May 21 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 17 '10Buy11.101,50016,647767,123May 18 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 14 '10Buy10.7710,725115,545765,623May 18 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 12 '10Buy10.661,15812,345754,898May 14 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 11 '10Buy10.703,50037,449753,740May 12 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 10 '10Buy10.571,50015,858750,240May 12 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 07 '10Buy10.567157,550748,740May 10 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 06 '10Buy10.603,37735,796748,025May 10 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 05 '10Buy10.601,00010,600744,648May 06 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 04 '10Buy10.679,650102,972743,648May 06 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 23 '10Buy9.5614,234136,088733,998Apr 27 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 22 '10Buy10.005,55855,565719,764Apr 23 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 21 '10Buy10.003803,800714,206Apr 23 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 09 '10Buy9.404,05538,117713,826Apr 13 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 07 '10Buy9.406,05156,879709,771Apr 13 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerNov 16 '06Buy16.0070011,2001,608,550Nov 17 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerNov 15 '06Buy15.993004,7971,607,850Nov 17 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerNov 14 '06Buy15.975,30084,6411,607,550Nov 15 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerNov 13 '06Buy15.7015,600244,9201,602,250Nov 15 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJun 01 '06Buy15.7025,000392,5001,586,650Jun 05 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 31 '06Buy15.5728,500443,7851,561,650Jun 01 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 30 '06Buy15.507,200111,6001,533,150Jun 01 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 25 '06Buy15.3516,500253,2801,525,950May 26 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 24 '06Buy15.247,100108,1921,509,450May 26 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 23 '06Buy15.1080012,0801,502,350May 24 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 22 '06Buy15.136,50098,3251,501,550May 24 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 19 '06Buy15.2080012,1601,495,050May 22 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMay 18 '06Buy15.005,90088,5051,494,250May 22 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 24 '06Buy16.654,50074,9221,488,350Apr 26 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 21 '06Buy16.651,60026,6401,483,850Apr 24 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 20 '06Buy16.652,90048,2971,482,250Apr 24 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 18 '06Buy16.502,10034,6501,479,350Apr 19 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 17 '06Buy16.403,80062,3201,477,250Apr 19 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 13 '06Buy16.402,50041,0001,473,450Apr 17 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 12 '06Buy16.352,00032,7041,470,950Apr 13 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 11 '06Buy16.3270011,4271,468,950Apr 13 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 04 '06Buy16.001,80028,8001,468,250Apr 06 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJan 19 '06Buy14.8216,800249,0401,466,450Jan 23 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerNov 02 '05Buy13.884,50062,4821,449,650Nov 04 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerOct 31 '05Buy13.997009,7931,445,150Nov 02 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerOct 26 '05Buy13.682,40032,8241,444,450Oct 28 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerOct 25 '05Buy13.392,00026,7801,442,050Oct 26 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerOct 24 '05Buy13.391,20016,0681,440,050Oct 26 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerOct 20 '05Buy13.317009,3171,438,850Oct 24 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerOct 17 '05Buy13.702,90039,7181,438,150Oct 19 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerOct 13 '05Buy13.472,00026,9401,435,250Oct 14 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerOct 12 '05Buy13.841,90026,2961,433,250Oct 14 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerOct 03 '05Buy13.891,30018,0571,431,350Oct 05 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 05 '05Buy13.967,800108,8971,430,050Apr 06 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 04 '05Buy13.9514,200198,0831,422,250Apr 06 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerApr 01 '05Buy14.002,00028,0001,408,050Apr 04 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerMar 31 '05Buy13.993,10043,3761,406,050Apr 04 12:00 AM
STRDSTEEL PARTNERS II LP10% OwnerJan 29 '04Sale14.4210,000144,200289,489Feb 02 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerOct 09 '03Buy7.5320,000150,5001,402,950Oct 14 12:00 AM
ECCUSTEEL PARTNERS II LP10% OwnerSep 19 '03Option Exercise2.6510,00026,50010,000Sep 23 12:00 AM
ECCSTEEL PARTNERS II LP10% OwnerSep 19 '03Option Exercise2.6510,00026,50010,000Sep 23 12:00 AM
ECCCSTEEL PARTNERS II LP10% OwnerSep 19 '03Option Exercise2.6510,00026,50010,000Sep 23 12:00 AM
ECCVSTEEL PARTNERS II LP10% OwnerSep 19 '03Option Exercise2.6510,00026,50010,000Sep 23 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerSep 11 '03Buy7.5014,500108,7501,382,950Sep 15 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerSep 05 '03Buy7.257,00050,7501,368,450Sep 09 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerAug 27 '03Buy6.75525,0003,543,7501,361,450Aug 29 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerAug 05 '03Buy6.2520,000125,000836,450Aug 07 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJul 30 '03Buy6.091,2007,312816,450Aug 01 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJul 29 '03Buy6.013,00018,040815,250Jul 30 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJul 28 '03Buy6.1523,200142,671812,250Jul 30 12:00 AM
SLISTEEL PARTNERS II LP10% OwnerJul 24 '03Buy6.151,5009,225789,050Jul 28 12:00 AM
PREV12NEXTPage 2 / 2