QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Riley Bobby – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
REPXRiley BobbyCEOJun 10 '26Sale36.2230,0001,086,603495,483Jun 12 12:00 AM
REPXRiley BobbyCEOMay 11 '26Sale34.4512,500430,580313,020May 12 12:00 AM
REPXRiley BobbyCEOFeb 10 '26Sale27.7912,500347,365336,931Feb 11 12:00 AM
REPXRiley BobbyCEODec 19 '25Sale25.9120,000518,220349,431Dec 22 12:00 AM
REPXRiley BobbyCEONov 10 '25Sale25.0512,500313,094369,431Nov 12 12:00 AM
REPXRiley BobbyCEOAug 11 '25Sale26.0115,000390,077399,636Aug 12 12:00 AM
REPXRiley BobbyCEOJun 17 '25Sale28.655,500157,581414,636Jun 18 12:00 AM
REPXRiley BobbyCEOJun 16 '25Sale28.054,500126,207420,136Jun 18 12:00 AM
REPXRiley BobbyCEOMay 12 '25Sale27.9215,000418,782424,636May 13 12:00 AM
REPXRiley BobbyCEOApr 01 '25Sale29.172,68178,205439,636Apr 03 12:00 AM
REPXRiley BobbyCEOFeb 10 '25Sale33.3715,000500,611296,375Feb 11 12:00 AM
REPXRiley BobbyCEONov 29 '24Sale35.171,31046,076311,375Dec 02 12:00 AM
REPXRiley BobbyCEONov 27 '24Sale35.059,054317,343312,685Nov 29 12:00 AM
REPXRiley BobbyCEONov 26 '24Sale35.194,636163,131321,739Nov 29 12:00 AM
REPXRiley BobbyCEOOct 01 '24Sale26.498,981237,907326,375Oct 01 12:00 AM
REPXRiley BobbyCEOSep 27 '24Sale26.526,302167,129335,356Oct 01 12:00 AM
REPXRiley BobbyCEOAug 19 '24Sale28.005,501154,028341,658Aug 19 12:00 AM
REPXRiley BobbyCEOAug 16 '24Sale28.0119,499546,167347,159Aug 19 12:00 AM
REPXRiley BobbyCEOJul 11 '24Sale28.0015,000420,000366,658Jul 15 12:00 AM
REPXRiley BobbyCEOJun 10 '24Sale26.5710,020266,261381,658Jun 12 12:00 AM
REPXRiley BobbyCEO & PresidentMar 13 '24Sale28.2115,000423,225364,198Mar 15 12:00 AM
REPXRiley BobbyCHIEF EXECUTIVE OFFICERJan 03 '24Sale27.417,500205,563379,198Jan 05 12:00 AM
REPXRiley BobbyCHIEF EXECUTIVE OFFICERApr 13 '23Sale44.547,677341,958351,231Apr 14 12:00 AM
REPXRiley BobbyCHIEF EXECUTIVE OFFICERApr 12 '23Sale45.047,323329,831358,908Apr 14 12:00 AM
REPXRiley BobbyCHIEF EXECUTIVE OFFICERAug 23 '22Sale28.0110,000280,142301,271Aug 24 12:00 AM
REPXRiley BobbyCHIEF EXECUTIVE OFFICERMar 07 '22Buy29.053409,877310,961Mar 09 12:00 AM
REPXRiley BobbyCHIEF EXECUTIVE OFFICERJun 04 '21Sale35.143,000105,408282,173Jun 07 12:00 AM
REPXRiley BobbyCHIEF EXECUTIVE OFFICERMay 25 '21Sale34.152,50085,373285,173May 26 12:00 AM