QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Miles Patrick – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
ATECMiles PatrickCEOJan 05 '26Sale21.01100,0002,101,0005,135,398Jan 06 12:00 AM
ATECMiles PatrickCEODec 01 '25Sale22.11100,0002,211,0005,264,078Dec 03 12:00 AM
ATECMiles PatrickCEONov 03 '25Sale18.96100,0001,896,0005,364,078Nov 05 12:00 AM
ATECMiles PatrickCEOOct 01 '25Sale13.96100,0001,396,0005,464,078Oct 03 12:00 AM
ATECMiles PatrickCEOSep 02 '25Sale15.73300,0004,719,0005,564,078Sep 04 12:00 AM
ATECMiles PatrickCEOMar 07 '25Sale10.6412,691135,0325,857,603Mar 07 12:00 AM
ATECMiles PatrickCEOFeb 26 '25Sale10.8932,393352,7605,940,391Feb 26 12:00 AM
ATECMiles PatrickCEOFeb 05 '25Sale11.9543,459519,3356,065,772Feb 07 12:00 AM
ATECMiles PatrickCEOJan 30 '25Sale12.0343,313521,0556,109,231Jan 31 12:00 AM
ATECMiles PatrickCEOJan 29 '25Sale12.0350,000601,5006,152,544Jan 31 12:00 AM
ATECMiles PatrickCEOJan 21 '25Sale12.006,68780,2445,501,715Jan 23 12:00 AM
ATECMiles PatrickCEONov 21 '24Sale10.0950,000504,5005,508,402Nov 22 12:00 AM
ATECMiles PatrickCEONov 20 '24Sale10.0350,000501,5005,558,402Nov 22 12:00 AM
ATECMiles PatrickCEOSep 27 '23Sale13.0059,375771,8755,452,736Sep 27 12:00 AM
ATECMiles PatrickCEOSep 26 '23Sale12.4660,000747,6005,512,111Sep 27 12:00 AM
ATECMiles PatrickCEOSep 25 '23Sale12.5160,000750,6005,572,111Sep 27 12:00 AM
ATECMiles PatrickCEOSep 20 '23Sale13.3560,000801,0005,632,111Sep 20 12:00 AM
ATECMiles PatrickCEOSep 19 '23Sale13.4260,000805,2005,692,111Sep 20 12:00 AM
ATECMiles PatrickCEOSep 18 '23Sale13.4860,000808,8005,752,111Sep 20 12:00 AM
ATECMiles PatrickCEOMay 10 '23Option Exercise3.50539,6841,888,8945,872,606May 12 12:00 AM
ATECMiles PatrickCEOApr 04 '23Sale15.863535,5995,607,764Apr 06 12:00 AM
ATECMiles PatrickCEOMar 13 '23Sale14.5120,000290,2005,608,117Mar 13 12:00 AM
ATECMiles PatrickCEOMar 10 '23Sale14.7260,000883,2005,628,117Mar 13 12:00 AM
ATECMiles PatrickCEOMar 09 '23Sale15.8360,000949,8005,688,117Mar 13 12:00 AM
ATECMiles PatrickCEOMar 08 '23Sale16013.0060,000960,780,0005,748,117Mar 08 12:00 AM
ATECMiles PatrickCEOMar 07 '23Sale15.8760,000952,2005,808,117Mar 08 12:00 AM
ATECMiles PatrickCEOMar 06 '23Sale15.8260,000949,2005,868,117Mar 08 12:00 AM
ATECMiles Patrickdirector: CEOJan 24 '23Sale13.1860,000790,8005,301,633Jan 24 12:00 AM
ATECMiles Patrickdirector: CEOJan 23 '23Sale13.1760,000790,2005,361,633Jan 24 12:00 AM
ATECMiles Patrickdirector: CEOJan 20 '23Sale13.1260,000787,2005,421,633Jan 24 12:00 AM
ATECMiles Patrickdirector: CEOJan 19 '23Sale13.3360,000799,8005,481,633Jan 19 12:00 AM
ATECMiles Patrickdirector: CEOJan 18 '23Sale13.3060,000798,0005,541,633Jan 19 12:00 AM
ATECMiles Patrickdirector: CEOJan 17 '23Sale13.0560,000783,0005,601,633Jan 19 12:00 AM
ATECMiles PatrickCEOMay 20 '22Sale7.85100,000785,0005,658,634May 20 12:00 AM
ATECMiles PatrickCEOMay 18 '22Sale8.27200,0001,653,0005,758,634May 20 12:00 AM