QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

MCCARTNEY JOHN – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
GRNTMCCARTNEY JOHNDirectorJun 10 '26Buy4.964,00019,840147,143Jun 11 12:00 AM
GRNTMCCARTNEY JOHNDirectorMay 21 '26Buy5.544,00022,160143,143May 22 12:00 AM
GRNTMCCARTNEY JOHNDirectorMay 19 '26Buy5.813,00017,430139,143May 20 12:00 AM
HURNMCCARTNEY JOHNDirectorMay 01 '26Sale132.0450066,02040,317May 05 12:00 AM
EQTMCCARTNEY JOHNDirectorApr 14 '26Option Exercise0.008,232055,953Apr 16 12:00 AM
HURNMCCARTNEY JOHNDirectorApr 01 '26Sale127.6850063,84040,817Apr 03 12:00 AM
GRNTMCCARTNEY JOHNDirectorMar 12 '26Buy5.165,00025,800136,143Mar 16 12:00 AM
GRNTMCCARTNEY JOHNDirectorMar 11 '26Buy5.122,00010,240131,143Mar 12 12:00 AM
HURNMCCARTNEY JOHNDirectorMar 02 '26Sale139.1550069,57541,317Mar 03 12:00 AM
HURNMCCARTNEY JOHNDirectorFeb 02 '26Sale168.7750084,38541,817Feb 04 12:00 AM
HURNMCCARTNEY JOHNDirectorJan 02 '26Sale172.9150086,45542,317Jan 06 12:00 AM
GRNTMCCARTNEY JOHNDirectorDec 08 '25Buy5.265,00026,300113,117Dec 09 12:00 AM
GRNTMCCARTNEY JOHNDirectorDec 05 '25Buy5.414,00021,640108,117Dec 08 12:00 AM
HURNMCCARTNEY JOHNDirectorDec 01 '25Sale164.2050082,10042,817Dec 03 12:00 AM
GRNTMCCARTNEY JOHNDirectorDec 01 '25Buy5.231,0265,366104,117Dec 02 12:00 AM
HURNMCCARTNEY JOHNDirectorNov 19 '25Sale161.446,5001,049,36943,317Nov 21 12:00 AM
GRNTMCCARTNEY JOHNDirectorNov 19 '25Buy5.054,00020,200103,091Nov 20 12:00 AM
GRNTMCCARTNEY JOHNDirectorNov 18 '25Buy5.074,00020,28099,091Nov 20 12:00 AM
GRNTMCCARTNEY JOHNDirectorNov 17 '25Buy5.184,00020,72095,091Nov 18 12:00 AM
GRNTMCCARTNEY JOHNDirectorNov 13 '25Buy5.174,00020,68091,091Nov 17 12:00 AM
GRNTMCCARTNEY JOHNDirectorNov 11 '25Buy5.264,00021,04087,091Nov 12 12:00 AM
HURNMCCARTNEY JOHNDirectorNov 03 '25Sale164.2450082,12049,817Nov 05 12:00 AM
HURNMCCARTNEY JOHNDirectorOct 01 '25Sale145.6850072,84050,317Oct 03 12:00 AM
HURNMCCARTNEY JOHNDirectorSep 02 '25Sale136.2150068,10550,817Sep 04 12:00 AM
GRNTMCCARTNEY JOHNDirectorAug 21 '25Buy5.309745,16283,091Aug 25 12:00 AM
GRNTMCCARTNEY JOHNDirectorAug 18 '25Buy5.255,00026,25082,117Aug 20 12:00 AM
GRNTMCCARTNEY JOHNDirectorAug 15 '25Buy5.305,00026,50077,117Aug 18 12:00 AM
GRNTMCCARTNEY JOHNDirectorAug 13 '25Buy5.413,00016,23072,117Aug 14 12:00 AM
GRNTMCCARTNEY JOHNDirectorAug 12 '25Buy5.343,00016,02069,117Aug 13 12:00 AM
HURNMCCARTNEY JOHNDirectorAug 01 '25Sale129.1150064,55551,317Aug 05 12:00 AM
HURNMCCARTNEY JOHNDirectorJul 01 '25Sale136.7450068,37051,817Jul 03 12:00 AM
GRNTMCCARTNEY JOHNDirectorJun 03 '25Buy5.892,00011,78066,117Jun 04 12:00 AM
HURNMCCARTNEY JOHNDirectorJun 02 '25Sale143.1750071,58552,317Jun 04 12:00 AM
GRNTMCCARTNEY JOHNDirectorJun 02 '25Buy5.722,00011,44064,117Jun 03 12:00 AM
HURNMCCARTNEY JOHNDirectorMay 01 '25Sale133.6350066,81551,621May 05 12:00 AM
EQTMCCARTNEY JOHNDirectorApr 16 '25Option Exercise0.0011,840051,837Apr 18 12:00 AM
HURNMCCARTNEY JOHNDirectorApr 01 '25Sale142.6750071,33552,121Apr 03 12:00 AM
HURNMCCARTNEY JOHNDirectorMar 12 '25Sale144.013,067441,68452,621Mar 14 12:00 AM
HURNMCCARTNEY JOHNDirectorMar 03 '25Sale151.1350075,56555,688Mar 05 12:00 AM
HURNMCCARTNEY JOHNDirectorFeb 03 '25Sale125.1550062,57556,188Feb 05 12:00 AM
HURNMCCARTNEY JOHNDirectorJan 02 '25Sale124.6550062,32556,688Jan 06 12:00 AM
GRNTMCCARTNEY JOHNDirectorDec 05 '24Buy6.241,0006,24050,839Dec 06 12:00 AM
HURNMCCARTNEY JOHNDirectorDec 02 '24Sale122.8150061,40557,188Dec 04 12:00 AM
GRNTMCCARTNEY JOHNDirectorNov 21 '24Buy6.621,0006,62049,839Nov 22 12:00 AM
GRNTMCCARTNEY JOHNDirectorNov 18 '24Buy6.591,0006,59048,839Nov 19 12:00 AM
GRNTMCCARTNEY JOHNDirectorAug 22 '24Buy6.295003,14547,839Aug 26 12:00 AM
GRNTMCCARTNEY JOHNDirectorAug 16 '24Buy6.541,0006,54047,339Aug 19 12:00 AM
GRNTMCCARTNEY JOHNDirectorAug 14 '24Buy6.511,0006,51046,339Aug 15 12:00 AM
HURNMCCARTNEY JOHNDirectorJul 01 '24Sale99.1630029,74857,688Jul 03 12:00 AM
HURNMCCARTNEY JOHNDirectorJun 11 '24Sale95.381,259120,0830Jun 13 12:00 AM
HURNMCCARTNEY JOHNDirectorJun 03 '24Sale89.0030026,70057,988Jun 05 12:00 AM
GRNTMCCARTNEY JOHNDirectorMay 23 '24Buy6.555003,27545,339May 24 12:00 AM
GRNTMCCARTNEY JOHNDirectorMay 21 '24Buy6.591,0006,59044,839May 22 12:00 AM
GRNTMCCARTNEY JOHNDirectorMay 17 '24Buy6.515003,25543,839May 20 12:00 AM
GRNTMCCARTNEY JOHNDirectorMay 16 '24Buy6.635003,31543,339May 20 12:00 AM
HURNMCCARTNEY JOHNDirectorMay 01 '24Sale90.0630027,01856,319May 03 12:00 AM
EQTMCCARTNEY JOHNDirectorApr 17 '24Option Exercise0.0013,472045,917Apr 19 12:00 AM
HURNMCCARTNEY JOHNDirectorApr 01 '24Sale96.3830028,91456,619Apr 03 12:00 AM
GRNTMCCARTNEY JOHNDirectorMar 15 '24Buy6.192,00012,38042,839Mar 18 12:00 AM
HURNMCCARTNEY JOHNDirectorMar 01 '24Sale98.1330029,43956,919Mar 05 12:00 AM
GRNTMCCARTNEY JOHNDirectorNov 21 '23Buy6.175003,08540,839Feb 22 12:00 AM
HURNMCCARTNEY JOHNDirectorFeb 01 '24Sale103.2230030,96657,219Feb 05 12:00 AM
HURNMCCARTNEY JOHNDirectorJan 02 '24Sale101.2030030,36057,519Jan 04 12:00 AM
HURNMCCARTNEY JOHNDirectorDec 01 '23Sale103.7930031,13757,819Dec 05 12:00 AM
GRNTMCCARTNEY JOHNDirectorNov 27 '23Buy6.125003,06028,064Nov 28 12:00 AM
GRNTMCCARTNEY JOHNDirectorNov 24 '23Buy6.201,0006,20027,564Nov 27 12:00 AM
GRNTMCCARTNEY JOHNDirectorNov 22 '23Buy6.215003,10526,564Nov 27 12:00 AM
GRNTMCCARTNEY JOHNDirectorNov 20 '23Buy6.255003,12526,064Nov 21 12:00 AM
GRNTMCCARTNEY JOHNDirectorNov 17 '23Buy6.235003,11525,564Nov 20 12:00 AM
GRNTMCCARTNEY JOHNDirectorNov 16 '23Buy6.135003,06525,064Nov 17 12:00 AM
HURNMCCARTNEY JOHNDirectorNov 06 '23Sale101.8030030,54058,119Nov 08 12:00 AM
GRNTMCCARTNEY JOHNDirectorJun 09 '23Buy6.201,0006,20024,564Jun 12 12:00 AM
GRNTMCCARTNEY JOHNDirectorJun 07 '23Buy5.951,0005,95023,564Jun 08 12:00 AM
GRNTMCCARTNEY JOHNDirectorJun 06 '23Buy5.881,0005,88022,564Jun 07 12:00 AM
GRNTMCCARTNEY JOHNDirectorJun 05 '23Buy6.081,0006,08021,564Jun 06 12:00 AM
EQTMCCARTNEY JOHNDirectorApr 19 '23Option Exercise0.009,084039,181Apr 20 12:00 AM
EQTMCCARTNEY JOHNdirector:Apr 20 '22Option Exercise0.0011,56900Apr 22 12:00 AM
EQTMCCARTNEY JOHNDirectorApr 21 '21Option Exercise0.0025,360023,070Apr 22 12:00 AM
HURNMCCARTNEY JOHNDirectorNov 16 '20Sale43.591,00043,58963,008Nov 18 12:00 AM
HURNMCCARTNEY JOHNDirectorAug 17 '20Sale47.501,00047,50064,008Aug 19 12:00 AM
HURNMCCARTNEY JOHNDirectorMay 15 '20Sale38.701,00038,70265,008May 19 12:00 AM
EQTMCCARTNEY JOHNDirectorMay 01 '20Option Exercise0.0011,296010,390May 05 12:00 AM
HURNMCCARTNEY JOHNDirectorFeb 18 '20Sale66.4290059,77862,341Feb 20 12:00 AM
PREV12NEXTPage 2 / 2