QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Lindblad Sven-Olof – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
LINDLindblad Sven-Olofdirector, 10 percent owner:Feb 04 '26Sale17.6128,002493,02810,783,962Feb 05 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Feb 03 '26Sale17.38127,3102,213,22110,811,964Feb 04 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Feb 02 '26Sale17.27233,5054,031,95210,939,274Feb 04 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 30 '26Sale16.6678,2831,304,14811,172,779Feb 02 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 29 '26Sale16.84105,3561,774,24811,251,062Feb 02 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 28 '26Sale16.2986,6391,411,71311,356,418Jan 29 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 27 '26Sale15.9844,002703,18711,443,057Jan 29 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 26 '26Sale16.0342,903687,83811,487,059Jan 26 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 23 '26Sale16.0836,066580,06411,529,962Jan 26 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 22 '26Sale16.4862,1001,023,20311,566,028Jan 23 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 21 '26Sale16.0375,3141,207,65211,628,128Jan 22 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 20 '26Sale15.6780,5201,261,65211,703,442Jan 22 12:00 AM
LINDLindblad Sven-OlofCEOAug 21 '24Buy7.9532,117255,28811,825,063Aug 22 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jul 28 '23Sale12.0515,265183,94011,858,293Jul 31 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:May 04 '23Sale12.052,85034,35311,673,558May 05 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Apr 20 '23Sale12.014,84158,14011,676,408Apr 21 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Feb 07 '23Sale12.0914,585176,33311,681,249Feb 08 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Feb 03 '23Sale12.0724,033290,07811,695,834Feb 07 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Feb 02 '23Sale12.2684,8211,039,90511,719,867Feb 03 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Feb 01 '23Sale12.0757,425693,12011,804,688Feb 03 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Mar 29 '22Option Exercise0.0016,886012,095,997Mar 31 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Feb 16 '22Sale18.6444,425828,01512,087,554Feb 17 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Feb 11 '22Sale18.6112,444231,61812,131,979Feb 11 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Feb 10 '22Sale18.5427,511510,15312,144,423Feb 11 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Feb 09 '22Sale18.5815,878294,93512,171,934Feb 11 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 20 '22Sale18.7111,630217,54012,187,812Jan 21 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 19 '22Sale18.5312,626233,90212,199,442Jan 19 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 18 '22Sale18.565,16695,86712,212,068Jan 19 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 14 '22Sale18.527,097131,43412,206,902Jan 14 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 13 '22Sale18.522,75050,93312,213,999Jan 14 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 07 '22Sale18.516,718124,37412,216,749Jan 10 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 04 '22Sale17.3958,9631,025,11912,223,467Jan 04 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Jan 03 '22Sale17.0729,155497,78112,282,430Jan 04 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Dec 30 '21Sale17.0315,981272,19312,311,585Jan 04 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Dec 29 '21Sale17.0812,906220,41312,327,566Dec 30 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Dec 28 '21Sale17.3431,541546,86412,340,472Dec 29 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Dec 27 '21Sale17.2225,184433,59012,372,013Dec 29 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Dec 23 '21Sale17.1414,918255,67512,397,197Dec 23 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Dec 22 '21Sale17.001,59127,05112,412,115Dec 23 12:00 AM
LINDLindblad Sven-OlofDirectorNov 19 '21Sale17.012504,25312,413,706Nov 22 12:00 AM
LINDLindblad Sven-OlofDirectorNov 12 '21Sale17.0180013,60812,413,956Nov 15 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Nov 10 '21Sale17.1419,418332,89212,414,356Nov 12 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Nov 09 '21Sale17.2941,917724,66912,433,774Nov 12 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Nov 08 '21Sale17.15101,1391,734,81712,475,691Nov 09 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Nov 05 '21Sale17.45130,5322,278,24012,576,830Nov 09 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Nov 04 '21Sale17.013,90166,34212,707,362Nov 04 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Nov 03 '21Sale17.001001,70012,711,263Nov 04 12:00 AM
LINDLindblad Sven-Olofdirector, 10 percent owner:Mar 29 '21Option Exercise0.0025,326012,693,174Aug 10 12:00 AM
LINDLindblad Sven-OlofCEO, PresidentMar 30 '21Option Exercise0.0024,342012,701,848Apr 05 12:00 AM