QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Lake Katrina – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
SFIXLake KatrinaDirectorFeb 02 '26Sale5.018,83544,2320Feb 04 12:00 AM
SFIXLake KatrinaDirectorJan 02 '26Sale5.08101,150513,8220Jan 06 12:00 AM
SFIXLake KatrinaDirectorDec 05 '25Sale5.19303,4501,574,1770Dec 09 12:00 AM
SFIXLake KatrinaDirectorSep 02 '25Sale5.06152,355771,1330Sep 04 12:00 AM
SFIXLake KatrinaDirectorAug 13 '25Sale5.03151,150760,1430Aug 15 12:00 AM
SFIXLake KatrinaDirectorJul 23 '25Sale5.18151,115783,4710Jul 24 12:00 AM
SFIXLake KatrinaDirectorJul 22 '25Option Exercise3.64250,000910,000200,000Jul 24 12:00 AM
SFIXLake KatrinaDirectorJul 22 '25Sale5.06453,4852,295,2360Jul 24 12:00 AM
SFIXLake KatrinaDirectorDec 11 '24Sale5.78725,0024,189,2950Dec 13 12:00 AM
SFIXLake KatrinaDirectorJul 16 '24Sale5.01537,0072,689,9050Jul 17 12:00 AM
SFIXLake KatrinaDirectorNov 18 '21Sale30.1833,3681,007,0520Nov 18 12:00 AM
SFIXLake KatrinaDirectorNov 17 '21Sale32.0833,3591,070,2480Nov 18 12:00 AM
SFIXLake KatrinaDirectorNov 16 '21Sale32.1733,3581,073,1840Nov 18 12:00 AM
SFIXLake KatrinaDirectorOct 20 '21Sale33.3133,3601,111,3820Oct 20 12:00 AM
SFIXLake KatrinaDirectorOct 19 '21Sale32.9512,526412,7660Oct 20 12:00 AM
SFIXLake KatrinaDirectorOct 18 '21Sale32.3633,3581,079,4360Oct 20 12:00 AM
SFIXLake KatrinaChief Executive OfficerSep 17 '21Sale34.3534,0241,168,6110Sep 17 12:00 AM
SFIXLake KatrinaChief Executive OfficerSep 16 '21Sale33.9133,3591,131,0650Sep 17 12:00 AM
SFIXLake KatrinaChief Executive OfficerSep 15 '21Sale34.3133,3581,144,4720Sep 17 12:00 AM
SFIXLake KatrinaChief Executive OfficerAug 18 '21Sale39.7733,3601,326,8750Aug 18 12:00 AM
SFIXLake KatrinaChief Executive OfficerAug 17 '21Sale40.6533,3591,356,1280Aug 18 12:00 AM
SFIXLake KatrinaChief Executive OfficerAug 16 '21Sale41.0630,1411,237,5410Aug 18 12:00 AM
PREV12NEXTPage 2 / 2