QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Knowles Julius – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
KROSKnowles JuliusDirectorJun 04 '26Sale10.732,62528,16610,958Jun 08 12:00 AM
KROSKnowles JuliusDirectorApr 13 '20Buy20.981,19124,9871,191Jan 20 12:00 AM
KROSKnowles JuliusDirectorJan 05 '22Sale58.254,034234,990232,727Jan 05 12:00 AM
KROSKnowles JuliusDirectorJan 04 '22Sale57.5520,0621,154,666234,319Jan 05 12:00 AM
KROSKnowles JuliusDirectorJan 03 '22Sale58.0123,5551,366,460242,238Jan 05 12:00 AM
KROSKnowles JuliusDirectorDec 02 '21Sale53.5725,3381,357,379251,536Dec 03 12:00 AM
KROSKnowles JuliusDirectorDec 01 '21Sale54.6822,3131,219,996261,538Dec 03 12:00 AM
KROSKnowles JuliusDirectorNov 03 '21Sale41.9515,967669,781270,346Nov 03 12:00 AM
KROSKnowles JuliusDirectorNov 02 '21Sale42.407,881334,149276,649Nov 03 12:00 AM
KROSKnowles JuliusDirectorNov 01 '21Sale42.1523,8031,003,201279,760Nov 03 12:00 AM
KROSKnowles JuliusDirectorOct 20 '21Sale38.244,082156,095289,156Oct 21 12:00 AM
KROSKnowles JuliusDirectorOct 19 '21Sale38.164,516172,345290,767Oct 21 12:00 AM
KROSKnowles JuliusDirectorOct 18 '21Sale37.7013,786519,712292,550Oct 18 12:00 AM
KROSKnowles JuliusDirectorOct 15 '21Sale39.168,198321,051297,992Oct 18 12:00 AM
KROSKnowles JuliusDirectorOct 14 '21Sale40.134,383175,890301,228Oct 18 12:00 AM
KROSKnowles JuliusDirectorOct 05 '21Sale40.032,617104,759302,958Oct 05 12:00 AM
KROSKnowles JuliusDirectorOct 04 '21Sale40.063,746150,065303,991Oct 05 12:00 AM
KROSKnowles JuliusDirectorOct 01 '21Sale40.166,323253,931305,470Oct 05 12:00 AM
KROSKnowles JuliusDirectorSep 27 '21Sale41.1795,3023,924,003307,966Sep 29 12:00 AM
KROSKnowles JuliusDirectorJul 02 '21Sale41.3423,818984,565345,585Jul 06 12:00 AM
KROSKnowles JuliusDirectorJul 01 '21Sale41.2823,834983,788354,987Jul 06 12:00 AM
KROSKnowles JuliusDirectorJun 07 '21Sale49.8912,796638,450364,395Jun 08 12:00 AM
KROSKnowles JuliusDirectorJun 04 '21Sale47.466,619314,162369,446Jun 08 12:00 AM
KROSKnowles JuliusDirectorJun 03 '21Sale47.977,895378,730372,059Jun 03 12:00 AM
KROSKnowles JuliusDirectorJun 02 '21Sale48.7611,529562,138375,175Jun 03 12:00 AM
KROSKnowles JuliusDirectorJun 01 '21Sale52.518,812462,686379,726Jun 03 12:00 AM
KROSKnowles JuliusDirectorMay 04 '21Sale53.922,835152,857383,205May 05 12:00 AM
KROSKnowles JuliusDirectorMay 03 '21Sale57.4844,8162,575,992384,324May 05 12:00 AM
KROSKnowles JuliusDirectorApr 06 '21Sale58.819,298546,840402,015Apr 08 12:00 AM
KROSKnowles JuliusDirectorApr 05 '21Sale60.0727,1511,630,833405,685Apr 05 12:00 AM
KROSKnowles JuliusDirectorApr 01 '21Sale58.8911,202659,704416,403Apr 05 12:00 AM
KROSKnowles JuliusDirectorMar 04 '21Sale55.4811,632645,386420,825Mar 05 12:00 AM
KROSKnowles JuliusDirectorMar 03 '21Sale57.3612,327707,114425,417Mar 05 12:00 AM
KROSKnowles JuliusDirectorMar 02 '21Sale58.538,860518,586432,134Mar 03 12:00 AM
PREV123NEXTPage 3 / 3