QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Kao James – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
RBBKao JamesDirectorMay 21 '26Option Exercise0.005,3240566,724May 26 12:00 AM
RBBKao JamesDirectorMay 21 '25Option Exercise0.009,0840564,062May 22 12:00 AM
RBBKao JamesDirectorMay 15 '25Option Exercise0.001,4000559,520May 16 12:00 AM
RBBKao JamesDirectorMar 03 '25Buy17.3661210,626558,820Mar 03 12:00 AM
RBBKao JamesDirectorFeb 25 '25Buy17.153856,603558,208Mar 03 12:00 AM
RBBKao JamesDirectorFeb 24 '25Buy17.245,960102,733557,823Feb 25 12:00 AM
RBBKao JamesDirectorFeb 21 '25Buy17.313,35258,010551,863Feb 25 12:00 AM
RBBKao JamesDirectorJun 14 '24Buy17.087,000119,560548,511Jun 17 12:00 AM
RBBKao JamesDirectorMay 16 '24Buy0.005,4470541,511May 17 12:00 AM
RBBKao JamesDirectorMay 16 '24Option Exercise0.005,4470700May 17 12:00 AM
RBBKao JamesDirectorMar 15 '24Buy16.6868811,476536,064Mar 18 12:00 AM
RBBKao JamesDirectorMar 14 '24Buy16.8816,201273,473535,376Mar 15 12:00 AM
RBBKao JamesDirectorMar 13 '24Buy16.982,00033,960519,175Mar 15 12:00 AM
RBBKao JamesDirectorMar 06 '24Buy16.972,28938,844517,175Mar 07 12:00 AM
RBBKao JamesDirectorMar 04 '24Buy16.982,00033,960514,886Mar 05 12:00 AM
RBBKao JamesDirectorMar 01 '24Buy16.962,51042,570512,886Mar 01 12:00 AM
RBBKao JamesDirectorFeb 29 '24Buy16.982,00033,960510,376Mar 01 12:00 AM
RBBKao JamesDirectorFeb 28 '24Buy16.683,00050,040508,376Feb 29 12:00 AM
RBBKao JamesDirectorFeb 27 '24Buy16.954,00067,800505,376Feb 29 12:00 AM
RBBKao JamesDirectorFeb 13 '24Buy17.066,000102,360501,376Feb 14 12:00 AM
RBBKao JamesDirectorFeb 07 '24Buy16.8010,000168,000495,376Feb 07 12:00 AM
RBBKao JamesDirectorFeb 06 '24Buy17.025,00085,100485,376Feb 07 12:00 AM
RBBKao JamesDirectorFeb 01 '24Buy17.2720,000345,480480,376Feb 01 12:00 AM
RBBKao JamesDirectorJan 31 '24Buy18.0512,000216,540460,376Feb 01 12:00 AM
RBBKao JamesDirectorJan 18 '24Option Exercise0.001,2000448,376Jan 19 12:00 AM
RBBKao JamesDirectorNov 08 '23Buy13.282,00026,560447,776Nov 09 12:00 AM
RBBKao JamesDirectorJan 19 '23Option Exercise0.005000445,776Nov 09 12:00 AM
RBBKao JamesDirectorJan 18 '23Option Exercise0.001,6000445,276Nov 09 12:00 AM
RBBKao JamesDirectorJan 19 '22Option Exercise0.0050000Nov 09 12:00 AM
RBBKao JamesDirectorJul 21 '22Option Exercise0.001,2000444,476Jul 22 12:00 AM