QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Hoffman Reid – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
AURHoffman ReidDirectorMay 28 '26Sale7.2760,118437,3040May 28 12:00 AM
AURHoffman ReidDirectorMay 18 '26Sale7.51330,2642,478,69760,118May 19 12:00 AM
AURHoffman ReidDirectorMay 15 '26Sale7.815,223,56240,786,61677,500May 19 12:00 AM
AURHoffman ReidDirectorNov 18 '24Sale5.4826,892147,4600Nov 18 12:00 AM
AURHoffman ReidDirectorNov 15 '24Sale5.04424,6942,141,35026,892Nov 15 12:00 AM
AURHoffman ReidDirectorNov 14 '24Sale5.371,439,3617,733,39949,244Nov 15 12:00 AM
AURHoffman ReidDirectorNov 13 '24Sale5.601,122,3306,286,844125,000Nov 15 12:00 AM
AURHoffman ReidDirectorNov 12 '24Sale5.371,596,5488,569,152184,070Nov 12 12:00 AM
AURHoffman ReidDirectorNov 11 '24Sale5.49813,9574,464,880268,099Nov 12 12:00 AM
AURHoffman ReidDirectorNov 08 '24Sale5.54788,2274,365,832310,939Nov 08 12:00 AM
AURHoffman ReidDirectorNov 07 '24Sale5.53570,0003,154,836352,425Nov 08 12:00 AM
AURHoffman ReidDirectorNov 06 '24Sale5.583,325,00018,562,477382,425Nov 08 12:00 AM
AURHoffman ReidDirectorNov 05 '24Sale5.172,300,00011,900,431557,425Nov 05 12:00 AM
AURHoffman ReidDirectorNov 04 '24Sale5.451,393,8747,597,170672,425Nov 05 12:00 AM
AURHoffman ReidDirectorMay 15 '24Sale3.1645,600144,146389,694May 16 12:00 AM
AURHoffman ReidDirectorMay 14 '24Sale3.091,013,7813,132,077391,974May 14 12:00 AM
AURHoffman ReidDirectorMay 13 '24Sale3.19338,0001,079,403442,663May 14 12:00 AM
AURHoffman ReidDirectorMar 01 '24Sale2.5980,000207,440459,563Mar 01 12:00 AM
AURHoffman ReidDirectorFeb 29 '24Sale2.521,000,0002,521,500463,563Mar 01 12:00 AM
AURHoffman ReidDirectorFeb 28 '24Sale2.522,700,0006,798,600513,563Feb 28 12:00 AM
AURHoffman ReidDirectorFeb 27 '24Sale2.77592,2491,642,366648,563Feb 28 12:00 AM
AURHoffman ReidDirectorFeb 21 '24Sale2.85452,0101,288,500678,176Feb 22 12:00 AM
AURHoffman ReidDirectorFeb 20 '24Sale2.9054,784158,759701,966Feb 22 12:00 AM
AURHoffman ReidDirectorNov 03 '21Option Exercise0.0013,766,17206,883,086Nov 05 12:00 AM
HIPOHoffman ReidAug 02 '21Option Exercise0.0011,260,00005,630,000Aug 03 12:00 AM
PREV12NEXTPage 2 / 2