QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Hanstveit Arve – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
ERIIHanstveit ArveDirectorApr 06 '26Sale10.292,41924,892382,509Apr 08 12:00 AM
ERIIHanstveit ArveDirectorApr 02 '26Sale10.14165,2921,676,061384,928Apr 06 12:00 AM
ERIIHanstveit ArveDirectorMar 10 '26Sale10.9625,000273,975550,220Mar 11 12:00 AM
ERIIHanstveit ArveDirectorMar 06 '26Sale10.6211,582122,943575,220Mar 09 12:00 AM
ERIIHanstveit ArveDirectorMar 05 '26Sale10.7138,418411,457586,802Mar 09 12:00 AM
ERIIHanstveit ArveDirectorDec 05 '25Sale14.7115,000220,605625,220Dec 08 12:00 AM
ERIIHanstveit ArveDirectorDec 04 '25Sale14.9715,000224,505640,220Dec 08 12:00 AM
ERIIHanstveit ArveDirectorJun 12 '25Sale12.6830,000380,400655,220Jun 13 12:00 AM
ERIIHanstveit ArveDirectorJun 11 '25Sale12.7520,000255,000685,220Jun 13 12:00 AM
ERIIHanstveit ArveDirectorMar 11 '25Sale16.3450,000816,950693,182Mar 13 12:00 AM
ERIIHanstveit ArveDirectorDec 11 '24Sale16.8720,000337,400743,182Dec 17 12:00 AM
ERIIHanstveit ArveDirectorJun 07 '24Sale13.2020,000263,950763,182Jun 10 12:00 AM
ERIIHanstveit ArveDirectorMay 08 '24Sale13.5335,000473,550772,055May 10 12:00 AM
ERIIHanstveit ArveDirectorFeb 28 '24Sale15.4950,000774,600807,055Mar 01 12:00 AM
ERIIHanstveit ArveDirectorJun 20 '23Sale27.5015,000412,500857,055Jun 23 12:00 AM
ERIIHanstveit ArveDirectorJun 01 '23Sale23.7315,327363,697868,352Jun 05 12:00 AM
ERIIHanstveit ArveDirectorJun 01 '23Option Exercise8.6030,654263,624883,679Jun 05 12:00 AM
ERIIHanstveit ArveDirectorApr 03 '23Sale23.5016,000376,000868,352Apr 05 12:00 AM
ERIIHanstveit ArveDirectorNov 16 '22Option Exercise5.4334,472187,182901,588Nov 18 12:00 AM
ERIIHanstveit ArveDirectorNov 16 '22Sale20.9317,236360,808884,352Nov 18 12:00 AM
ERIIHanstveit ArveDirectorNov 22 '21Sale24.6125,000615,350879,545Nov 24 12:00 AM
ERIIHanstveit ArveDirectorApr 29 '21Sale22.1628,748636,944899,733May 11 12:00 AM
ERIIHanstveit ArveDirectorApr 27 '21Sale22.002,40052,800914,107May 11 12:00 AM
ERIIHanstveit ArveDirectorApr 26 '21Sale22.0018,852414,754915,307May 11 12:00 AM
ERIIHanstveit ArveDirectorMar 12 '21Sale17.0050,000850,090924,733May 11 12:00 AM
ERIIHanstveit ArveDirectorFeb 24 '21Sale17.0025,000425,043949,733Feb 26 12:00 AM
ERIIHanstveit ArveDirectorJan 04 '21Sale14.2925,000357,295974,733Jan 06 12:00 AM
ERIIHanstveit ArveDirectorMay 28 '20Sale8.0350,000401,605999,733Jun 01 12:00 AM
ERIIHanstveit ArveDirectorMar 24 '20Sale7.0923,000162,9681,049,733Apr 08 12:00 AM
ERIIHanstveit ArveDirectorMar 20 '20Sale7.1123,067163,9231,072,733Apr 08 12:00 AM
ERIIHanstveit ArveDirectorMar 12 '20Option Exercise3.5329,640104,6301,110,620Mar 12 12:00 AM
ERIIHanstveit ArveDirectorMar 12 '20Sale7.2214,820107,0151,095,800Mar 12 12:00 AM
ERIIHanstveit ArveDirectorMar 11 '20Option Exercise3.5329,636104,6161,110,618Mar 12 12:00 AM
ERIIHanstveit ArveDirectorMar 11 '20Sale8.6914,818128,6971,095,800Mar 12 12:00 AM
ERIIHanstveit ArveDirectorMar 10 '20Option Exercise3.5314,81852,30829,638Mar 12 12:00 AM
ERIIHanstveit ArveDirectorMar 10 '20Sale8.6114,818127,6201,095,800Mar 12 12:00 AM