QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

DONLIN PAUL – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
CIMPDONLIN PAULDirectorMar 18 '20Buy7.86103,483813,503320,609Mar 19 12:00 AM
CIMDONLIN PAULDirectorMar 18 '20Buy7.86103,483813,503320,609Mar 19 12:00 AM
CIMNDONLIN PAULDirectorMar 18 '20Buy7.86103,483813,503320,609Mar 19 12:00 AM
CIMNDONLIN PAULDirectorMar 16 '20Buy19.0613,796262,91412,081Mar 19 12:00 AM
CIMDONLIN PAULDirectorMar 16 '20Buy19.0613,796262,91412,081Mar 19 12:00 AM
CIMPDONLIN PAULDirectorMar 16 '20Buy19.0613,796262,91412,081Mar 19 12:00 AM
CIMPDONLIN PAULDirectorMar 13 '20Buy20.073,28065,8182,880Mar 19 12:00 AM
CIMDONLIN PAULDirectorMar 13 '20Buy20.073,28065,8182,880Mar 19 12:00 AM
CIMNDONLIN PAULDirectorMar 13 '20Buy20.073,28065,8182,880Mar 19 12:00 AM
CIMNDONLIN PAULDirectorMar 12 '20Buy15.22120,6091,835,669255,609Mar 19 12:00 AM
CIMPDONLIN PAULDirectorMar 12 '20Buy15.22120,6091,835,669255,609Mar 19 12:00 AM
CIMDONLIN PAULDirectorMar 12 '20Buy15.22120,6091,835,669255,609Mar 19 12:00 AM
CIMDONLIN PAULDirectorMar 09 '20Buy24.6415,495381,7746,599Mar 19 12:00 AM
CIMPDONLIN PAULDirectorMar 09 '20Buy24.6415,495381,7746,599Mar 19 12:00 AM
CIMNDONLIN PAULDirectorMar 09 '20Buy24.6415,495381,7746,599Mar 19 12:00 AM
CIMNDONLIN PAULDirectorFeb 29 '16Buy13.0520,000260,960135,000Mar 02 12:00 AM
CIMPDONLIN PAULDirectorFeb 29 '16Buy13.0520,000260,960135,000Mar 02 12:00 AM
CIMDONLIN PAULDirectorFeb 29 '16Buy13.0520,000260,960135,000Mar 02 12:00 AM
CIMDONLIN PAULDirectorDec 14 '15Buy12.9030,000386,900115,000Dec 15 12:00 AM
CIMPDONLIN PAULDirectorDec 14 '15Buy12.9030,000386,900115,000Dec 15 12:00 AM
CIMNDONLIN PAULDirectorDec 14 '15Buy12.9030,000386,900115,000Dec 15 12:00 AM
CIMDONLIN PAULDirectorNov 22 '11Buy2.64100,000264,000582,677Nov 23 12:00 AM
CIMPDONLIN PAULDirectorNov 22 '11Buy2.64100,000264,000582,677Nov 23 12:00 AM
CIMNDONLIN PAULDirectorNov 22 '11Buy2.64100,000264,000582,677Nov 23 12:00 AM
CIMPDONLIN PAULDirectorAug 03 '11Buy3.17100,000316,910502,677Aug 04 12:00 AM
CIMNDONLIN PAULDirectorAug 03 '11Buy3.17100,000316,910502,677Aug 04 12:00 AM
CIMDONLIN PAULDirectorAug 03 '11Buy3.17100,000316,910502,677Aug 04 12:00 AM
PREV12NEXTPage 1 / 2