QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Booth Bruce – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
KYMRBooth BruceDirectorApr 22 '26Option Exercise14.4411,800170,33839,868Apr 24 12:00 AM
KYMRBooth BruceDirectorApr 22 '26Sale89.966,000539,7720Apr 24 12:00 AM
KYMRBooth BruceDirectorApr 15 '26Option Exercise14.184,40062,3925,641Apr 16 12:00 AM
KYMRBooth BruceDirectorApr 15 '26Sale90.045,335480,3540Apr 16 12:00 AM
KYMRBooth BruceDirectorApr 14 '26Option Exercise14.188,318117,9507,841Apr 16 12:00 AM
KYMRBooth BruceDirectorApr 14 '26Sale89.974,159374,1850Apr 16 12:00 AM
KYMRBooth BruceDirectorMar 02 '26Sale90.1381,8667,378,583675,341Mar 04 12:00 AM
KYMRBooth BruceDirectorDec 12 '25Sale91.0467861,725685,393Dec 12 12:00 AM
KYMRBooth BruceDirectorDec 11 '25Sale91.236,101556,594685,501Dec 12 12:00 AM
KYMRBooth BruceDirectorDec 10 '25Sale91.73229,80921,080,725686,477Dec 12 12:00 AM
SIONBooth BruceDirectorOct 21 '25Sale34.2288,8783,041,684686,567Oct 21 12:00 AM
SIONBooth BruceDirectorOct 20 '25Sale32.0955,9851,796,611701,985Oct 20 12:00 AM
SIONBooth BruceDirectorOct 17 '25Sale32.3761,1241,978,323711,697Oct 20 12:00 AM
SIONBooth BruceDirectorOct 16 '25Sale32.35169,2605,476,168722,301Oct 20 12:00 AM
SIONBooth BruceDirectorOct 15 '25Sale30.61115,8563,545,798751,664Oct 15 12:00 AM
SIONBooth BruceDirectorOct 14 '25Sale29.9560618,150771,762Oct 15 12:00 AM
SIONBooth BruceDirectorOct 13 '25Sale30.3858,2321,769,100771,867Oct 15 12:00 AM
SIONBooth BruceDirectorOct 10 '25Sale29.9820,238606,735781,969Oct 15 12:00 AM
SIONBooth BruceDirectorOct 06 '25Sale29.9511,800353,410785,480Oct 07 12:00 AM
SIONBooth BruceDirectorOct 03 '25Sale30.0037,7461,132,380787,527Oct 07 12:00 AM
SIONBooth BruceDirectorOct 01 '25Sale29.952005,990794,075Oct 01 12:00 AM
SIONBooth BruceDirectorSep 30 '25Sale30.0612,388372,383794,110Oct 01 12:00 AM
SIONBooth BruceDirectorSep 29 '25Sale30.0966,1051,989,099796,259Oct 01 12:00 AM
KYMRBooth BruceDirectorJul 09 '24Sale38.21453,96017,346,919723,246Jul 09 12:00 AM
KYMRBooth BruceDirectorJun 13 '24Sale34.9810,200356,796802,022Jun 14 12:00 AM
KYMRBooth BruceDirectorJun 12 '24Sale35.4516,740593,378803,792Jun 14 12:00 AM
KYMRBooth BruceDirectorMar 15 '24Sale40.4671,7642,903,335806,697Mar 15 12:00 AM
KYMRBooth BruceDirectorMar 14 '24Sale39.9855,7792,229,927819,151Mar 15 12:00 AM
KYMRBooth BruceDirectorMar 13 '24Sale42.23139,2555,880,415828,830Mar 13 12:00 AM
KYMRBooth BruceDirectorMar 12 '24Sale41.98162,9186,838,813852,995Mar 13 12:00 AM
KYMRBooth BruceDirectorMar 11 '24Sale42.8551,1842,193,148881,266Mar 13 12:00 AM
KYMRBooth BruceDirectorJan 12 '23Sale30.2998,7202,990,229890,148Jan 13 12:00 AM
KYMRBooth BruceDirectorJan 11 '23Sale29.9627,754831,510911,740Jan 13 12:00 AM
KYMRBooth BruceDirectorDec 15 '22Sale30.003,27898,340917,811Dec 16 12:00 AM
KYMRBooth BruceDirectorDec 14 '22Sale31.37378,96611,887,614918,528Dec 16 12:00 AM
COGTBooth BruceDirectorApr 03 '18Buy12.0094,0521,128,6243,361,535Apr 03 12:00 AM
VRDNBooth BruceDirectorFeb 13 '18Buy5.50545,4542,999,9971,351,090Feb 13 12:00 AM
PREV12NEXTPage 1 / 2