QuoTrend
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNews
DashboardScreenCompareStrategiesPortfolioSectorsHeatmapsInsiderFuturesForexCryptoCalendarNewsMore
⌘K
Help
QuoTrend
PAGEInsider
HomePricingContactHelpTermsPrivacy
Quotes delayed 15 minutes for NASDAQ, NYSE and AMEX.
© 2026 QuoTrend

Insider Trading & Congressional Trades

← Back
View
Filter
Tickers

Bandera Partners LLC – Insider Transactions

TickerOwnerRelationshipDateTransactionCost#SharesValue ($)#Shares TotalSEC Form 4
SGUBandera Partners LLC10 percent owner, other: See Footnote 1May 30 '25Sale12.04700,0008,428,0002,745,360Jun 03 12:00 AM
SGUBandera Partners LLC10% OwnerJun 15 '23Sale15.0671210,7243,445,360Jun 20 12:00 AM
SGUBandera Partners LLC10% OwnerJun 14 '23Sale15.0915,588235,1963,446,072Jun 14 12:00 AM
SGUBandera Partners LLC10% OwnerJun 13 '23Sale15.082,25834,0433,461,660Jun 14 12:00 AM
SGUBandera Partners LLC10% OwnerJun 12 '23Sale15.021,19918,0033,463,918Jun 14 12:00 AM
SGUBandera Partners LLC10% OwnerJun 25 '12Buy4.0040,600162,2016,144,127Jun 25 12:00 AM
SGUBandera Partners LLC10% OwnerJun 22 '12Buy4.0020,00080,0006,103,527Jun 25 12:00 AM
SGUBandera Partners LLC10% OwnerJun 21 '12Buy4.0025,000100,0006,083,527Jun 25 12:00 AM
SGUBandera Partners LLC10% OwnerJun 19 '12Buy4.001004006,058,527Jun 20 12:00 AM
SGUBandera Partners LLC10% OwnerJun 18 '12Buy4.004,90019,6006,058,427Jun 20 12:00 AM
SGUBandera Partners LLC10% OwnerJun 13 '12Buy3.936,60025,9626,053,427Jun 13 12:00 AM
SGUBandera Partners LLC10% OwnerJun 12 '12Buy3.942,5019,8656,046,827Jun 13 12:00 AM
SGUBandera Partners LLC10% OwnerJun 11 '12Buy3.904,32616,8626,044,326Jun 13 12:00 AM
SGUBandera Partners LLCDec 08 '11Sale5.251,750,0009,187,5005,323,509Dec 09 12:00 AM
SGUBandera Partners LLC10% OwnerAug 12 '11Sale5.241,500,0007,852,5007,073,509Aug 16 12:00 AM
SGUBandera Partners LLC10% OwnerSep 16 '10Buy4.501,000,0004,500,0008,573,509Sep 17 12:00 AM
SGUBandera Partners LLC10% OwnerJun 09 '10Buy4.259,10038,6737,573,509Jun 11 12:00 AM
SGUBandera Partners LLC10% OwnerMay 27 '10Buy4.306002,5807,564,409May 27 12:00 AM
SGUBandera Partners LLC10% OwnerMay 26 '10Buy4.3038,200164,2527,563,809May 27 12:00 AM
SGUBandera Partners LLC10% OwnerMay 25 '10Buy4.2978,714337,6447,525,609May 27 12:00 AM
SGUBandera Partners LLC10% OwnerMay 24 '10Buy4.293001,2877,446,895May 27 12:00 AM
SGUBandera Partners LLC10% OwnerMay 21 '10Buy4.2971,640307,4087,446,595May 24 12:00 AM
SGUBandera Partners LLC10% OwnerMay 20 '10Buy4.2872,126308,4767,410,775May 24 12:00 AM
SGUBandera Partners LLCDirectorMay 19 '10Buy4.29185,740797,3827,374,712May 24 12:00 AM
SGUBandera Partners LLC10% OwnerMay 18 '10Buy4.3011,50049,4497,281,842May 18 12:00 AM
SGUBandera Partners LLC10% OwnerMay 17 '10Buy4.3033,690144,8167,270,342May 18 12:00 AM
SGUBandera Partners LLC10% OwnerMay 14 '10Buy4.3015,72567,5407,236,652May 18 12:00 AM
SGUBandera Partners LLC10% OwnerMay 13 '10Buy4.3565,445284,6017,220,927May 13 12:00 AM
SGUBandera Partners LLC10% OwnerMay 12 '10Buy4.3386,607375,1047,155,482May 13 12:00 AM
SGUBandera Partners LLC10% OwnerMay 11 '10Buy4.3564,000278,1767,068,875May 13 12:00 AM