RW
Rick W. Allen
Portfolio Range
$1.0K–$15K
# Trades
26
# Tickers
16
Latest Filing
Aug 19 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
FERG25.2%
ATO25.2%
AMD12.4%
AVGO12.4%
TSM12.4%
AXP6.2%
KMI6.2%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 26 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc | Stock | Buy | $1.0K–$15K | -4.9% | Spouse | Jul 14 '26 | Aug 19 '26 |
| AVGO | Broadcom Inc | Stock | Buy | $1.0K–$15K | -6.4% | Spouse | Jul 14 '26 | Aug 19 '26 |
| ABT | Abbott Laboratories | Stock | Sale | $15.0K–$50K | +18.3% | Spouse | Jul 14 '26 | Aug 19 '26 |
| AMD | Advanced Micro Devices, Inc. | Stock | Buy | $1.0K–$15K | -2.5% | Spouse | Jul 13 '26 | Aug 19 '26 |
| AVGO | Broadcom Inc. - Common Stock | Stock | Buy | $1.0K–$15K | -5.1% | Spouse | Jul 13 '26 | Aug 19 '26 |
| ABT | Abbott Laboratories Common Stock | Stock | Sale | $15.0K–$50K | +14.2% | Spouse | Jul 13 '26 | Aug 19 '26 |
| INTU | Intuit Inc | Stock | Sale | $15.0K–$50K | +10.5% | Spouse | Jun 10 '26 | Jul 16 '26 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | Stock | Buy | $1.0K–$15K | +5.8% | Spouse | May 08 '26 | Jun 17 '26 |
| AXP | American Express Co | Stock | Buy | $1.0K–$15K | +1.8% | Spouse | May 08 '26 | Jun 17 '26 |
| ACN | Accenture PLC | Stock | Sale | $15.0K–$50K | -2.6% | Spouse | May 08 '26 | Jun 17 '26 |
| INTU | Intuit Inc | Stock | Sale | $15.0K–$50K | -18.9% | Spouse | Apr 16 '26 | Jun 08 '26 |
| PG | The Procter & Gamble Co | Stock | Sale | $15.0K–$50K | -0.3% | Spouse | Apr 16 '26 | Jun 08 '26 |
| ABT | Abbott Laboratories | Stock | Sale | $15.0K–$50K | +10.2% | Spouse | Apr 16 '26 | Jun 08 '26 |
| SPGI | S&P Global Inc | Stock | Sale | $15.0K–$50K | -4.2% | Spouse | Apr 16 '26 | Jun 08 '26 |
| AMP | Ameriprise Financial Inc | Stock | Sale | $50.0K–$100K | +17.9% | Spouse | Apr 15 '26 | Jun 08 '26 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Stock | Buy | $1.0K–$15K | +20.8% | Spouse | Feb 19 '26 | Mar 11 '26 |
| INTU | Intuit Inc. - Common Stock | Stock | Sale | $1.0K–$15K | -17.7% | Spouse | Feb 19 '26 | Mar 11 '26 |
| KMI | Kinder Morgan, Inc. Common Stock | Stock | Buy | $1.0K–$15K | -3.5% | Spouse | Feb 19 '26 | Mar 11 '26 |
| INTU | Intuit Inc. - Common Stock | Stock | Sale | $15.0K–$50K | -19.4% | Spouse | Feb 18 '26 | Mar 11 '26 |
| AWK | American Water Works Company, Inc. Common Stock | Stock | Sale | $50.0K–$100K | +5.9% | Spouse | Jan 14 '26 | Feb 17 '26 |
| PAYX | Paychex, Inc. - Common Stock | Stock | Sale | $15.0K–$50K | +4.0% | Spouse | Jan 14 '26 | Feb 17 '26 |
| SPGI | S&P Global Inc. Common Stock | Stock | Buy | $15.0K–$50K | -23.2% | Spouse | Jan 14 '26 | Feb 17 '26 |
| NFLX | Netflix Inc | Stock | Sale | $1.0K–$15K | -20.1% | Spouse | Dec 12 '25 | Jan 16 '26 |
| FERG | Ferguson PLC | Stock | Buy | $15.0K–$50K | -0.6% | Spouse | Dec 12 '25 | Jan 16 '26 |
| ATO | Atmos Energy Corp | Stock | Buy | $15.0K–$50K | +0.5% | Spouse | Aug 19 '25 | Sep 15 '25 |
Page 1 / 2