RW

Rick W. Allen

R-GAHouse · District 12Wikipedia ↗
Portfolio Range
$1.0K–$15K
# Trades
26
# Tickers
16
Latest Filing
Aug 19 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$51K$103K$154K$205KOct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26Sep '26
Portfolio Structure (Estimated)
POSITIONS7
FERG25.2%
ATO25.2%
AMD12.4%
AVGO12.4%
TSM12.4%
AXP6.2%
KMI6.2%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 26 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
AMDAdvanced Micro Devices IncStockBuy$1.0K–$15K-4.9%SpouseJul 14 '26Aug 19 '26
AVGOBroadcom IncStockBuy$1.0K–$15K-6.4%SpouseJul 14 '26Aug 19 '26
ABTAbbott LaboratoriesStockSale$15.0K–$50K+18.3%SpouseJul 14 '26Aug 19 '26
AMDAdvanced Micro Devices, Inc.StockBuy$1.0K–$15K-2.5%SpouseJul 13 '26Aug 19 '26
AVGOBroadcom Inc. - Common StockStockBuy$1.0K–$15K-5.1%SpouseJul 13 '26Aug 19 '26
ABTAbbott Laboratories Common StockStockSale$15.0K–$50K+14.2%SpouseJul 13 '26Aug 19 '26
INTUIntuit IncStockSale$15.0K–$50K+10.5%SpouseJun 10 '26Jul 16 '26
TSMTaiwan Semiconductor Manufacturing Co LtdStockBuy$1.0K–$15K+5.8%SpouseMay 08 '26Jun 17 '26
AXPAmerican Express CoStockBuy$1.0K–$15K+1.8%SpouseMay 08 '26Jun 17 '26
ACNAccenture PLCStockSale$15.0K–$50K-2.6%SpouseMay 08 '26Jun 17 '26
INTUIntuit IncStockSale$15.0K–$50K-18.9%SpouseApr 16 '26Jun 08 '26
PGThe Procter & Gamble CoStockSale$15.0K–$50K-0.3%SpouseApr 16 '26Jun 08 '26
ABTAbbott LaboratoriesStockSale$15.0K–$50K+10.2%SpouseApr 16 '26Jun 08 '26
SPGIS&P Global IncStockSale$15.0K–$50K-4.2%SpouseApr 16 '26Jun 08 '26
AMPAmeriprise Financial IncStockSale$50.0K–$100K+17.9%SpouseApr 15 '26Jun 08 '26
TSMTaiwan Semiconductor Manufacturing Company Ltd.StockBuy$1.0K–$15K+20.8%SpouseFeb 19 '26Mar 11 '26
INTUIntuit Inc. - Common StockStockSale$1.0K–$15K-17.7%SpouseFeb 19 '26Mar 11 '26
KMIKinder Morgan, Inc. Common StockStockBuy$1.0K–$15K-3.5%SpouseFeb 19 '26Mar 11 '26
INTUIntuit Inc. - Common StockStockSale$15.0K–$50K-19.4%SpouseFeb 18 '26Mar 11 '26
AWKAmerican Water Works Company, Inc. Common StockStockSale$50.0K–$100K+5.9%SpouseJan 14 '26Feb 17 '26
PAYXPaychex, Inc. - Common StockStockSale$15.0K–$50K+4.0%SpouseJan 14 '26Feb 17 '26
SPGIS&P Global Inc. Common StockStockBuy$15.0K–$50K-23.2%SpouseJan 14 '26Feb 17 '26
NFLXNetflix IncStockSale$1.0K–$15K-20.1%SpouseDec 12 '25Jan 16 '26
FERGFerguson PLCStockBuy$15.0K–$50K-0.6%SpouseDec 12 '25Jan 16 '26
ATOAtmos Energy CorpStockBuy$15.0K–$50K+0.5%SpouseAug 19 '25Sep 15 '25
Page 1 / 2