RB
Richard Blumenthal
Portfolio Range
—
# Trades
162
# Tickers
21
Latest Filing
Sep 01 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
HEDOSOPHIA PARTNERS V LP23.8%
TACOMBI HOLDING NA LLC11.9%
APG11.6%
IRENIC CAPITAL EVERGREEN US FUND LP11.1%
COMMODORE CAPITAL DOMESTIC LP7.9%
EDEN BRANDS INC6.6%
ADMR5.6%
KIRKOSWALD GLOBAL MACRO FUND LP5.6%
FERMENTED FOOD HOLDINGS INC5.6%
VOYAGER PARTNERS SELECT I LP2.4%
RADCLIFF BR I (FEEDER) LLC1.0%
RADCLIFF ZBS I LLC1.0%
MUUS CONVERGENCE FUND II LP1.0%
KALEIDOS INC1.0%
BANCO CENTRAL DO BRASIL1.0%
SH FUND LP1.0%
INTR0.3%
VANTERRA HPH II LP0.3%
DECIBEL PARTNERS II LP0.3%
Other (4)1.0%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 162 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| TKNO | ALPHA TEKNOVA INC | Stock | Sale | $1K–$15K | — | Spouse | Aug 12 '26 | Sep 01 '26 |
| TIC | TIC SOLUTIONS INC | Stock | Sale | $500K–$1M | -8.0% | Spouse | Aug 11 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC | Stock | Sale | $15K–$50K | — | Spouse | Aug 11 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC | Stock | Sale | $1K–$15K | — | Spouse | Aug 11 '26 | Sep 01 '26 |
| TIC | TIC SOLUTIONS INC | Stock | Sale | $250K–$500K | -8.0% | Spouse | Aug 11 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC | Stock | Sale | $1K–$15K | — | Spouse | Aug 10 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC | Stock | Buy | $1K–$15K | — | Spouse | Aug 10 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC | Stock | Sale | $1K–$15K | — | Spouse | Aug 07 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC | Stock | Sale | $15K–$50K | — | Spouse | Aug 07 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC | Stock | Sale | $15K–$50K | — | Spouse | Aug 06 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC | Stock | Sale | $1K–$15K | — | Spouse | Aug 06 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC (2) | Stock | Sale | $1K–$15K | — | Spouse | Aug 05 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC (1) | Stock | Sale | $1K–$15K | — | Spouse | Aug 05 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC | Stock | Sale | $1K–$15K | — | Spouse | Aug 05 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC | Stock | Sale | $1K–$15K | — | Spouse | Aug 04 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC | Stock | Sale | $1K–$15K | — | Spouse | Aug 03 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC (1) | Stock | Sale | $1K–$15K | — | Spouse | Aug 03 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC (2) | Stock | Sale | $1K–$15K | — | Spouse | Aug 03 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC (3) | Stock | Sale | $1K–$15K | — | Spouse | Aug 03 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC (2) | Stock | Sale | $1K–$15K | — | Spouse | Jul 30 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC | Stock | Sale | $1K–$15K | — | Spouse | Jul 30 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC (1) | Stock | Sale | $1K–$15K | — | Spouse | Jul 30 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC (2) | Stock | Sale | $1K–$15K | — | Spouse | Jul 29 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC | Stock | Sale | $1K–$15K | — | Spouse | Jul 29 '26 | Sep 01 '26 |
| TKNO | ALPHA TEKNOVA INC (1) | Stock | Sale | $1K–$15K | — | Spouse | Jul 29 '26 | Sep 01 '26 |
Page 1 / 7