Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
56.6%
BITB43.4%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 37 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| — | MARYLAND TRANSPORTATION AUTHORITY | Stock | Buy | $100.0K–$250K | — | Spouse | Jan 30 '26 | Feb 22 '26 |
| — | PENNSYLVANIA TURNPIKE COMMISSION | Stock | Buy | $250.0K–$500K | — | Spouse | Jan 30 '26 | Feb 22 '26 |
| — | PENNSYLVANIA INFRASTRUCTURE INVESTMENT AUTHORITY | Stock | Buy | $100.0K–$250K | — | Spouse | Jan 29 '26 | Feb 22 '26 |
| — | PENNSBURY SCHOOL DISTRICT | Stock | Buy | $100.0K–$250K | — | Spouse | Jan 28 '26 | Feb 22 '26 |
| — | PENNSYLVANIA TURNPIKE COMMISSION | Stock | Buy | $100.0K–$250K | — | Spouse | Jan 27 '26 | Feb 22 '26 |
| — | DELAWARE VALLEY REGIONAL FINANCE AUTHORITY | Stock | Buy | $100.0K–$250K | — | Spouse | Jan 26 '26 | Feb 22 '26 |
| — | SCHOOL DISTRICT OF NEW GLARUS | Stock | Buy | $250.0K–$500K | — | Spouse | Jan 26 '26 | Feb 22 '26 |
| GS | The Goldman Sachs Group Inc | Stock | Sale | $1.0M–$5M | +12.0% | Spouse | Jan 23 '26 | Feb 22 '26 |
| GS | Goldman Sachs Group | Stock | Sale | $1.0M–$5M | +12.0% | Spouse | Jan 23 '26 | Feb 21 '26 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $50.0K–$100K | -14.0% | Self | Nov 28 '25 | Dec 25 '25 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $50.0K–$100K | -13.2% | Self | Nov 26 '25 | Dec 25 '25 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $15.0K–$50K | -10.6% | Self | Nov 25 '25 | Nov 26 '25 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $50.0K–$100K | -12.4% | Self | Nov 24 '25 | Nov 26 '25 |
| IJR | S&P Smallcap Ishares Core ETF | Stock | Sale (Partial) | $1.0K–$15K | +40.4% | Self | May 06 '25 | Jun 03 '25 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $15.0K–$50K | -5.2% | Self | Apr 09 '25 | Apr 29 '25 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $15.0K–$50K | +0.0% | Self | Apr 07 '25 | Apr 29 '25 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $15.0K–$50K | -4.8% | Self | Apr 03 '25 | Apr 29 '25 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $15.0K–$50K | -10.4% | Self | Apr 02 '25 | Apr 29 '25 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $15.0K–$50K | -5.5% | Self | Mar 31 '25 | Apr 29 '25 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $50.0K–$100K | -10.4% | Self | Mar 27 '25 | Apr 22 '25 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $50.0K–$100K | -11.6% | Self | Mar 25 '25 | Apr 22 '25 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $15.0K–$50K | -11.7% | Self | Mar 24 '25 | Apr 22 '25 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $50.0K–$100K | -7.4% | Self | Mar 20 '25 | Mar 28 '25 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $15.0K–$50K | -2.7% | Self | Mar 13 '25 | Mar 28 '25 |
| BITB | Bitwise Bitcoin ETF | Stock | Buy | $15.0K–$50K | -6.1% | Self | Mar 11 '25 | Mar 28 '25 |
Page 1 / 2